| Singles competition |
| FLIGHT A |
| 1 | Andres Carro (Sewanee) def. Brandon McGuire (Emory & Henry) 6-0, 6-0 |
| 1 | Aubrey Davis (Sewanee) def. Max Robinson (N.C. Wesleyan) 6-7 (0-3), 6-3, 1-0 (6-0) |
| 1 | Noah Holsclaw (Sewanee) def. Sahil Raina (Emory) 6-4, 6-4 |
| 1 | Will Thompson (LaGrange) def. Ryan Olps (Sewanee) 6-7 (0-5), 7-6 (4-0), 1-0 (7-0) |
| 1 | Liam Baer (Sewanee) def. Trevor Vaccaro (Millsaps) 6-0, 6-2 |
| 1 | Rex Serituk (Emory) def. Hamza Khan (Sewanee) 6-0, 6-0 |
| 1 | Matt Barnett (Sewanee) def. Ben Falk (Millsaps) 5-7, 6-3, 1-0 (6-0) |
| 1 | Jack Metzger (Sewanee) def. Joseph Horne (Guilford) 7-5, 6-1 |
| 1 | Jordan Brewer (Sewanee) def. Max Middleton (Centre) 6-1, 6-0 |
| 2 | Andres Carro (Sewanee) def. Elijah Gregory (Guilford) 6-4, 6-2 |
| 2 | Jordan Brewer (Sewanee) def. Mason Robb (Guilford) 6-0, 6-1 |
| 2 | Aditya Iyer (N.C. Wesleyan) def. Jack Metzger (Sewanee) 6-3, 6-1 |
| 2 | Liam Baer (Sewanee) def. Frank Stich (Rhodes) 7-5, 6-1 |
| 2 | Andrew Esses (Emory) def. Matt Barnett (Sewanee) 6-4, 6-2 |
| 2 | Rex Serituk (Emory) def. Aubrey Davis (Sewanee) 6-2, 6-1 |
| 2 | Noah Holsclaw (Sewanee) def. Daniel Vincent (LaGrange) 6-1, 6-0 |
| 3 | Andres Carro (Sewanee) def. Nikita Revin (N.C. Wesleyan) 5-7, 6-2, 1-0 (6-0) |
| 3 | Roberto Puig (N.C. Wesleyan) def. Noah Holsclaw (Sewanee) 6-3, 6-4 |
| 3 | Jordan Brewer (Sewanee) def. Will Wanner (Emory) 6-2, 6-2 |
| 3 | Antonio Mora (Emory) def. Liam Baer (Sewanee) 6-1, 6-0 |
| QF | Andres Carro (Sewanee) def. Aditya Iyer (N.C. Wesleyan) 7-5, 6-7 (0-3), 2-0, retired |
| QF | Jordan Brewer (Sewanee) def. Ritwik Chatterjee (Rhodes) 6-2, 6-7 (0-4), 6-4 |
| SF | Antonio Mora (Emory) def. Andres Carro (Sewanee) 6-3, 6-1 |
| SF | Andrew Esses (Emory) def. Jordan Brewer (Sewanee) 7-5, 6-4 |
| FLIGHT A CONSOLATION |
| 1 | Hamza Khan (Sewanee) def. Max Robinson (N.C. Wesleyan), by default |
| 1 | Nadeem Jaber (N.C. Wesleyan) def. Ryan Olps (Sewanee) 7-6, retired |
| 2 | Hamza Khan (Sewanee) def. Brandon Beck (Millsaps) 6-0 |
| QF | Wilbur Dotson (Birmingham-Southern) def. Hamza Khan (Sewanee) 6-3, 6-1 |
| FLIGHT B |
| 1 | Dane Hawthorne (Sewanee) def. Clay Jones (Berry) 6-3, 6-4 |
| 1 | Thomas Harrison (Sewanee) def. Dalton Patterson (Piedmont) 6-1, 3-6, 1-0 (2-0) |
| 1 | Ryan Wax (Sewanee) def. Jonas Frank (Berry) 6-0, 6-1 |
| 1 | Meade Olson (Sewanee) def. Ryan Crump (Rhodes) 6-2, 6-2 |
| 1 | Hugh Graham (Sewanee) def. Paxton Haggerty (Covenant) 6-2, 6-3 |
| 2 | Pushkar Shinde (Emory) def. Meade Olson (Sewanee) 6-1, 6-1 |
| 2 | Dane Hawthorne (Sewanee) def. Houston Medlock (Piedmont) 6-1, 7-5 |
| 2 | Sam Dean (Emory) def. Ryan Wax (Sewanee) 7-5, 6-4 |
| 2 | Hugh Graham (Sewanee) def. Hamilton Jackson (Birmingham-Southern) 6-2, 6-1 |
| 2 | Zoe Raymond (Oglethorpe) def. Thomas Harrison (Sewanee) 6-2, 6-1 |
| QF | Michael Moll (Emory) def. Hugh Graham (Sewanee) 6-0, 7-6 (4-0) |
| QF | Calvin Schneider (Oglethorpe) def. Dane Hawthorne (Sewanee) 3-6, 6-2, 1-0 (2-0) |
| Doubles competition |
| FLIGHT A |
| 1 | Jordan Brewer/Andres Carro (Sewanee) def. Will Thompson/Daniel Vincent (LaGrange) 8-1 |
| 1 | Liam Baer/Hugh Graham (Sewanee) def. Andrew Esses/Sahil Raina (Emory) 8-6 |
| 1 | Matt Barnett/Ryan Wax (Sewanee) def. Ritwik Chatterjee/Philippe Lauture (Rhodes) 8-7 (2-0) |
| 1 | Alec Rabinowitz/Sam Dean (Emory) def. Noah Holsclaw/Jack Metzger (Sewanee) 8-4 |
| 2 | Andres Carro/Jordan Brewer (Sewanee) def. Jamie Bekaert/Wilbur Dotson (Birmingham-Southern) 8-1 |
| 2 | Alhassan Kenawi/Mark Sverdlov (Emory) def. Matt Barnett/Ryan Wax (Sewanee) 8-3 |
| 2 | Liam Baer/Hugh Graham (Sewanee) def. Bryce Livingston/Zackery Presnall (Belhaven) 8-2 |
| QF | Liam Baer/Hugh Graham (Sewanee) def. Nadeem Jaber/Thomas Trotta (N.C. Wesleyan) 6-1, retired |
| QF | Jhonny Acosta/Juan Vallejo (N.C. Wesleyan) def. Jordan Brewer/Andres Carro (Sewanee) 8-5 |
| SF | Aditya Iyer/Roberto Puig (N.C. Wesleyan) def. Liam Baer/Hugh Graham (Sewanee) 8-6 |
| FLIGHT A CONSOLATION |
| 1 | Noah Holsclaw/Jack Metzger (Sewanee) def. Brandon McGuire/Archer Marlow (Emory & Henry) 8-3 |
| QF | Alex Lloyd/Frank Stich (Rhodes) def. Noah Holsclaw/Jack Metzger (Sewanee) 8-4 |
| FLIGHT B |
| 1 | Dane Hawthorne/Meade Olson (Sewanee) def. Zach Lewis/Bo Williams (Birmingham-Southern) 8-3 |
| 1 | Hamza Khan/Aubrey Davis (Sewanee) def. Jonas Frank/Clay Jones (Berry) 8-0 |
| 1 | Caleb Edde/Luke Griffin (LaGrange) def. Thomas Harrison/Ryan Olps (Sewanee) 8-1 |
| 2 | Dane Hawthorne/Meade Olson (Sewanee) def. Faraz Ghamgosar/Newcomb Maddux (Centre) 8-6 |
| 2 | Hamza Khan/Aubrey Davis (Sewanee) def. John Bielicki/Connor Sisson (Oglethorpe) 8-1 |
| QF | Aubrey Davis/Hamza Khan (Sewanee) def. Aaron Capone/Ryan Crump (Rhodes) 8-4 |
| QF | Dane Hawthorne/Meade Olson (Sewanee) def. Ben Falk/Alex Gardiner (Millsaps) 8-2 |
| SF | Hamza Khan/Aubrey Davis (Sewanee) def. Dane Hawthorne/Meade Olson (Sewanee) 8-6 |
| FI | Michael Moll/William Coupe (Emory) def. Hamza Khan/Aubrey Davis (Sewanee), by default |
| FLIGHT B CONSOLATION |
| QF | Connor Murphy/Alex Ruble (Berry) def. Thomas Harrison/Ryan Olps (Sewanee), by default |