| Singles competition |
| MAIN DRAW |
| 64 | William Coupe (Emory) def. Ryan Stafford (Sewanee) 6-1, 6-2 |
| 64 | Matt Barnett (Sewanee) def. John Kimball (Millsaps) 6-3, 6-2 |
| 64 | Noah Holsclaw (Sewanee) def. Ameya Dani (Oglethorpe) 6-3, 6-2 |
| 64 | Gil Weston (Sewanee) def. Santiago Suarez (Emory) 6-7 (3-7), 6-4, 7-5 |
| 64 | Quinn Wicklund (Sewanee) def. Emerson Dean (Centre) 6-1, 6-1 |
| 64 | Hallet Green (Birmingham-Southern) def. Gleb Ibragimov (Sewanee) 7-6 (10-8), 6-1 |
| 64 | Ryan Olps (Sewanee) def. Gill Dunn (Covenant) 6-3, 6-0 |
| 64 | Peyton Erck (Sewanee) def. Pushkar Shinde (Emory) 6-3, 7-6 (7-5) |
| 64 | Jax Harbour (Sewanee) def. Vince Claussen (Oglethorpe) 6-4, 6-0 |
| 64 | Jackson Davis (Sewanee) def. David Phillips (Rhodes) 6-1, 6-2 |
| 64 | Talman Ramsey (Sewanee) def. Wil Dotson (Birmingham-Southern) 6-4, 6-1 |
| 64 | Tshep Mosarwa (N.C. Wesleyan) def. Mark Motlow (Sewanee) 7-6 (8-6), 6-0 |
| 32 | Matt Barnett (Sewanee) def. Sahil Raina (Emory) 6-1, 3-6, 7-6 (7-5) |
| 32 | Augusto Roca (N.C. Wesleyan) def. Noah Holsclaw (Sewanee) 3-6, 6-2, 6-4 |
| 32 | JP Vallejo (N.C. Wesleyan) def. Gil Weston (Sewanee) 6-7 (3-7), 6-4, 7-5 |
| 32 | Quinn Wicklund (Sewanee) def. Ben Luke (Covenant) 6-4, 6-1 |
| 32 | Ryan Olps (Sewanee) def. Vittorio Noli (N.C. Wesleyan) 6-2, 6-0 |
| 32 | Daniel Trudell (Rhodes) def. Peyton Erck (Sewanee) 0-6, 7-5, 6-2 |
| 32 | Jax Harbour (Sewanee) def. Nicolo Iacoboni (N.C. Wesleyan) 7-6 (7-4), 4-6, 6-1 |
| 32 | Jackson Davis (Sewanee) def. John Falke (N.C. Wesleyan) 7-5, 0-6, 7-5 |
| 32 | Talman Ramsey (Sewanee) def. Luca Knese (N.C. Wesleyan) 6-2, 6-3 |
| 16 | Augusto Roca (N.C. Wesleyan) def. Matt Barnett (Sewanee) 2-6, 6-2, 6-0 |
| 16 | Nolan Shah (Emory) def. Quinn Wicklund (Sewanee) 6-2, 6-4 |
| 16 | Brandon Cohen (Emory) def. Ryan Olps (Sewanee) 6-7, 7-6, 7-6 |
| 16 | Jax Harbour (Sewanee) def. Jackson Davis (Sewanee) 3-6, 7-6 (7-3), 6-3 |
| 16 | Antonio Mora (Emory) def. Talman Ramsey (Sewanee) 6-3, 7-5 |
| QF | Antonio Mora (Emory) def. Jax Harbour (Sewanee) 6-1, 6-2 |
| MAIN CONSOLATION |
| 1 | Ryan Stafford (Sewanee) def. Gabe Williams (Rhodes) 6-3, 6-3 |
| 1 | Henry Murray (Methodist) def. Gleb Ibragimov (Sewanee), walkover |
| 1 | Kelsey Smileye (Belhaven) def. Mark Motlow (Sewanee), walkover |
| 2 | Ryan Stafford (Sewanee) def. Ashton Whitt (Centre) 6-3, 6-3 |
| 3 | Sujay Sharma (Emory) def. Ryan Stafford (Sewanee) 6-4, 6-1 |
| B1 SINGLES |
| 16 | Hugh Graham (Sewanee) def. Solomon Crouch (Covenant) 6-1, 6-1 |
| 16 | Liam Baer (Sewanee) def. Matthew Poulow (Centre) 6-2, 6-1 |
| QF | Hugh Graham (Sewanee) def. Michael Moll (Emory) 6-3, 6-4 |
| QF | Liam Baer (Sewanee) def. Ryan Crump (Rhodes) 6-2, 6-1 |
| SF | Hugh Graham (Sewanee) def. Max Robinson (N.C. Wesleyan) 6-2, 6-3 |
| SF | Liam Baer (Sewanee) def. Matan Amitay (N.C. Wesleyan) 7-5, 1-6, 6-1 |
| FI | Liam Baer (Sewanee) def. Hugh Graham (Sewanee) retired |
| B2 SINGLES |
| 16 | Liam Selvido (Sewanee) def. Tony Mollinet (Oglethorpe) 6-0, 6-1 |
| 16 | Jakub Bobinski (Millsaps) def. Thomas Harrison (Sewanee) 1-6, 6-4, 6-4 |
| QF | Liam Selvido (Sewanee) def. Silas Sandles (Piedmont) 6-2, 6-1 |
| SF | Liam Selvido (Sewanee) def. Thato Holmes (N.C. Wesleyan) 6-1, 6-4 |
| FI | Ryan Glanville (Emory) def. Liam Selvido (Sewanee) 6-2, 6-4 |
| B2 CONSOLATION |
| QF | Thomas Harrison (Sewanee) def. Thomas Ngien (Rhodes) 6-1, 6-1 |
| SF | Mike Porcelli (Piedmont) def. Thomas Harrison (Sewanee) 6-7 (2-7), 6-3, 7-6 (7-2) |
| B4 SINGLES |
| 16 | Ryan Wax (Sewanee) def. Ian Cowen (Centre) 6-1, 6-0 |
| QF | Ryan Wax (Sewanee) def. Dru Gresham (Birmingham-Southern) 6-1, 6-0 |
| SF | Ryan Wax (Sewanee) def. Valen Morelli (N.C. Wesleyan) 6-3, 6-4 |
| FI | Ryan Wax (Sewanee) def. Tomas Cardazzi (N.C. Wesleyan) 7-5, 6-4 |
| B5 SINGLES |
| 16 | Reed Martinson (Birmingham-Southern) def. Griffen Valiulis (Sewanee) 5-4, retired |
| B5 CONSOLATION |
| JC Foster (Piedmont) def. Griffen Valiulis (Sewanee), walkover |
| Doubles competition |
| MAIN DRAW |
| 32 | Gil Weston/Talman Ramsey (Sewanee) def. Wil Dotson/Tanner Debardalaben (Birmingham-Southern) 8-6 |
| 32 | Quinn Wicklund/Gleb Ibragimov (Sewanee) def. Benjamin Falk/John Kimball (Millsaps) 8-2 |
| 32 | Noah Holsclaw/Ryan Olps (Sewanee) def. Brandon Cohen/Ryan Glanville (Emory) 8-6 |
| 32 | Gabe Williams/David Phillips (Rhodes) def. Liam Selvido/Mark Motlow (Sewanee) 8-7 (7-1) |
| 32 | Jackson Davis/Matt Barnett (Sewanee) def. Valentin Ancieto/Bhodan Zhylchuk (N.C. Wesleyan) 8-6 |
| 32 | Liam Baer/Hugh Graham (Sewanee) def. Ameya Dani/Daniel Cohen (Oglethorpe) 8-5 |
| 32 | Jordan Theron/Quinn McNamara (Methodist) def. Thomas Harrison/Ryan Wax (Sewanee) 8-3 |
| 16 | Gil Weston/Talman Ramsey (Sewanee) def. Daniel Trudell/Ryan Crump (Rhodes) 8-7 (7-2) |
| 16 | Andrew Esses/Sahil Raina (Emory) def. Quinn Wicklund/Gleb Ibragimov (Sewanee) 8-3 |
| 16 | Noah Holsclaw/Ryan Olps (Sewanee) def. John Falke/Max Robinson (N.C. Wesleyan) 8-5 |
| 16 | Antonio Mora/Nolan Shah (Emory) def. Jackson Davis/Matt Barnett (Sewanee) 8-3 |
| 16 | Liam Baer/Hugh Graham (Sewanee) def. Thato Holmes/Tshep Mosarwa (N.C. Wesleyan) 8-4 |
| QF | Samuel Dean/Santiago Suarez (Emory) def. Liam Baer/Hugh Graham (Sewanee) 8-7 (10-8) |
| QF | JP Vallejo/Jhonny Acosta (N.C. Wesleyan) def. Gil Weston/Talman Ramsey (Sewanee) 8-4 |
| QF | Andrew Esses/Sahil Raina (Emory) def. Noah Holsclaw/Ryan Olps (Sewanee) 8-3 |
| MAIN CONSOLATION |
| 1 | Liam Selvido/Mark Motlow (Sewanee) def. Ben Luke/Solomon Crouch (Covenant) 8-3 |
| 1 | Thomas Harrison/Ryan Wax (Sewanee) def. Andrea Fanzaga/Luca Knese (N.C. Wesleyan) 8-3 |
| 2 | Liam Selvido/Mark Motlow (Sewanee) def. Valentin Ancieto/Bhodan Zhylchuk (N.C. Wesleyan) 8-5 |
| 2 | Thomas Harrison/Ryan Wax (Sewanee) def. Hallet Green/Tom Smith (Birmingham-Southern) 8-4 |
| 3 | Thomas Harrison/Ryan Wax (Sewanee) def. Liam Selvido/Mark Motlow (Sewanee), walkover |
| D2 DOUBLES |
| 16 | Jax Harbour/Ryan Stafford (Sewanee) def. Elijah Gabriel/Connor Murphy (Berry) 8-3 |
| QF | Jax Harbour/Ryan Stafford (Sewanee) def. Jason Ball/Cainan Black (Belhaven) 8-0 |
| SF | Jax Harbour/Ryan Stafford (Sewanee) def. EJ Stolmeijer/AJ Rogers (Methodist) 8-3 |
| FI | Joaquin Micheloni/Tomas Cardazzi (N.C. Wesleyan) def. Jax Harbour/Ryan Stafford (Sewanee) 8-6 |