| Singles competition |
| MAIN DRAW |
| 64 | Bernardo Messineo (N.C. Wesleyan University) def. Hugh Graham (University of the South) 6-3, 6-7 (4-7), 6-3 |
| 64 | Aiden Goldenberg (University of the South) def. Alessandro Iriu (N.C. Wesleyan University) 6-1, 6-2 |
| 64 | Gustavo Rivas (N.C. Wesleyan University) def. Jackson Davis (University of the South) 6-3, 6-4 |
| 64 | Peyton Erck (University of the South) def. Sam Tolbert (Birmingham-Southern College) 0-6, 6-0, 6-2 |
| 64 | Matt Barnett (University of the South) def. Kells Hecht (Millsaps College) 6-3, 6-2 |
| 64 | Augusto Roca (N.C. Wesleyan University) def. Quinn Wicklund (University of the South) 3-6, 7-5, 6-4 |
| 64 | Liam Baer (University of the South) def. Wills Belser (Methodist University) 3-6, 6-2, 6-4 |
| 64 | Eshaan Dani (Emory University) def. Jax Harbour (University of the South) 6-2, 6-0 |
| 64 | Liam Selvido (University of the South) def. John Kimball (Millsaps College) 6-3, 6-2 |
| 64 | Noah Holsclaw (University of the South) def. Julian Barros (N.C. Wesleyan University) 6-2, 6-2 |
| 64 | Gil Weston (University of the South) def. Hamilton Jackson (Millsaps College) 6-0, 6-2 |
| 64 | George T. Alexander (University of the South) def. Carson Chassaignac (Millsaps College) 6-2, 7-5 |
| 64 | David Phillips (Rhodes College) def. Ryan Stafford (University of the South) 7-5, 6-4 |
| 32 | Jordan Theron (University of the South) def. V. Morelli Desanzo (N.C. Wesleyan University) 6-4, 6-1 |
| 32 | Hallet Green (Birmingham-Southern College) def. Aiden Goldenberg (University of the South) 7-6 (7-3), 6-2 |
| 32 | Peyton Erck (University of the South) def. Gustavo Rivas (N.C. Wesleyan University) 6-3, 6-2 |
| 32 | Tshepo Mosarwa (N.C. Wesleyan University) def. Matt Barnett (University of the South) 7-6 (8-6), 6-0 |
| 32 | Liam Selvido (University of the South) def. John Falke (N.C. Wesleyan University) 6-3, 7-6 (7-4) |
| 32 | Ryan Glanville (Emory University) def. Noah Holsclaw (University of the South) 4-6, 7-5, 7-6 (7-4) |
| 32 | Gil Weston (University of the South) def. Diego Segovia (N.C. Wesleyan University) 6-1, 4-6, 7-5 |
| 32 | Nolan Shah (Emory University) def. George T. Alexander (University of the South) 6-0, 6-3 |
| 16 | Jordan Theron (University of the South) def. John Lasanajak (Emory University) 6-1, 6-4 |
| 16 | Charlie James (Emory University) def. Peyton Erck (University of the South) 4-6, 6-2, 6-4 |
| 16 | Liam Selvido (University of the South) def. Eshaan Dani (Emory University) 2-6, 6-3, 6-4 |
| 16 | Gil Weston (University of the South) def. Ryan Glanville (Emory University) 3-6, 6-3, 6-4 |
| QF | Jordan Theron (University of the South) def. Dean Kamenev (Emory University) 7-6 (7-5), 4-6, 6-4 |
| QF | Emilio Van Cotthem (Emory University) def. Liam Selvido (University of the South) 6-3, 1-0, retired |
| QF | Nolan Shah (Emory University) def. Gil Weston (University of the South) 6-4, 6-2 |
| SF | Jordan Theron (University of the South) def. Charlie James (Emory University) 6-2, 2-6, 6-4 |
| fi | Nolan Shah (Emory University) def. Jordan Theron (University of the South) 5-7, 6-0, 6-2 |
| MAIN CONSOLATION |
| 32 | Jackson Davis (University of the South) def. Sam Tolbert (Birmingham-Southern College) 6-1, 6-4 |
| 32 | Quinn Wicklund (University of the South) def. Wills Belser (Methodist University) 6-2, 6-4 |
| 32 | Jax Harbour (University of the South) def. Andrew Wood (Methodist University) 6-1, 6-1 |
| 32 | Ryan King (Birmingham-Southern College) def. Ryan Stafford (University of the South) 6-3, 6-3 |
| 16 | Hugh Graham (University of the South) def. William Coupe (Emory University) 6-4, 6-4 |
| 16 | Brandon Cohen (Emory University) def. Jackson Davis (University of the South) 6-1, 6-3 |
| 16 | Quinn Wicklund (University of the South) def. Kells Hecht (Millsaps College) 6-2, 6-2 |
| 16 | Jax Harbour (University of the South) def. John Kimball (Millsaps College) 6-3, 7-5 |
| QF | Hugh Graham (University of the South) def. Eli Ingleson (Birmingham-Southern College) 6-0, 6-0 |
| QF | Quinn Wicklund (University of the South) def. Brandon Cohen (Emory University) 1-6, 7-6 (8-6), 1-0 (10-6) |
| QF | Jax Harbour (University of the South) def. Daniel Trudell (Rhodes College) 7-6 (7-4), 4-6, 1-0 (10-7) |
| SF | Hugh Graham (University of the South) def. Quinn Wicklund (University of the South) unfinished |
| SF | Jax Harbour (University of the South) def. Carson Chassaignac (Millsaps College) 6-1, 6-1 |
| B DRAW |
| 16 | Davide Simonini (N.C. Wesleyan University) def. Mark Motlow (University of the South) 6-4, 6-7 (4-7), 1-0 (10-2) |
| 16 | Franco Milivinti (N.C. Wesleyan University) def. Max Gallivan (University of the South) 6-1, 6-1 |
| B DRAW CONSOLATION |
| QF | Mark Motlow (University of the South) def. Jakub Bobinski (Millsaps College) 6-3, 6-0 |
| QF | Max Gallivan (University of the South) def. William Trocchi (Methodist University) 7-5, 7-5 |
| SF | Max Gallivan (University of the South) def. Mark Motlow (University of the South), walkover |
| FI | Sam Tuli (Millsaps College) def. Max Gallivan (University of the South) 6-1, 6-1 |
| Doubles competition |
| MAIN DRAW |
| 32 | Jax Harbour/Liam Selvido (University of the South) def. Renato Barros/Franco Milivinti (N.C. Wesleyan University) 8-3 |
| 32 | Peyton Erck/Mark Motlow (University of the South) def. David Phillips/Daniel Trudell (Rhodes College) 8-6 |
| 32 | Noah Holsclaw/Gil Weston (University of the South) def. Tyler Brice/Thato Holmes (N.C. Wesleyan University) 8-5 |
| 32 | T. Debardelaben/Wil Dotson (Birmingham-Southern College) def. George T. Alexander/Aiden Goldenberg (University of the South) 8-6 |
| 32 | Jordan Theron/Quinn Wicklund (University of the South) def. Trevor Vaccaro/Hamilton Jackson (Millsaps College) 8-4 |
| 32 | Tshepo Mosarwa/Augusto Roca (N.C. Wesleyan University) def. Liam Baer/Hugh Graham (University of the South) 8-7 (7-5) |
| 32 | John Lasanajak/Nolan Shah (Emory University) def. Jackson Davis/Matt Barnett (University of the South) 8-3 |
| 16 | Charlie James/Ryan Glanville (Emory University) def. Jax Harbour/Liam Selvido (University of the South) 8-6 |
| 16 | Peyton Erck/Mark Motlow (University of the South) def. Vittorio Noli/Andrea Fanzaga (N.C. Wesleyan University) 8-7 (7-3) |
| 16 | John Falke/Diego Segovia (N.C. Wesleyan University) def. Noah Holsclaw/Gil Weston (University of the South) 8-3 |
| 16 | Jordan Theron/Quinn Wicklund (University of the South) def. Albert Sitwell/V. Morelli Desanzo (N.C. Wesleyan University) 8-2 |
| QF | Charlie James/Ryan Glanville (Emory University) def. Peyton Erck/Mark Motlow (University of the South) 8-2 |
| QF | Jordan Theron/Quinn Wicklund (University of the South) def. Matthew Hurley/Andrew Wood (Methodist University) 8-2 |
| SF | John Lasanajak/Nolan Shah (Emory University) def. Jordan Theron/Quinn Wicklund (University of the South) 6-4, 6-7 (5-7), 1-0 (10-7) |
| MAIN CONSOLATION |
| 16 | George T. Alexander/Aiden Goldenberg (University of the South) def. Alessandro Iriu/Bohdan Zhylchuk (N.C. Wesleyan University) 8-4 |
| 16 | Liam Baer/Hugh Graham (University of the South) def. John Kimball/Carson Chassaignac (Millsaps College) 8-3 |
| 16 | Ryan King/Davis Eastham (Birmingham-Southern College) def. Jackson Davis/Matt Barnett (University of the South) retired |
| QF | George T. Alexander/Aiden Goldenberg (University of the South) def. Tyler Brice/Thato Holmes (N.C. Wesleyan University) 8-5 |
| QF | Liam Baer/Hugh Graham (University of the South) def. Ryan King/Davis Eastham (Birmingham-Southern College), walkover |
| SF | George T. Alexander/Aiden Goldenberg (University of the South) def. David Phillips/Daniel Trudell (Rhodes College) 8-6 |
| SF | Liam Baer/Hugh Graham (University of the South) def. Eshaan Dani/Alex Marino (Emory University) 8-3 |
| FI | Liam Baer/Hugh Graham (University of the South) def. George T. Alexander/Aiden Goldenberg (University of the South) 8-4 |
| B DRAW |
| QF | Albert Robinelli/Francesco Raparo (N.C. Wesleyan University) def. Max Gallivan/Ryan Stafford (University of the South) 8-3 |
| B DRAW CONSOLATION |
| SF | Max Gallivan/Ryan Stafford (University of the South) def. Wesley Owens/Juan Agustin Rivas (N.C. Wesleyan University) 8-4 |
| fi | Max Gallivan/Ryan Stafford (University of the South) def. Matteo Bontempo/Benedek Kaibas (N.C. Wesleyan University) 8-4 |