SINGLES | ||||||||||||||
George T. Alexander | ||||||||||||||
Liam Baer | ||||||||||||||
Matt Barnett | ||||||||||||||
Jackson Davis | ||||||||||||||
Peyton Erck | ||||||||||||||
Jax Harbour | ||||||||||||||
Noah Holsclaw | ||||||||||||||
Talman Ramsey | ||||||||||||||
Liam Selvido | ||||||||||||||
Ryan Stafford | ||||||||||||||
Jordan Theron | ||||||||||||||
Gil Weston | ||||||||||||||
Quinn Wicklund | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jordan Theron/Quinn Wicklund | |||||||||||
Talman Ramsey/Gil Weston | |||||||||||
Liam Baer/Noah Holsclaw | |||||||||||
Peyton Erck/Noah Holsclaw | |||||||||||
Liam Baer/Liam Selvido | |||||||||||
Matt Barnett/Jackson Davis | |||||||||||
Liam Baer/Hugh Graham | |||||||||||
Matt Barnett/Hugh Graham | |||||||||||
Gil Weston/Quinn Wicklund | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Liam Baer | |||||||||
Matt Barnett | |||||||||
Jackson Davis | |||||||||
Peyton Erck | |||||||||
Hugh Graham | |||||||||
Noah Holsclaw | |||||||||
Talman Ramsey | |||||||||
Liam Selvido | |||||||||
Jordan Theron | |||||||||
Gil Weston | |||||||||
Quinn Wicklund | |||||||||
Totals | |||||||||
Percentage |