SINGLES | ||||||||||||||
George T. Alexander | ||||||||||||||
Liam Baer | ||||||||||||||
Matt Barnett | ||||||||||||||
Jackson Davis | ||||||||||||||
Peyton Erck | ||||||||||||||
Max Gallivan | ||||||||||||||
Aiden Goldenberg | ||||||||||||||
Hugh Graham | ||||||||||||||
Jax Harbour | ||||||||||||||
Noah Holsclaw | ||||||||||||||
Gleb Ibragimov | ||||||||||||||
Mark Motlow | ||||||||||||||
Talman Ramsey | ||||||||||||||
Liam Selvido | ||||||||||||||
Ryan Stafford | ||||||||||||||
Jordan Theron | ||||||||||||||
Gil Weston | ||||||||||||||
Quinn Wicklund | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jax Harbour/Liam Selvido | |||||||||||
Peyton Erck/Mark Motlow | |||||||||||
Noah Holsclaw/Gil Weston | |||||||||||
George T. Alexander/Aiden Goldenberg | |||||||||||
Jordan Theron/Quinn Wicklund | |||||||||||
Liam Baer/Hugh Graham | |||||||||||
Matt Barnett/Jackson Davis | |||||||||||
Max Gallivan/Ryan Stafford | |||||||||||
Liam Baer/Noah Holsclaw | |||||||||||
Talman Ramsey/Gil Weston | |||||||||||
Peyton Erck/Noah Holsclaw | |||||||||||
Matt Barnett/Hugh Graham | |||||||||||
Liam Baer/Liam Selvido | |||||||||||
George T. Alexander/Liam Selvido | |||||||||||
Liam Baer/Peyton Erck | |||||||||||
Hugh Graham/Mark Motlow | |||||||||||
George T. Alexander/Peyton Erck | |||||||||||
Gil Weston/Quinn Wicklund | |||||||||||
George T. Alexander/Liam Baer | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
George T. Alexander | |||||||||
Liam Baer | |||||||||
Matt Barnett | |||||||||
Jackson Davis | |||||||||
Peyton Erck | |||||||||
Max Gallivan | |||||||||
Aiden Goldenberg | |||||||||
Hugh Graham | |||||||||
Jax Harbour | |||||||||
Noah Holsclaw | |||||||||
Mark Motlow | |||||||||
Talman Ramsey | |||||||||
Liam Selvido | |||||||||
Ryan Stafford | |||||||||
Jordan Theron | |||||||||
Gil Weston | |||||||||
Quinn Wicklund | |||||||||
Totals | |||||||||
Percentage |