#10 Kendell Goodrum - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/10/2019   at  Wesleyan (Ga.)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .000 
   2/10/2019   at  Wesleyan (Ga.)-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .167 
   02/23/19   at  Agnes Scott-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .125 
   2/23/2019   at  Agnes Scott-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .091 
   Feb 27, 2019    COVENANT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .071 
   2/27/2019     COVENANT-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .062 
   3/2/2019     BERRY-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .053 
   3/2/2019     BERRY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .045 
   3/9/2019   at  Millsaps   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  7  0  .040 
   3/10/2019   at  Millsaps   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .038 
   3/10/2019   at  Millsaps   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .067 
   Mar 15, 2019  at  Centre   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .062 
   Mar 16, 2019  at  Centre-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .086 
   Mar 16, 2019  at  Centre-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .108 
   Mar 18, 2019  vs  Sarah Lawrence   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .125 
   3/18/2019   vs  Principia   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .116 
   3/19/2019   vs  Southern Vt.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .130 
   3/19/2019   vs  St. Louis Pharmacy   *  2  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  8  0  0  .167 
   3/21/2019   vs  Me.-Presque Isle-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .192 
   3/21/2019   vs  Me.-Presque Isle-2   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .232 
   3/22/2019   vs  Southern Vt.   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .237 
   3/22/2019   vs  Kentucky Christian   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .246 
   Mar 31, 2019  at  Hendrix-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .238 
   Mar 31, 2019  at  Hendrix-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .234 
   Apr 01, 2019  at  Hendrix   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   4/6/2019     RHODES-1   *  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .239 
   4/6/2019     RHODES-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .232 
   4/7/2019     RHODES   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .225 
   Apr 25, 2019  vs  Berry College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  1  0  .219 
   Apr 26, 2019  vs  Millsaps   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .213 
   Totals      30  75  5  16  7  0  0  0  0  0  1  0  0  1  0  1  12  50  41  3  .213 

#10 Kendell Goodrum - 25 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/10/2019   at  Wesleyan (Ga.)-1   *  6.0  13  6  4  1  1  3  0  0  2  0  0  0  4-6  0-1  0  4.67  65 
   02/23/19   at  Agnes Scott-1   *  3.0  7  9  8  1  1  1  1  0  0  0  0  0  1-10  0-2  0  9.33  72 
   2/23/2019   at  Agnes Scott-2   *  6.0  11  6  1  0  1  1  0  0  1  0  0  0  4-6  0-3  0  6.07  82 
   Feb 27, 2019    COVENANT-1   *  7.0  10  5  2  0  1  3  0  0  0  0  0  0  2-5  0-4  0  4.77  71 
   2/27/2019     COVENANT-2     4.1  8  1  1  1  0  0  0  0  1  0  0  0  0-12  0-4  0  4.25  54 
   3/2/2019     BERRY-1   *  5.0  21  16  16  1  0  7  1  2  0  0  1  0  4-16  0-5  0  7.15  101 
   3/9/2019   at  Millsaps   *  6.0  13  8  7  3  1  4  0  0  2  0  0  0  3-8  0-6  0  7.31  97 
   3/10/2019   at  Millsaps   *  3.0  9  9  5  0  0  3  0  1  0  0  1  0  0-12  0-7  0  7.64  38 
   3/10/2019   at  Millsaps   *  6.1  11  6  6  0  1  4  0  1  0  0  0  0  5-6  0-8  0  7.50  72 
   Mar 15, 2019  at  Centre   *  2.2  15  10  8  2  0  1  0  1  0  0  0  0  4-15  0-9  0  8.23  80 
   Mar 16, 2019  at  Centre-1   *  3.0  14  10  9  1  1  2  1  1  0  0  0  0  5-13  0-10  0  8.96  64 
   Mar 16, 2019  at  Centre-2   *  1.0  8  9  7  1  0  3  2  0  3  0  0  0  2-18  0-11  0  9.71  39 
   Mar 18, 2019  vs  Sarah Lawrence   *  7.0  4  0  0  1  2  0  0  0  0  0  0  0  6-0  1-11  0  8.59  75 
   3/18/2019   vs  Principia   *  5.0  3  2  0  0  3  0  1  0  0  0  0  0  10-2  2-11  0  7.93  6 
   3/19/2019   vs  Southern Vt.   *  5.0  14  9  8  2  2  1  1  0  0  0  0  0  4-12  2-12  0  8.16  - 
   3/21/2019   vs  Me.-Presque Isle-1   *  6.1  14  6  4  0  3  2  2  0  0  0  0  0  5-6  2-13  0  7.85  - 
   3/22/2019   vs  Southern Vt.   *  5.0  1  0  0  0  5  1  0  0  0  0  0  0  8-0  3-13  0  7.37  - 
   3/22/2019   vs  Kentucky Christian   *  3.0  6  4  4  3  1  1  0  0  0  0  0  0  1-10  3-14  0  7.44  - 
   Mar 31, 2019  at  Hendrix-1   *  4.1  12  10  9  1  1  6  0  0  0  0  1  0  2-10  3-15  0  7.79  99 
   Apr 01, 2019  at  Hendrix   *  3.2  19  17  14  3  1  4  1  1  1  0  0  0  2-17  3-16  0  8.54  107 
   4/6/2019     RHODES-1   *  4.0  7  6  6  0  1  4  0  0  0  0  0  0  0-7  3-17  0  8.62  50 
   4/6/2019     RHODES-2   *  2.0  6  3  3  0  0  2  0  1  0  0  0  0  0-10  3-18  0  8.66  34 
   4/7/2019     RHODES   *  1.2  8  9  8  1  1  3  1  0  0  0  1  0  0-16  3-19  0  9.07  53 
   Apr 25, 2019  vs  Berry College   *  1.0  5  5  3  0  0  1  0  1  0  0  0  0  0-11  3-20  0  9.19  28 
   Apr 26, 2019  vs  Millsaps   *  4.0  4  3  3  3  0  0  0  1  0  0  0  0  0-8  3-21  0  9.04  57 
   Totals      24  105.1  243  169  136  25  27  57  11  10  10  0  4  0  72-236  3-21  0  9.04  -