#10 Kendell Goodrum - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2022  at  Albany St. (GA)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .000 
   Feb 05, 2022  at  Albany St. (GA)-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .200 
   Feb 06, 2022  at  Albany St. (GA)-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .125 
   Feb 06, 2022  at  Albany St. (GA)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .091 
   Feb 11, 2022  vs  MUW   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  9  0  0  .071 
   Feb 11, 2022  vs  Covenant   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .062 
   Feb 12, 2022  vs  Covenant   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  1  .059 
   Feb 19, 2022  at  Wesleyan (GA)-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .100 
   Feb 20, 2022  at  Agnes Scott College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .091 
   Feb 20, 2022  at  Agnes Scott College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .091 
   Feb 27, 2022    BIRMINGHAM-SO.   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .120 
   Mar 05, 2022  at  Hendrix-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .148 
   Mar 05, 2022  at  Hendrix-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 06, 2022  at  Hendrix   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .156 
   Mar 17, 2022  at  Austin-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .171 
   Mar 17, 2022  at  Austin-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .171 
   Mar 19, 2022  at  Dallas-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .184 
   Mar 19, 2022  at  Dallas-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .184 
   Mar 26, 2022  at  Berry   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .175 
   Mar 27, 2022  at  Berry   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .171 
   Apr 02, 2022    MILLSAPS-1   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  9  0  1  .182 
   Apr 02, 2022    MILLSAPS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .170 
   Apr 03, 2022    MILLSAPS   *  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  11  0  0  .167 
   Apr 09, 2022    MUW-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .196 
   Apr 09, 2022    MUW-2   *  2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  1  0  .208 
   Apr 15, 2022  at  Centre   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .208 
   Apr 16, 2022  at  Centre-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .208 
   Apr 16, 2022  at  Centre-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .208 
   Apr 22, 2022  vs  Millsaps   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .196 
   Apr 23, 2022  vs  Centre   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .193 
   Totals      30  57  2  11  6  2  0  0  0  0  1  0  0  3  0  1  5  136  9  4  .193 

#10 Kendell Goodrum - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 05, 2022  at  Albany St. (GA)-2     1.2  6  3  2  1  0  2  0  0  0  0  0  0  6-14  0-0  0  8.40  11 
   Feb 06, 2022  at  Albany St. (GA)-2   *  1.0  2  1  1  0  0  0  0  0  0  0  0  0  3-9  0-0  0  7.88  - 
   Feb 11, 2022  vs  Covenant     0.0  0  0  0  0  0  0  0  0  0  0  0  0  1-9  0-1  0  7.88  - 
   Feb 12, 2022  at  MUW     1.1  2  2  2  0  0  0  0  1  0  0  0  0  1-9  0-1  0  8.75  - 
   Feb 19, 2022  at  Wesleyan (GA)-2   *  2.0  2  0  0  0  0  0  0  0  0  0  0  0  1-2  0-1  0  5.83  - 
   Feb 20, 2022  at  Agnes Scott College-2   *  5.2  5  2  2  1  1  1  0  1  0  0  0  0  6-5  1-1  0  4.20  45 
   Mar 05, 2022  at  Hendrix-2   *  3.1  6  2  2  0  2  1  1  0  0  0  0  0  2-6  1-2  0  4.20  42 
   Mar 06, 2022  at  Hendrix     2.0  1  1  0  0  0  1  0  0  0  0  0  0  1-8  1-2  0  3.71  16 
   Mar 17, 2022  at  Austin-2   *  2.2  6  6  1  0  0  2  0  0  0  0  0  0  0-8  1-3  0  3.56  38 
   Mar 19, 2022  at  Dallas-2   *  7.0  5  2  1  0  1  1  1  0  0  0  0  0  10-2  2-3  0  2.89  62 
   Mar 26, 2022  at  Berry-2   *  6.0  11  5  4  1  0  1  1  1  1  0  0  0  1-5  2-4  0  3.21  69 
   Apr 02, 2022    MILLSAPS-2   *  2.0  11  7  6  0  1  1  1  0  0  0  0  0  5-17  2-5  0  4.24  60 
   Apr 09, 2022    MUW-2   *  4.0  9  6  6  0  1  3  0  0  1  0  0  0  11-10  2-5  0  4.89  46 
   Apr 23, 2022  vs  Centre   *  4.0  6  3  3  1  2  1  0  0  0  0  0  0  0-4  2-6  0  4.92  59 
   Totals      10  42.2  72  40  30  4  8  14  4  3  2  0  0  0  48-108  2-6  0  4.92  -