#17 Jenna Speer - 16 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2022  at  Albany St. (GA)-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 06, 2022  at  Albany St. (GA)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 06, 2022  at  Albany St. (GA)-2     0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000 
   Feb 11, 2022  vs  MUW   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 12, 2022  vs  Covenant   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 12, 2022  at  MUW   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 19, 2022  at  Wesleyan (GA)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 20, 2022  at  Agnes Scott College-2   *  3  2  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 27, 2022    BIRMINGHAM-SO.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 05, 2022  at  Hendrix-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 05, 2022  at  Hendrix-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 06, 2022  at  Hendrix   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 17, 2022  at  Austin-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 03, 2022    MILLSAPS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 15, 2022  at  Centre     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 16, 2022  at  Centre-1     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .286 
   Totals      10  14  5  4  3  1  0  0  0  0  1  0  1  0  0  0  1  0  3  0  .286 

#17 Jenna Speer - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2022  at  Albany St. (GA)-1     3.1  5  5  4  3  0  1  0  0  0  0  0  0  5-7  0-1  0  8.40  33 
   Feb 11, 2022  vs  MUW   *  2.0  1  1  0  3  0  0  0  0  1  0  0  0  1-3  0-1  0  5.25  26 
   Feb 11, 2022  vs  Covenant     0.1  2  1  0  0  0  0  0  0  0  0  1  0  1-9  0-1  0  4.94  12 
   Feb 12, 2022  at  MUW   *  1.2  4  5  2  4  0  0  2  0  0  0  0  0  1-9  0-2  0  5.73  - 
   Feb 19, 2022  at  Wesleyan (GA)-1     1.0  3  2  2  1  0  1  0  0  0  0  0  0  1-8  0-2  0  6.72  - 
   Feb 20, 2022  at  Agnes Scott College-1     0.2  3  3  3  1  1  1  0  1  1  0  0  0  2-14  0-2  0  8.56  19 
   Mar 05, 2022  at  Hendrix-2     2.2  4  4  4  4  0  1  0  0  0  0  0  0  2-6  0-2  0  9.00  51 
   Mar 17, 2022  at  Austin-2     0.1  2  2  2  1  0  1  1  0  0  0  0  0  0-8  0-2  0  9.92  11 
   Mar 26, 2022  at  Berry     0.1  2  3  3  1  0  0  0  1  1  0  0  0  1-10  0-2  0  11.35  17 
   Apr 02, 2022    MILLSAPS-2     0.1  2  3  3  1  0  1  0  0  1  0  1  0  5-17  0-2  0  12.71  20 
   Totals      2  12.2  28  29  23  19  1  6  3  2  4  0  2  0  19-91  0-2  0  12.71  -