#1 Kathryn Kennedy - 6 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2023  at  Wesleyan Col (GA)-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 05, 2023  at  Berry College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 17, 2023  vs  Bethel Univ (MN)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 01, 2023    CENTRE COLLEGE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 08, 2023    RHODES COLLEGE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 08, 2023    RHODES COLLEGE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Totals      0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .000 

#1 Kathryn Kennedy - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 08, 2023    RHODES COLLEGE-2     0.0  1  4  3  1  0  0  0  0  0  0  1  0  3-11  0-0  0  999.00  15 
   Totals      0  0.0  1  4  3  1  0  0  0  0  0  0  1  0  3-11  0-0  0  999.00  -