#10 Jenny Gamez - 11 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2023  at  Berry College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Mar 11, 2023    HENDRIX COLLEGE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 14, 2023  vs  Univ. of New England     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 16, 2023  vs  Loras College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 17, 2023  vs  Bethel Univ (MN)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 25, 2023  at  Millsaps College-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 25, 2023  at  Millsaps College-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 01, 2023    CENTRE COLLEGE-1     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .000 
   Apr 01, 2023    CENTRE COLLEGE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 16, 2023    MISS UNIV FOR WOMEN-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 28, 2023  vs  Millsaps College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Totals      2  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  1  .000 

#10 Jenny Gamez - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2023  at  Birmingham-So.-2     1.2  1  1  1  5  0  0  0  0  1  0  1  0  0-9  0-0  0  4.20  32 
   Feb 26, 2023  at  Birmingham-So.     1.0  2  2  2  2  0  1  0  0  0  0  0  0  0-8  0-0  0  7.88  22 
   Mar 04, 2023  at  Berry College-1     1.2  4  2  1  1  0  0  0  0  0  0  0  0  0-8  0-0  0  6.46  39 
   Mar 04, 2023  at  Berry College-2   *  3.1  8  4  3  3  0  1  0  0  2  0  0  0  0-8  0-1  0  6.39  72 
   Mar 05, 2023  at  Berry College     2.0  5  4  2  2  0  1  0  0  0  0  2  0  0-15  0-1  0  6.52  55 
   Mar 11, 2023    HENDRIX COLLEGE-1   *  0.0  0  3  2  2  0  0  0  0  0  0  0  0  4-6  0-2  0  7.97  13 
   Mar 16, 2023  vs  Loras College   *  1.2  3  4  4  4  1  1  0  0  2  0  0  0  0-8  0-3  0  9.26  - 
   Totals      3  11.1  23  20  15  19  1  4  0  0  5  0  3  0  4-62  0-3  0  9.26  -