#8 Michaela Walker - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 04, 2023  at  LaGrange College-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 04, 2023  at  LaGrange College-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 05, 2023  at  Huntingdon College-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Feb 10, 2023  at  Miss Univ for Women   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .000 
   Feb 10, 2023  vs  Covenant College   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .500 
   Feb 11, 2023  vs  Covenant College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 18, 2023  at  Agnes Scott College-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .375 
   Feb 18, 2023  at  Agnes Scott College-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .250 
   Feb 19, 2023  at  Wesleyan Col (GA)-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Feb 19, 2023  at  Wesleyan Col (GA)-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .235 
   Feb 25, 2023  at  Birmingham-So.-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .222 
   Feb 25, 2023  at  Birmingham-So.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .200 
   Feb 26, 2023  at  Birmingham-So.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .174 
   Mar 05, 2023  at  Berry College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .160 
   Mar 10, 2023    HENDRIX COLLEGE   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .214 
   Mar 11, 2023    HENDRIX COLLEGE-1   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .258 
   Mar 11, 2023    HENDRIX COLLEGE-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .265 
   Mar 14, 2023  vs  Univ. of New England   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .278 
   Mar 14, 2023  vs  Wheaton College (MA)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .282 
   Mar 16, 2023  vs  Loras College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   Mar 16, 2023  at  Hamline University   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   Mar 17, 2023  vs  Simpson College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .283 
   Mar 17, 2023  vs  Bethel Univ (MN)     1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Mar 25, 2023  at  Millsaps College-1   *  3  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .340 
   Mar 25, 2023  at  Millsaps College-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 26, 2023  at  Millsaps College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .316 
   Apr 01, 2023    CENTRE COLLEGE-1   *  3  0  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  3  1  .333 
   Apr 01, 2023    CENTRE COLLEGE-2   *  2  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .355 
   Apr 02, 2023    CENTRE COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .338 
   Apr 07, 2023    RHODES COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .324 
   Apr 08, 2023    RHODES COLLEGE-1   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .315 
   Apr 08, 2023    RHODES COLLEGE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .316 
   Apr 16, 2023    MISS UNIV FOR WOMEN-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .312 
   Apr 16, 2023    MISS UNIV FOR WOMEN-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .313 
   Apr 28, 2023  vs  Millsaps College   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .314 
   Apr 29, 2023  vs  Millsaps College   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .315 
   Totals      32  89  3  28  14  4  0  0  4  0  0  0  1  1  1  1  10  26  33  6  .315 

#8 Michaela Walker - 31 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 04, 2023  at  LaGrange College-1   *  3.2  11  6  6  1  1  1  1  0  0  0  0  0  4-6  0-1  0  11.45  55 
   Feb 04, 2023  at  LaGrange College-2     2.1  4  2  1  0  0  1  0  0  0  0  0  0  8-7  1-1  0  8.17  25 
   Feb 05, 2023  at  Huntingdon College-1   *  6.0  13  7  6  2  4  1  0  0  1  0  0  0  1-7  1-2  0  7.58  94 
   Feb 05, 2023  at  Huntingdon College-2     2.1  3  1  1  1  0  1  0  0  0  0  0  0  0-8  1-2  0  6.84  27 
   Feb 10, 2023  at  Miss Univ for Women   *  6.0  10  6  3  2  3  2  1  0  0  0  0  0  1-6  1-3  0  5.85  - 
   Feb 10, 2023  vs  Covenant College     3.1  5  3  1  0  0  0  0  0  1  0  0  0  7-8  1-4  0  5.32  - 
   Feb 11, 2023  vs  Covenant College   *  5.1  9  6  6  1  1  3  1  0  2  0  0  0  7-10  1-5  0  5.79  - 
   Feb 18, 2023  at  Agnes Scott College-1   *  0.2  6  6  1  0  0  1  1  0  0  0  0  0  2-10  1-6  0  5.90  6 
   Feb 19, 2023  at  Wesleyan Col (GA)-1   *  6.0  11  1  1  0  10  0  0  0  0  0  0  0  0-1  1-7  0  5.10  88 
   Feb 25, 2023  at  Birmingham-So.-1     3.0  8  7  2  0  0  3  0  0  0  0  0  0  0-9  1-8  0  5.07  58 
   Feb 26, 2023  at  Birmingham-So.   *  3.0  5  6  6  3  1  1  1  0  0  0  0  0  0-8  1-9  0  5.71  57 
   Mar 05, 2023  at  Berry College   *  1.0  5  6  2  0  0  1  0  1  0  0  0  0  0-15  1-10  0  5.91  38 
   Mar 10, 2023    HENDRIX COLLEGE   *  5.0  3  0  0  0  3  0  0  0  0  0  0  0  8-0  2-10  0  5.29  64 
   Mar 11, 2023    HENDRIX COLLEGE-2   *  7.0  6  2  2  3  3  1  0  0  0  0  0  0  7-2  3-10  0  4.87  91 
   Mar 14, 2023  vs  Univ. of New England   *  5.0  3  0  0  2  3  0  0  0  1  0  0  0  8-0  4-10  0  4.46  - 
   Mar 14, 2023  vs  Wheaton College (MA)   *  5.2  7  4  4  0  2  1  0  0  0  0  0  0  1-5  4-11  0  4.50  69 
   Mar 16, 2023  at  Hamline University   *  6.0  15  8  3  0  2  1  0  0  0  0  0  0  2-8  4-12  0  4.42  93 
   Mar 17, 2023  vs  Simpson College   *  2.0  6  4  4  2  0  1  0  1  0  0  0  0  1-5  4-13  0  4.68  51 
   Mar 17, 2023  vs  Bethel Univ (MN)     2.0  1  1  1  1  2  0  0  0  0  0  0  0  2-5  4-13  0  4.65  - 
   Mar 25, 2023  at  Millsaps College-1   *  6.0  10  4  3  0  4  1  1  0  0  0  1  0  1-4  4-14  0  4.56  85 
   Mar 26, 2023  at  Millsaps College   *  5.0  6  2  2  2  3  0  0  0  0  0  0  0  1-3  4-15  0  4.46  85 
   Apr 01, 2023    CENTRE COLLEGE-1   *  7.0  4  5  3  2  2  2  0  1  0  0  1  0  8-5  5-15  0  4.35  85 
   Apr 01, 2023    CENTRE COLLEGE-2     2.0  6  7  0  2  3  1  0  0  0  0  0  0  3-12  5-15  0  4.26  60 
   Apr 02, 2023    CENTRE COLLEGE   *  5.1  12  5  4  0  4  1  0  2  0  0  0  0  6-5  5-15  0  4.31  90 
   Apr 07, 2023    RHODES COLLEGE   *  7.0  6  0  0  5  1  2  1  0  0  0  0  0  3-0  6-15  0  4.03  96 
   Apr 08, 2023    RHODES COLLEGE-1     1.2  3  1  1  1  1  0  0  0  0  0  0  0  4-3  7-15  0  4.03  28 
   Apr 08, 2023    RHODES COLLEGE-2   *  7.0  11  7  1  1  1  2  0  0  0  0  0  0  3-11  7-16  0  3.85  88 
   Apr 16, 2023    MISS UNIV FOR WOMEN-1   *  7.0  7  3  3  0  6  1  0  0  0  0  1  0  8-3  8-16  0  3.80  98 
   Apr 16, 2023    MISS UNIV FOR WOMEN-2     3.1  6  5  2  0  0  2  0  1  0  0  0  0  2-13  8-16  0  3.81  40 
   Apr 28, 2023  vs  Millsaps College   *  3.2  12  6  6  2  2  4  0  0  0  0  0  0  5-6  8-17  0  4.03  89 
   Apr 29, 2023  vs  Millsaps College   *  7.0  8  3  1  0  5  1  0  0  0  0  1  0  1-3  8-18  0  3.87  97 
   Totals      23  137.1  222  124  76  33  67  36  7  6  5  0  4  0  104-188  8-18  0  3.87  -