#9 Hanna Hollis - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 04, 2023  at  LaGrange College-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 04, 2023  at  LaGrange College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 10, 2023  at  Miss Univ for Women     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 10, 2023  vs  Covenant College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1.000 
   Feb 11, 2023  vs  Covenant College   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .600 
   Feb 18, 2023  at  Agnes Scott College-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .571 
   Feb 18, 2023  at  Agnes Scott College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .571 
   Feb 19, 2023  at  Wesleyan Col (GA)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .400 
   Feb 25, 2023  at  Birmingham-So.-1   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 25, 2023  at  Birmingham-So.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .400 
   Feb 26, 2023  at  Birmingham-So.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 04, 2023  at  Berry College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  1  .333 
   Mar 04, 2023  at  Berry College-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   Mar 05, 2023  at  Berry College   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Mar 11, 2023    HENDRIX COLLEGE-1     2  0  1  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  .294 
   Mar 11, 2023    HENDRIX COLLEGE-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 14, 2023  vs  Wheaton College (MA)   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .318 
   Mar 16, 2023  vs  Loras College     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 16, 2023  at  Hamline University   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .333 
   Mar 17, 2023  vs  Simpson College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .310 
   Mar 17, 2023  vs  Bethel Univ (MN)   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .300 
   Mar 25, 2023  at  Millsaps College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .281 
   Mar 25, 2023  at  Millsaps College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   Mar 26, 2023  at  Millsaps College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .243 
   Apr 01, 2023    CENTRE COLLEGE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .231 
   Apr 01, 2023    CENTRE COLLEGE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .244 
   Apr 02, 2023    CENTRE COLLEGE   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .238 
   Apr 07, 2023    RHODES COLLEGE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   Apr 08, 2023    RHODES COLLEGE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .227 
   Apr 08, 2023    RHODES COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .213 
   Apr 16, 2023    MISS UNIV FOR WOMEN-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Apr 16, 2023    MISS UNIV FOR WOMEN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .231 
   Apr 28, 2023  vs  Millsaps College   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .226 
   Apr 29, 2023  vs  Millsaps College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226 
   Totals      30  53  0  12  3  1  0  0  3  0  0  0  0  4  0  3  16  8  13  3  .226 

#9 Hanna Hollis - 25 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 04, 2023  at  LaGrange College-1     2.1  4  0  0  0  0  0  0  0  0  0  0  0  4-6  0-0  0  0.00  29 
   Feb 04, 2023  at  LaGrange College-2   *  5.2  8  5  4  0  1  1  0  0  0  0  0  0  8-7  0-0  0  3.50  74 
   Feb 05, 2023  at  Huntingdon College-2   *  2.1  10  7  7  2  0  2  0  0  1  0  0  0  0-8  0-1  0  7.45  60 
   Feb 10, 2023  vs  Covenant College   *  2.2  7  5  5  1  1  2  2  0  0  0  0  0  7-8  0-1  0  8.62  - 
   Feb 11, 2023  vs  Covenant College     1.2  5  4  4  1  1  3  0  0  2  0  0  0  7-10  0-1  0  9.55  - 
   Feb 18, 2023  at  Agnes Scott College-1     4.1  9  4  4  1  0  4  0  0  0  0  0  0  2-10  0-1  0  8.84  39 
   Feb 18, 2023  at  Agnes Scott College-2   *  7.0  5  1  0  0  4  1  0  0  0  0  0  0  7-1  1-1  0  6.46  1 
   Feb 19, 2023  at  Wesleyan Col (GA)-2   *  7.0  11  3  3  2  1  3  1  0  0  0  1  0  7-3  2-1  0  5.73  58 
   Feb 25, 2023  at  Birmingham-So.-1   *  1.0  2  2  2  0  0  1  0  0  0  0  1  0  0-9  2-1  0  5.97  23 
   Feb 25, 2023  at  Birmingham-So.-2   *  2.1  8  8  7  2  1  0  0  0  0  0  2  0  0-9  2-2  0  6.94  52 
   Mar 04, 2023  at  Berry College-1   *  4.0  8  6  5  1  1  1  1  0  0  0  0  0  0-8  2-3  0  7.12  70 
   Mar 04, 2023  at  Berry College-2     2.1  7  4  3  0  1  1  1  0  0  0  0  0  0-8  2-3  0  7.22  52 
   Mar 05, 2023  at  Berry College     1.0  6  5  4  0  0  1  1  0  0  0  0  0  0-15  2-3  0  7.69  28 
   Mar 11, 2023    HENDRIX COLLEGE-1     7.0  9  3  3  1  1  0  1  0  0  0  0  0  4-6  2-3  0  7.05  87 
   Mar 14, 2023  vs  Wheaton College (MA)     1.1  3  1  1  0  0  1  0  0  0  0  0  0  1-5  2-3  0  7.00  11 
   Mar 16, 2023  vs  Loras College     4.1  8  4  4  1  0  2  0  2  0  0  0  0  0-8  2-3  0  6.96  - 
   Mar 17, 2023  vs  Simpson College     4.0  5  1  0  0  1  1  0  0  0  0  1  0  1-5  2-3  0  6.50  51 
   Mar 17, 2023  vs  Bethel Univ (MN)   *  5.0  6  4  3  0  2  1  0  0  0  0  0  0  2-5  2-4  0  6.32  - 
   Mar 25, 2023  at  Millsaps College-2   *  7.0  7  4  0  3  0  0  0  0  0  0  0  0  5-4  3-4  0  5.71  89 
   Mar 26, 2023  at  Millsaps College     1.0  2  1  0  0  0  0  0  0  0  0  0  0  1-3  3-4  0  5.63  13 
   Apr 01, 2023    CENTRE COLLEGE-2   *  4.0  11  5  4  1  0  4  0  0  0  0  0  0  3-12  3-5  0  5.70  64 
   Apr 02, 2023    CENTRE COLLEGE     1.2  1  0  0  0  1  0  0  0  0  0  0  0  6-5  4-5  0  5.58  17 
   Apr 08, 2023    RHODES COLLEGE-1   *  7.1  9  2  2  0  0  2  0  0  0  0  1  0  4-3  4-5  0  5.27  78 
   Apr 16, 2023    MISS UNIV FOR WOMEN-2   *  2.2  10  8  8  0  1  1  0  4  0  0  0  0  2-13  4-6  0  5.74  66 
   Apr 28, 2023  vs  Millsaps College     2.1  2  0  0  1  2  0  0  0  0  0  0  0  5-6  4-6  0  5.59  32 
   Totals      13  91.1  163  87  73  17  19  32  7  6  3  0  6  0  76-177  4-6  0  5.59  -