#02 Kinsley Logan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Piedmont  11/10/18  25  6-8  .750  5-7  .714  0-0  .000  1.0  17  17.0 
at Agnes Scott  11/11/18    27  7-12  .583  7-10  .700  0-0  .000  2.5  21  19.0 
BEREA  11/13/18  32  3-8  .375  3-7  .429  2-2  1.000  2.3  11  16.3 
vs Welch  11/15/18  38  4-11  .364  3-10  .300  3-4  .750  2.5  14  15.8 
vs Huntingdon  11/16/18  35  4-12  .333  4-8  .500  0-0  .000  3.4  12  15.0 
vs Pensacola Christian  11/17/18  39  5-12  .417  5-11  .455  0-0  .000  3.5  15  15.0 
MARYVILLE  11/20/18  33  2-6  .333  2-5  .400  0-0  .000  3.7  13.7 
at Emory University  11/27/18  35  3-10  .300  3-9  .333  3-4  .750  3.3  12  13.5 
at Covenant  11/28/18  38  6-13  .462  3-6  .500  0-0  .000  3.2  15  13.7 
at Centre  12/01/18  32  0-8  .000  0-4  .000  0-0  .000  3.2  12.3 
COVENANT  12/06/18  33  6-14  .429  2-8  .250  2-2  1.000  3.1  16  12.6 
HENDRIX  01/04/19  29  3-8  .375  3-8  .375  0-0  .000  2.8  12.3 
RHODES  01/06/19  28  2-11  .182  2-6  .333  0-0  .000  2.9  11.8 
LAGRANGE  01/09/19  25  3-10  .300  1-8  .125  1-2  .500  2.9  11.6 
at Oglethorpe  01/13/19  22  1-12  .083  1-11  .091  0-0  .000  2.7  11.0 
at Berry  01/11/19  27  4-8  .500  3-6  .500  0-0  .000  2.8  11  11.0 
at Birmingham-So.  01/18/19  33  1-7  .143  0-3  .000  2-2  1.000  2.8  10.6 
at Millsaps  01/20/19  38  5-13  .385  5-11  .455  0-2  .000  2.9  15  10.8 
BIRMINGHAM-SO.  01/25/19  48  5-11  .455  5-9  .556  0-0  .000  2.9  15  11.1 
MILLSAPS  01/27/19  36  4-11  .364  2-7  .286  0-0  .000  2.8  10  11.0 
at Hendrix  02/01/19  34  3-9  .333  2-6  .333  4-6  .667  2.8  12  11.0 
at Rhodes  02/03/19  24  1-8  .125  1-7  .143  0-0  .000  2.7  10.7 
BERRY  02/08/19  35  5-15  .333  5-15  .333  4-4  1.000  2.6  19  11.0 
OGLETHORPE  02/10/19  35  4-8  .500  3-4  .750  0-0  .000  2.7  11  11.0 
CENTRE  02/16/19    32  7-11  .636  5-8  .625  0-0  .000  2.6  19  11.4 
vs Oglethorpe  02/22/19  34  3-6  .500  3-5  .600  0-0  .000  2.6  11.3 
Totals     24  847  97-262  .370  78-199  .392  21-28  .750  13  55  68  2.6  49  28  36  45  293  11.3 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 11.3      Assists/game: 1.1 
FG Pct: 37.0      Turnovers/game: 1.4 
3FG Pct: 39.2      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 1.7 
       Blocks/game: 0.1