#03 Ellie Treanton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Piedmont | 11/10/18 | 19 | 0-5 | .000 | 0-2 | .000 | 2-4 | .500 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
at Agnes Scott | 11/11/18 | * | 15 | 2-6 | .333 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 3.0 |
BEREA | 11/13/18 | 22 | 6-8 | .750 | 4-4 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 4.7 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 7.3 | |
vs Welch | 11/15/18 | 27 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 6.3 | |
vs Huntingdon | 11/16/18 | 30 | 3-10 | .300 | 0-2 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.6 | 3 | 0 | 2 | 2 | 0 | 1 | 9 | 6.8 | |
vs Pensacola Christian | 11/17/18 | * | 33 | 4-9 | .444 | 1-3 | .333 | 2-2 | 1.000 | 3 | 3 | 6 | 4.0 | 2 | 0 | 2 | 1 | 0 | 2 | 11 | 7.5 |
MARYVILLE | 11/20/18 | * | 34 | 7-12 | .583 | 0-3 | .000 | 3-6 | .500 | 2 | 3 | 5 | 4.1 | 2 | 0 | 2 | 2 | 0 | 1 | 17 | 8.9 |
at Emory University | 11/27/18 | * | 31 | 3-8 | .375 | 1-1 | 1.000 | 1-2 | .500 | 2 | 4 | 6 | 4.4 | 1 | 0 | 2 | 1 | 1 | 2 | 8 | 8.8 |
at Covenant | 11/28/18 | * | 34 | 0-3 | .000 | 0-2 | .000 | 5-8 | .625 | 0 | 3 | 3 | 4.2 | 3 | 0 | 0 | 8 | 0 | 4 | 5 | 8.3 |
at Centre | 12/01/18 | * | 33 | 6-13 | .462 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 4.2 | 1 | 0 | 3 | 2 | 0 | 1 | 15 | 9.0 |
COVENANT | 12/06/18 | * | 34 | 7-14 | .500 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 4.2 | 2 | 0 | 2 | 3 | 0 | 3 | 16 | 9.6 |
HENDRIX | 01/04/19 | * | 32 | 4-12 | .333 | 2-7 | .286 | 3-4 | .750 | 4 | 5 | 9 | 4.6 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 9.9 |
RHODES | 01/06/19 | 22 | 2-9 | .222 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 3 | 0 | 7 | 2 | 0 | 0 | 5 | 9.5 | |
LAGRANGE | 01/09/19 | 19 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 9.1 | |
at Oglethorpe | 01/13/19 | 20 | 0-9 | .000 | 0-4 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 4.1 | 2 | 0 | 0 | 4 | 1 | 1 | 4 | 8.8 | |
at Berry | 01/11/19 | 18 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 8.6 | |
at Birmingham-So. | 01/18/19 | * | 33 | 5-9 | .556 | 0-2 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 4.4 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 8.8 |
at Millsaps | 01/20/19 | * | 35 | 2-12 | .167 | 0-7 | .000 | 2-4 | .500 | 1 | 8 | 9 | 4.6 | 4 | 0 | 1 | 3 | 0 | 1 | 6 | 8.7 |
BIRMINGHAM-SO. | 01/25/19 | * | 44 | 7-17 | .412 | 1-3 | .333 | 5-6 | .833 | 4 | 3 | 7 | 4.7 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 9.3 |
MILLSAPS | 01/27/19 | * | 35 | 5-14 | .357 | 4-10 | .400 | 3-4 | .750 | 2 | 4 | 6 | 4.8 | 3 | 0 | 2 | 0 | 0 | 1 | 17 | 9.7 |
at Hendrix | 02/01/19 | * | 39 | 7-12 | .583 | 2-6 | .333 | 2-3 | .667 | 1 | 4 | 5 | 4.8 | 1 | 0 | 1 | 3 | 0 | 3 | 18 | 10.0 |
at Rhodes | 02/03/19 | * | 35 | 1-9 | .111 | 0-3 | .000 | 6-6 | 1.000 | 1 | 6 | 7 | 4.9 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 10.0 |
BERRY | 02/08/19 | * | 33 | 5-11 | .455 | 4-8 | .500 | 4-4 | 1.000 | 2 | 4 | 6 | 5.0 | 5 | 1 | 3 | 2 | 0 | 1 | 18 | 10.3 |
OGLETHORPE | 02/10/19 | * | 31 | 2-8 | .250 | 0-3 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 5.1 | 4 | 0 | 3 | 7 | 1 | 3 | 6 | 10.1 |
CENTRE | 02/16/19 | 22 | 3-7 | .429 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 5.1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 10.1 | |
vs Oglethorpe | 02/22/19 | * | 37 | 2-9 | .222 | 2-5 | .400 | 0-0 | .000 | 3 | 2 | 5 | 5.1 | 3 | 0 | 3 | 2 | 0 | 4 | 6 | 9.9 |
Totals | 17 | 767 | 88-242 | .364 | 27-95 | .284 | 55-71 | .775 | 40 | 92 | 132 | 5.1 | 55 | 1 | 41 | 59 | 3 | 40 | 258 | 9.9 | |
Games played: 26 | Rebounds/game: 5.1 | |
Points/game: 9.9 | Assists/game: 1.6 | |
FG Pct: 36.4 | Turnovers/game: 2.3 | |
3FG Pct: 28.4 | Assist/turnover ratio: 0.7 | |
FT Pct: 77.5 | Steals/game: 1.5 | |
Blocks/game: 0.1 |