#10 Ashley Stewart

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Piedmont  11/10/18    dnp 
at Agnes Scott  11/11/18    dnp 
BEREA  11/13/18    dnp 
vs Welch  11/15/18    dnp 
vs Huntingdon  11/16/18    dnp 
vs Pensacola Christian  11/17/18    dnp 
MARYVILLE  11/20/18    dnp 
at Emory University  11/27/18    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Covenant  11/28/18    dnp 
at Centre  12/01/18    dnp 
COVENANT  12/06/18    dnp 
HENDRIX  01/04/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
RHODES  01/06/19    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
LAGRANGE  01/09/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Oglethorpe  01/13/19    1-1  1.000  1-1  1.000  0-0  .000  0.4  0.6 
at Berry  01/11/19    1-3  .333  0-2  .000  0-0  .000  0.8  0.8 
at Birmingham-So.  01/18/19    0-2  .000  0-1  .000  0-0  .000  1.0  0.7 
at Millsaps  01/20/19    15  0-5  .000  0-4  .000  0-0  .000  1.0  0.6 
BIRMINGHAM-SO.  01/25/19    2-2  1.000  2-2  1.000  0-0  .000  0.9  1.2 
MILLSAPS  01/27/19    14  0-1  .000  0-1  .000  0-0  .000  1.2  1.1 
at Hendrix  02/01/19    0-3  .000  0-1  .000  0-0  .000  1.4  1.0 
at Rhodes  02/03/19    0-2  .000  0-1  .000  0-0  .000  1.4  0.9 
BERRY  02/08/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
OGLETHORPE  02/10/19    dnp 
CENTRE  02/16/19    dnp 
vs Oglethorpe  02/22/19    0-0  .000  0-0  .000  0-0  .000  1.2  0.8 
Totals     97  4-19  .211  3-13  .231  0-0  .000  10  17  1.2  17  11  0.8 
 
Games played: 14      Rebounds/game: 1.2 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 21.1      Turnovers/game: 0.1 
3FG Pct: 23.1      Assist/turnover ratio: 4.0 
FT Pct: 0.0      Steals/game: 0.4 
       Blocks/game: 0.1