#14 Abby Young

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Piedmont  11/10/18    14  0-1  .000  0-0  .000  0-0  .000  3.0  0.0 
at Agnes Scott  11/11/18    1-2  .500  0-0  .000  0-0  .000  2.0  1.0 
BEREA  11/13/18    14  3-6  .500  0-1  .000  2-3  .667  2.7  3.3 
vs Welch  11/15/18    16  3-5  .600  0-0  .000  0-0  .000  3.3  4.0 
vs Huntingdon  11/16/18    1-2  .500  0-0  .000  0-0  .000  2.8  3.6 
vs Pensacola Christian  11/17/18    13  1-2  .500  0-0  .000  2-2  1.000  2.8  3.7 
MARYVILLE  11/20/18    14  1-4  .250  0-1  .000  0-0  .000  3.1  3.4 
at Emory University  11/27/18    15  2-5  .400  1-1  1.000  0-0  .000  2.9  3.6 
at Covenant  11/28/18    15  0-2  .000  0-0  .000  1-2  .500  2.7  3.3 
at Centre  12/01/18    15  0-1  .000  0-0  .000  0-0  .000  2.7  3.0 
COVENANT  12/06/18    16  0-2  .000  0-1  .000  1-2  .500  2.9  2.8 
HENDRIX  01/04/19    15  2-6  .333  0-1  .000  0-3  .000  3.0  2.9 
RHODES  01/06/19    18  4-10  .400  1-2  .500  0-0  .000  3.4  3.4 
LAGRANGE  01/09/19    14  1-2  .500  0-1  .000  1-2  .500  3.5  3.4 
at Oglethorpe  01/13/19    26  1-3  .333  0-0  .000  0-0  .000  3.6  3.3 
at Berry  01/11/19    19  1-2  .500  1-1  1.000  0-0  .000  3.4  3.3 
at Birmingham-So.  01/18/19    24  1-7  .143  0-1  .000  0-2  .000  3.4  3.2 
at Millsaps  01/20/19    28  7-12  .583  2-4  .500  0-0  .000  3.3  16  3.9 
BIRMINGHAM-SO.  01/25/19    30  2-10  .200  0-4  .000  2-2  1.000  3.5  4.0 
MILLSAPS  01/27/19    15  3-4  .750  1-2  .500  2-2  1.000  3.7  4.3 
at Hendrix  02/01/19    10  4-5  .800  1-1  1.000  0-2  .000  3.6  4.5 
at Rhodes  02/03/19    19  2-3  .667  1-2  .500  1-2  .500  3.6  4.5 
BERRY  02/08/19    23  1-3  .333  0-0  .000  3-6  .500  3.6  4.6 
OGLETHORPE  02/10/19    14  1-1  1.000  0-0  .000  1-2  .500  3.5  4.5 
CENTRE  02/16/19    16  4-8  .500  2-3  .667  0-0  .000  3.5  10  4.7 
vs Oglethorpe  02/22/19    20  1-5  .200  0-3  .000  2-2  1.000  3.7  4.7 
Totals     436  47-113  .416  10-29  .345  18-34  .529  26  69  95  3.7  86  17  36  30  122  4.7 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 4.7      Assists/game: 0.7 
FG Pct: 41.6      Turnovers/game: 1.4 
3FG Pct: 34.5      Assist/turnover ratio: 0.5 
FT Pct: 52.9      Steals/game: 1.2 
       Blocks/game: 0.3