#01 Camryn Broussard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Maryville (Tenn.)  11/08/19    13  3-6  .500  3-5  .600  0-0  .000  2.0  9.0 
at Agnes Scott  11/09/19    21  4-5  .800  2-2  1.000  0-0  .000  4.0  10  9.5 
at Berea  11/12/19    22  2-8  .250  1-5  .200  0-0  .000  3.3  8.0 
BELHAVEN  11/15/19    21  2-6  .333  2-5  .400  0-0  .000  10  5.0  7.5 
JOHNSON (TN)  11/16/19    18  1-4  .250  0-2  .000  2-3  .667  5.2  6.8 
at Covenant  11/19/19    21  1-4  .250  1-3  .333  0-0  .000  4.3  6.2 
EMORY  11/26/19    19  0-4  .000  0-3  .000  0-0  .000  4.1  5.3 
at MUW  12/04/19    13  1-3  .333  0-1  .000  0-0  .000  4.0  4.9 
CENTRE  12/07/19    15  1-5  .200  0-3  .000  0-0  .000  4.0  4.6 
HUNTINGDON  12/20/19    13  0-0  .000  0-0  .000  0-0  .000  3.8  4.1 
at Maryville (Tenn.)  01/01/20    12  2-5  .400  1-4  .250  0-2  .000  3.7  4.2 
at Millsaps  01/03/20    13  0-3  .000  0-2  .000  0-0  .000  3.4  3.8 
at Birmingham-Southern  01/05/20    18  1-5  .200  0-2  .000  0-0  .000  3.5  3.7 
OGLETHORPE  01/10/20    11  0-1  .000  0-1  .000  0-0  .000  3.3  3.4 
BERRY  01/12/20    11  0-2  .000  0-2  .000  1-2  .500  3.3  3.3 
WESLEYAN (GA)  01/14/20    19  0-5  .000  0-4  .000  0-0  .000  3.4  3.1 
RHODES  01/17/20    14  3-6  .500  1-3  .333  0-0  .000  3.3  3.3 
HENDRIX  01/19/20    15  3-4  .750  2-3  .667  1-2  .500  3.3  3.6 
at Rhodes  01/24/20    15  0-2  .000  0-2  .000  0-0  .000  3.2  3.4 
at Hendrix  01/26/20    2-8  .250  1-2  .500  0-0  .000  3.2  3.5 
MILLSAPS  01/31/20    17  2-3  .667  1-2  .500  0-0  .000  3.3  3.6 
BIRMINGHAM-SOUTHERN  02/02/20    10  0-2  .000  0-2  .000  0-0  .000  3.2  3.4 
at Oglethorpe  02/07/20    16  1-7  .143  1-5  .200  0-0  .000  3.2  3.4 
at Berry  02/09/20    13  1-7  .143  1-5  .200  0-0  .000  3.2  3.4 
at Centre  02/15/20    21  1-4  .250  1-2  .500  1-2  .500  3.2  3.4 
at Rhodes  02/22/20    17  1-4  .250  0-3  .000  0-0  .000  3.1  3.3 
Totals     407  32-113  .283  18-73  .247  5-11  .455  23  58  81  3.1  53  13  24  87  3.3 
 
Games played: 26      Rebounds/game: 3.1 
Points/game: 3.3      Assists/game: 0.5 
FG Pct: 28.3      Turnovers/game: 0.9 
3FG Pct: 24.7      Assist/turnover ratio: 0.5 
FT Pct: 45.5      Steals/game: 0.3 
       Blocks/game: 0.2