#03 Ellie Treanton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Maryville (Tenn.)  11/08/19  *  27  0-10  .000  0-7  .000  2-4  .500  4  6  10  10.0  5  1  0  4  0  1  2  2.0 
at Agnes Scott  11/09/19  *  35  2-10  .200  0-5  .000  3-4  .750  4  6  10  10.0  3  0  3  5  1  9  7  4.5 
at Berea  11/12/19  *  36  3-13  .231  0-4  .000  0-0  .000  1  7  8  9.3  4  0  3  3  0  1  6  5.0 
BELHAVEN  11/15/19  *  37  8-13  .615  4-7  .571  4-5  .800  0  1  1  7.3  4  0  4  5  0  2  24  9.8 
JOHNSON (TN)  11/16/19  *  37  2-6  .333  0-4  .000  2-3  .667  0  5  5  6.8  1  0  8  5  0  0  6  9.0 
at Covenant  11/19/19  *  38  4-14  .286  1-4  .250  0-0  .000  4  6  10  7.3  2  0  3  2  0  1  9  9.0 
EMORY  11/26/19  *  35  5-8  .625  2-2  1.000  2-2  1.000  0  2  2  6.6  2  0  4  3  0  2  14  9.7 
at MUW  12/04/19  *  28  3-14  .214  2-6  .333  1-2  .500  1  4  5  6.4  4  0  1  0  0  4  9  9.6 
CENTRE  12/07/19  *  35  4-9  .444  1-3  .333  3-4  .750  2  1  3  6.0  0  0  1  0  0  0  12  9.9 
HUNTINGDON  12/20/19  *  39  5-9  .556  1-2  .500  5-6  .833  2  4  6  6.0  4  0  0  5  0  0  16  10.5 
at Maryville (Tenn.)  01/01/20  *  34  2-6  .333  0-1  .000  0-0  .000  1  2  3  5.7  4  0  2  3  0  1  4  9.9 
at Millsaps  01/03/20  *  40  7-14  .500  3-7  .429  2-4  .500  2  7  9  6.0  4  0  2  2  0  5  19  10.7 
at Birmingham-Southern  01/05/20  *  36  5-12  .417  1-1  1.000  4-4  1.000  1  4  5  5.9  2  0  0  3  0  3  15  11.0 
OGLETHORPE  01/10/20  *  37  5-10  .500  0-4  .000  6-9  .667  2  8  10  6.2  4  0  1  1  0  2  16  11.4 
BERRY  01/12/20  *  34  4-10  .400  1-3  .333  5-6  .833  2  5  7  6.3  4  0  0  4  0  0  14  11.5 
WESLEYAN (GA)  01/14/20  *  27  5-10  .500  2-5  .400  0-0  .000  1  5  6  6.3  1  0  3  1  0  2  12  11.6 
RHODES  01/17/20  *  33  7-16  .438  2-4  .500  2-4  .500  2  3  5  6.2  2  0  3  2  1  3  18  11.9 
HENDRIX  01/19/20  *  35  0-5  .000  0-3  .000  2-4  .500  2  6  8  6.3  3  0  1  2  0  1  2  11.4 
at Rhodes  01/24/20  *  37  4-14  .286  0-4  .000  4-4  1.000  1  4  5  6.2  2  0  4  3  0  2  12  11.4 
at Hendrix  01/26/20  *  37  4-5  .800  1-2  .500  6-6  1.000  3  5  8  6.3  2  0  0  4  0  1  15  11.6 
MILLSAPS  01/31/20  *  37  5-13  .385  2-6  .333  0-1  .000  3  4  7  6.3  3  0  0  4  0  2  12  11.6 
BIRMINGHAM-SOUTHERN  02/02/20  *  36  6-12  .500  1-4  .250  5-7  .714  1  3  4  6.2  1  0  2  1  0  3  18  11.9 
at Oglethorpe  02/07/20  *  33  5-15  .333  2-7  .286  0-0  .000  2  2  4  6.1  4  0  5  3  0  0  12  11.9 
at Berry  02/09/20  *  39  5-13  .385  4-6  .667  5-7  .714  0  0  0  5.9  3  0  0  4  0  2  19  12.2 
at Centre  02/15/20  *  39  6-12  .500  1-4  .250  0-1  .000  1  1  2  5.7  3  0  2  3  0  0  13  12.2 
at Rhodes  02/22/20  *  34  8-14  .571  4-6  .667  2-2  1.000  0  4  4  5.7  3  0  1  0  1  3  22  12.6 
Totals     26  915  114-287  .397  35-111  .315  65-89  .730  42  105  147  5.7  74  1  53  72  3  50  328  12.6 
 
Games played: 26      Rebounds/game: 5.7 
Points/game: 12.6      Assists/game: 2.0 
FG Pct: 39.7      Turnovers/game: 2.8 
3FG Pct: 31.5      Assist/turnover ratio: 0.7 
FT Pct: 73.0      Steals/game: 1.9 
       Blocks/game: 0.1