#10 Ashley Stewart

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Maryville (Tenn.)  11/08/19    20  1-6  .167  0-3  .000  2-2  1.000  4.0  4.0 
at Agnes Scott  11/09/19    19  0-1  .000  0-1  .000  0-0  .000  3.0  2.0 
at Berea  11/12/19    12  0-0  .000  0-0  .000  0-0  .000  2.0  1.3 
BELHAVEN  11/15/19    21  1-3  .333  1-2  .500  0-0  .000  2.5  1.8 
JOHNSON (TN)  11/16/19    27  0-4  .000  0-3  .000  0-0  .000  3.0  1.4 
at Covenant  11/19/19    13  2-4  .500  2-3  .667  0-0  .000  3.0  2.2 
EMORY  11/26/19    23  0-1  .000  0-1  .000  0-0  .000  2.6  1.9 
at MUW  12/04/19    21  1-2  .500  0-1  .000  0-0  .000  2.4  1.9 
CENTRE  12/07/19    22  1-2  .500  0-1  .000  0-0  .000  2.9  1.9 
HUNTINGDON  12/20/19    16  0-3  .000  0-1  .000  0-0  .000  2.7  1.7 
at Maryville (Tenn.)  01/01/20    24  2-4  .500  0-1  .000  0-0  .000  2.9  1.9 
at Millsaps  01/03/20    16  1-6  .167  1-5  .200  0-0  .000  2.8  2.0 
at Birmingham-Southern  01/05/20    26  1-3  .333  1-2  .500  0-0  .000  2.8  2.1 
OGLETHORPE  01/10/20    19  1-3  .333  0-1  .000  0-0  .000  2.7  2.1 
BERRY  01/12/20    19  0-2  .000  0-2  .000  0-0  .000  2.7  1.9 
WESLEYAN (GA)  01/14/20    20  0-4  .000  0-3  .000  0-0  .000  2.8  1.8 
RHODES  01/17/20    17  0-1  .000  0-0  .000  0-0  .000  2.6  1.7 
HENDRIX  01/19/20    24  0-3  .000  0-3  .000  4-6  .667  2.8  1.8 
at Rhodes  01/24/20    18  0-1  .000  0-1  .000  2-2  1.000  2.7  1.8 
at Hendrix  01/26/20    21  2-5  .400  0-3  .000  0-0  .000  2.8  2.0 
MILLSAPS  01/31/20    15  0-1  .000  0-1  .000  0-0  .000  2.7  1.9 
BIRMINGHAM-SOUTHERN  02/02/20    16  0-2  .000  0-2  .000  3-4  .750  2.7  1.9 
at Oglethorpe  02/07/20    11  0-1  .000  0-1  .000  0-0  .000  2.6  1.8 
Totals     440  13-62  .210  5-41  .122  11-14  .786  12  48  60  2.6  62  24  30  28  42  1.8 
 
Games played: 23      Rebounds/game: 2.6 
Points/game: 1.8      Assists/game: 1.0 
FG Pct: 21.0      Turnovers/game: 1.3 
3FG Pct: 12.2      Assist/turnover ratio: 0.8 
FT Pct: 78.6      Steals/game: 1.2 
       Blocks/game: 0.0