#14 Abby Young

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Maryville (Tenn.)  11/08/19  *  23  0-4  .000  0-3  .000  2-2  1.000  0  4  4  4.0  1  0  0  2  0  1  2  2.0 
at Agnes Scott  11/09/19  *  20  4-11  .364  0-4  .000  3-5  .600  1  3  4  4.0  3  0  1  1  0  2  11  6.5 
at Berea  11/12/19    16  3-3  1.000  1-1  1.000  4-7  .571  1  1  2  3.3  1  0  1  2  0  0  11  8.0 
BELHAVEN  11/15/19    20  6-10  .600  1-3  .333  2-2  1.000  3  4  7  4.3  5  1  0  0  1  0  15  9.8 
JOHNSON (TN)  11/16/19    12  2-3  .667  0-0  .000  2-2  1.000  2  2  4  4.2  1  0  1  3  0  0  6  9.0 
at Covenant  11/19/19    18  4-4  1.000  0-0  .000  2-3  .667  0  5  5  4.3  1  0  0  0  0  2  10  9.2 
EMORY  11/26/19    11  2-8  .250  0-2  .000  2-3  .667  0  0  0  3.7  2  0  0  2  0  1  6  8.7 
at MUW  12/04/19  *  32  6-13  .462  0-1  .000  2-4  .500  3  0  3  3.6  1  0  3  3  0  2  14  9.4 
CENTRE  12/07/19  *  21  2-6  .333  1-1  1.000  2-2  1.000  1  7  8  4.1  4  0  0  3  0  0  7  9.1 
HUNTINGDON  12/20/19  *  22  3-8  .375  0-1  .000  4-7  .571  2  6  8  4.5  5  1  2  0  1  2  10  9.2 
at Maryville (Tenn.)  01/01/20  *  12  0-1  .000  0-1  .000  0-4  .000  0  0  0  4.1  4  0  0  2  0  1  0  8.4 
at Millsaps  01/03/20  *  24  0-4  .000  0-1  .000  1-4  .250  2  4  6  4.3  4  0  0  1  1  2  1  7.8 
at Birmingham-Southern  01/05/20  *  18  1-4  .250  0-1  .000  4-6  .667  0  2  2  4.1  3  0  0  4  0  1  6  7.6 
OGLETHORPE  01/10/20  *  22  3-8  .375  0-2  .000  2-2  1.000  0  2  2  3.9  4  0  0  2  0  0  8  7.6 
BERRY  01/12/20  *  29  4-8  .500  0-2  .000  2-4  .500  1  0  1  3.7  2  0  1  0  1  1  10  7.8 
WESLEYAN (GA)  01/14/20  *  20  4-8  .500  1-2  .500  3-4  .750  0  4  4  3.8  1  0  1  1  0  0  12  8.1 
RHODES  01/17/20  *  20  0-3  .000  0-2  .000  2-2  1.000  0  2  2  3.6  1  0  2  1  0  1  2  7.7 
HENDRIX  01/19/20  *  21  4-8  .500  0-1  .000  4-4  1.000  1  3  4  3.7  3  0  0  1  1  1  12  7.9 
at Rhodes  01/24/20  *  17  1-4  .250  1-2  .500  2-2  1.000  0  0  0  3.5  5  1  1  0  0  0  5  7.8 
at Hendrix  01/26/20  *  25  2-2  1.000  2-2  1.000  0-0  .000  0  5  5  3.6  2  0  1  3  2  0  6  7.7 
MILLSAPS  01/31/20  *  23  2-5  .400  0-1  .000  7-10  .700  1  1  2  3.5  3  0  3  1  0  2  11  7.9 
BIRMINGHAM-SOUTHERN  02/02/20  *  23  4-7  .571  1-2  .500  4-4  1.000  0  5  5  3.5  2  0  1  2  0  1  13  8.1 
at Oglethorpe  02/07/20  *  25  5-8  .625  0-1  .000  1-2  .500  1  2  3  3.5  2  0  0  5  0  1  11  8.2 
at Berry  02/09/20  *  26  4-5  .800  0-0  .000  1-2  .500  0  0  0  3.4  5  1  3  2  0  0  9  8.3 
at Centre  02/15/20  *  22  2-4  .500  0-1  .000  0-0  .000  1  2  3  3.4  4  0  0  2  0  0  4  8.1 
at Rhodes  02/22/20  *  27  1-7  .143  0-1  .000  0-0  .000  0  0  0  3.2  3  0  1  0  0  0  2  7.8 
Totals     21  549  69-156  .442  8-38  .211  58-87  .667  20  64  84  3.2  72  4  22  43  7  21  204  7.8 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 7.8      Assists/game: 0.8 
FG Pct: 44.2      Turnovers/game: 1.7 
3FG Pct: 21.1      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.3