#32 Lakeisha Phillips |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Maryville (Tenn.) | 11/08/19 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | |
at Agnes Scott | 11/09/19 | 9 | 1-2 | .500 | 0-0 | .000 | 2-6 | .333 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
at Berea | 11/12/19 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3.3 | |
BELHAVEN | 11/15/19 | 9 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.3 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 4.0 | |
JOHNSON (TN) | 11/16/19 | 10 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
at Covenant | 11/19/19 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 3.7 | |
EMORY | 11/26/19 | 13 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.1 | |
at MUW | 12/04/19 | 15 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3.4 | |
CENTRE | 12/07/19 | 17 | 3-4 | .750 | 0-0 | .000 | 5-6 | .833 | 1 | 4 | 5 | 2.2 | 2 | 0 | 0 | 2 | 0 | 2 | 11 | 4.2 | |
HUNTINGDON | 12/20/19 | 14 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4.1 | |
at Maryville (Tenn.) | 01/01/20 | 15 | 1-8 | .125 | 0-0 | .000 | 1-3 | .333 | 1 | 5 | 6 | 2.8 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 4.0 | |
at Millsaps | 01/03/20 | 10 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4.2 | |
at Birmingham-Southern | 01/05/20 | 16 | 3-6 | .500 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 2.5 | 2 | 0 | 1 | 1 | 1 | 2 | 9 | 4.5 | |
OGLETHORPE | 01/10/20 | 21 | 3-11 | .273 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 4.7 | |
BERRY | 01/12/20 | 17 | 3-4 | .750 | 0-0 | .000 | 7-8 | .875 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 5.3 | |
WESLEYAN (GA) | 01/14/20 | 15 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | 5.4 | |
RHODES | 01/17/20 | 15 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 5.5 | |
HENDRIX | 01/19/20 | 16 | 2-8 | .250 | 0-1 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 5.6 | |
at Rhodes | 01/24/20 | 18 | 2-8 | .250 | 1-1 | 1.000 | 4-6 | .667 | 3 | 2 | 5 | 2.6 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 5.7 | |
at Hendrix | 01/26/20 | 9 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 5.7 | |
MILLSAPS | 01/31/20 | 18 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 2.9 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 5.9 | |
BIRMINGHAM-SOUTHERN | 02/02/20 | 15 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 5.8 | |
at Oglethorpe | 02/07/20 | 15 | 2-6 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.7 | |
at Berry | 02/09/20 | 23 | 2-4 | .500 | 0-0 | .000 | 2-6 | .333 | 2 | 11 | 13 | 3.3 | 3 | 0 | 2 | 3 | 1 | 0 | 6 | 5.8 | |
at Centre | 02/15/20 | 24 | 3-4 | .750 | 0-1 | .000 | 1-2 | .500 | 1 | 6 | 7 | 3.4 | 3 | 0 | 0 | 4 | 1 | 0 | 7 | 5.8 | |
at Rhodes | 02/22/20 | 24 | 4-12 | .333 | 0-2 | .000 | 5-7 | .714 | 1 | 5 | 6 | 3.5 | 2 | 0 | 1 | 3 | 0 | 1 | 13 | 6.1 | |
Totals | 0 | 395 | 56-141 | .397 | 1-7 | .143 | 45-74 | .608 | 24 | 68 | 92 | 3.5 | 50 | 1 | 9 | 40 | 11 | 14 | 158 | 6.1 | |
Games played: 26 | Rebounds/game: 3.5 | |
Points/game: 6.1 | Assists/game: 0.3 | |
FG Pct: 39.7 | Turnovers/game: 1.5 | |
3FG Pct: 14.3 | Assist/turnover ratio: 0.2 | |
FT Pct: 60.8 | Steals/game: 0.5 | |
Blocks/game: 0.4 |