#01 Camryn Broussard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wesleyan (GA)  11/07/21    23  2-5  .400  0-0  .000  0-0  .000  2.0  4.0 
COVENANT  11/09/21    25  1-5  .200  0-2  .000  0-0  .000  4.0  3.0 
vs Belhaven  11/12/21  34  2-6  .333  1-3  .333  0-0  .000  3.7  3.7 
vs Hollins  11/13/21  28  3-9  .333  2-8  .250  1-2  .500  3.8  5.0 
ASBURY  11/20/21    18  0-3  .000  0-2  .000  1-2  .500  3.4  4.2 
ASBURY  11/21/21    16  2-6  .333  1-3  .333  0-0  .000  3.2  4.3 
at Berea  11/23/21    14  1-3  .333  0-2  .000  0-0  .000  3.0  4.0 
WESLEYAN (GA)  11/29/21    18  0-2  .000  0-1  .000  0-0  .000  3.3  3.5 
CENTRE  12/04/21    21  2-9  .222  0-5  .000  0-0  .000  3.4  3.6 
at Covenant  12/08/21    19  3-4  .750  0-1  .000  0-0  .000  3.1  3.8 
MILLSAPS  01/07/22  25  2-6  .333  1-4  .250  1-1  1.000  2.9  4.0 
BIRMINGHAM-SO.  01/09/22    12  1-2  .500  0-1  .000  0-0  .000  2.8  3.8 
at Oglethorpe  01/14/22    14  0-2  .000  0-2  .000  0-0  .000  2.8  3.5 
at Berry  01/16/22    13  1-3  .333  0-1  .000  0-0  .000  2.7  3.4 
WELCH  01/18/22    15  2-3  .667  1-1  1.000  0-0  .000  2.6  3.5 
at Rhodes  01/21/22    13  0-6  .000  0-5  .000  0-0  .000  2.6  3.3 
at Hendrix  01/23/22    19  0-4  .000  0-2  .000  0-0  .000  2.6  3.1 
RHODES  01/28/22    1-2  .500  1-2  .500  0-0  .000  2.6  3.1 
HENDRIX  01/30/22    17  2-6  .333  1-5  .200  0-0  .000  2.6  3.2 
at Millsaps  02/04/22  31  3-9  .333  2-5  .400  2-4  .500  2.8  10  3.6 
at Birmingham-So.  02/06/22  28  7-12  .583  2-5  .400  0-0  .000  3.1  16  4.1 
OGLETHORPE  02/11/22    19  1-4  .250  0-2  .000  0-0  .000  3.1  4.0 
BERRY  02/13/22    18  2-4  .500  2-4  .500  0-0  .000  3.0  4.1 
at Berry  02/20/22    17  0-4  .000  0-4  .000  0-0  .000  3.0  4.0 
Totals     465  38-119  .319  14-70  .200  5-9  .556  19  52  71  3.0  46  20  37  13  95  4.0 
 
Games played: 24      Rebounds/game: 3.0 
Points/game: 4.0      Assists/game: 0.8 
FG Pct: 31.9      Turnovers/game: 1.5 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 55.6      Steals/game: 0.5 
       Blocks/game: 0.2