#02 Kinsley Logan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wesleyan (GA) | 11/07/21 | * | 28 | 5-13 | .385 | 1-5 | .200 | 3-4 | .750 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 1 | 0 | 3 | 14 | 14.0 |
| COVENANT | 11/09/21 | * | 39 | 5-12 | .417 | 0-4 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 5 | 0 | 0 | 13 | 13.5 |
| vs Belhaven | 11/12/21 | * | 40 | 2-7 | .286 | 1-4 | .250 | 16-16 | 1.000 | 1 | 2 | 3 | 2.3 | 5 | 1 | 4 | 2 | 0 | 1 | 21 | 16.0 |
| vs Hollins | 11/13/21 | * | 40 | 2-7 | .286 | 1-5 | .200 | 2-3 | .667 | 1 | 0 | 1 | 2.0 | 4 | 0 | 1 | 3 | 0 | 2 | 7 | 13.8 |
| ASBURY | 11/20/21 | * | 36 | 2-12 | .167 | 2-6 | .333 | 6-8 | .750 | 1 | 4 | 5 | 2.6 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 13.4 |
| ASBURY | 11/21/21 | * | 40 | 4-10 | .400 | 3-7 | .429 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 6 | 2 | 0 | 1 | 13 | 13.3 |
| at Berea | 11/23/21 | * | 40 | 7-15 | .467 | 1-5 | .200 | 3-4 | .750 | 0 | 2 | 2 | 2.4 | 3 | 0 | 3 | 4 | 0 | 3 | 18 | 14.0 |
| WESLEYAN (GA) | 11/29/21 | * | 31 | 3-6 | .500 | 2-3 | .667 | 6-7 | .857 | 0 | 3 | 3 | 2.5 | 1 | 0 | 3 | 2 | 0 | 4 | 14 | 14.0 |
| CENTRE | 12/04/21 | * | 38 | 2-8 | .250 | 2-5 | .400 | 2-2 | 1.000 | 1 | 5 | 6 | 2.9 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 13.3 |
| at Covenant | 12/08/21 | * | 39 | 4-7 | .571 | 2-4 | .500 | 4-6 | .667 | 0 | 4 | 4 | 3.0 | 0 | 0 | 1 | 2 | 0 | 2 | 14 | 13.4 |
| MILLSAPS | 01/07/22 | * | 39 | 1-9 | .111 | 1-6 | .167 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 4 | 4 | 0 | 4 | 5 | 12.6 |
| BIRMINGHAM-SO. | 01/09/22 | * | 37 | 1-5 | .200 | 0-2 | .000 | 6-8 | .750 | 0 | 7 | 7 | 3.3 | 3 | 0 | 6 | 3 | 0 | 0 | 8 | 12.3 |
| at Oglethorpe | 01/14/22 | * | 40 | 7-15 | .467 | 4-7 | .571 | 3-6 | .500 | 0 | 0 | 0 | 3.1 | 4 | 0 | 2 | 1 | 0 | 2 | 21 | 12.9 |
| at Berry | 01/16/22 | * | 40 | 1-9 | .111 | 0-5 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 12.2 |
| WELCH | 01/18/22 | * | 38 | 7-12 | .583 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 5 | 1 | 0 | 1 | 17 | 12.5 |
| at Rhodes | 01/21/22 | * | 39 | 3-9 | .333 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 12.3 |
| at Hendrix | 01/23/22 | * | 41 | 4-10 | .400 | 3-6 | .500 | 4-5 | .800 | 1 | 0 | 1 | 2.9 | 5 | 1 | 7 | 2 | 0 | 1 | 15 | 12.5 |
| RHODES | 01/28/22 | * | 40 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 4 | 0 | 3 | 0 | 0 | 2 | 8 | 12.2 |
| HENDRIX | 01/30/22 | * | 39 | 3-8 | .375 | 2-4 | .500 | 4-4 | 1.000 | 2 | 1 | 3 | 2.8 | 3 | 0 | 4 | 2 | 0 | 3 | 12 | 12.2 |
| at Millsaps | 02/04/22 | * | 40 | 6-10 | .600 | 1-2 | .500 | 7-8 | .875 | 0 | 0 | 0 | 2.7 | 1 | 0 | 3 | 5 | 0 | 6 | 20 | 12.6 |
| at Birmingham-So. | 02/06/22 | * | 40 | 5-13 | .385 | 3-5 | .600 | 4-6 | .667 | 1 | 3 | 4 | 2.7 | 3 | 0 | 1 | 3 | 1 | 1 | 17 | 12.8 |
| OGLETHORPE | 02/11/22 | * | 37 | 4-8 | .500 | 1-2 | .500 | 0-2 | .000 | 2 | 3 | 5 | 2.8 | 4 | 0 | 4 | 2 | 0 | 1 | 9 | 12.6 |
| BERRY | 02/13/22 | * | 36 | 1-5 | .200 | 1-2 | .500 | 2-4 | .500 | 0 | 3 | 3 | 2.8 | 3 | 0 | 5 | 3 | 0 | 2 | 5 | 12.3 |
| at Berry | 02/20/22 | * | 37 | 2-8 | .250 | 0-2 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.8 | 3 | 0 | 1 | 3 | 1 | 1 | 7 | 12.1 |
| Totals | 24 | 914 | 84-225 | .373 | 39-108 | .361 | 83-107 | .776 | 15 | 53 | 68 | 2.8 | 64 | 2 | 72 | 54 | 2 | 43 | 290 | 12.1 | |
| Games played: 24 | Rebounds/game: 2.8 | |
| Points/game: 12.1 | Assists/game: 3.0 | |
| FG Pct: 37.3 | Turnovers/game: 2.3 | |
| 3FG Pct: 36.1 | Assist/turnover ratio: 1.3 | |
| FT Pct: 77.6 | Steals/game: 1.8 | |
| Blocks/game: 0.1 |