#03 Ellie Treanton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wesleyan (GA)  11/07/21  35  4-11  .364  2-4  .500  2-2  1.000  4.0  12  12.0 
COVENANT  11/09/21  40  5-14  .357  0-4  .000  2-4  .500  6.0  12  12.0 
vs Belhaven  11/12/21  40  8-14  .571  3-5  .600  2-3  .667  6.3  21  15.0 
vs Hollins  11/13/21  39  8-16  .500  2-5  .400  9-11  .818  6.0  27  18.0 
ASBURY  11/20/21  38  5-12  .417  1-3  .333  1-3  .333  11  7.0  12  16.8 
ASBURY  11/21/21  40  5-9  .556  3-5  .600  8-9  .889  6.8  21  17.5 
at Berea  11/23/21  38  1-5  .200  0-2  .000  3-4  .750  6.7  15.7 
WESLEYAN (GA)  11/29/21  33  2-6  .333  0-1  .000  3-4  .750  6.6  14.6 
CENTRE  12/04/21  40  4-10  .400  0-5  .000  0-0  .000  6.0  13.9 
at Covenant  12/08/21  39  3-10  .300  2-6  .333  3-4  .750  6.2  11  13.6 
MILLSAPS  01/07/22  39  4-11  .364  2-7  .286  0-0  .000  6.3  10  13.3 
BIRMINGHAM-SO.  01/09/22  28  4-8  .500  1-3  .333  7-10  .700  6.3  16  13.5 
at Oglethorpe  01/14/22  37  5-10  .500  2-2  1.000  0-3  .000  6.1  12  13.4 
at Berry  01/16/22  40  2-12  .167  0-6  .000  1-2  .500  6.0  12.8 
WELCH  01/18/22  34  5-12  .417  1-7  .143  1-2  .500  5.7  12  12.7 
at Rhodes  01/21/22  39  4-12  .333  2-7  .286  0-0  .000  5.8  10  12.6 
at Hendrix  01/23/22  41  2-10  .200  1-3  .333  6-7  .857  5.9  11  12.5 
RHODES  01/28/22  38  5-12  .417  2-6  .333  1-1  1.000  5.8  13  12.5 
HENDRIX  01/30/22  39  4-9  .444  3-7  .429  1-2  .500  5.7  12  12.5 
OGLETHORPE  02/11/22  39  6-12  .500  6-9  .667  4-4  1.000  5.7  22  13.0 
BERRY  02/13/22  37  3-13  .231  0-6  .000  2-3  .667  5.7  12.7 
at Berry  02/20/22  39  5-13  .385  2-8  .250  6-6  1.000  5.7  18  13.0 
Totals     22  832  94-241  .390  35-111  .315  62-84  .738  31  94  125  5.7  54  48  73  40  285  13.0 
 
Games played: 22      Rebounds/game: 5.7 
Points/game: 13.0      Assists/game: 2.2 
FG Pct: 39.0      Turnovers/game: 3.3 
3FG Pct: 31.5      Assist/turnover ratio: 0.7 
FT Pct: 73.8      Steals/game: 1.8 
       Blocks/game: 0.0