#10 Ashley Stewart |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Wesleyan (GA) | 11/07/21 | * | 30 | 2-7 | .286 | 0-4 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 5 | 2 | 0 | 5 | 5 | 5.0 |
COVENANT | 11/09/21 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
vs Belhaven | 11/12/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Hollins | 11/13/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ASBURY | 11/20/21 | * | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.3 | 3 | 0 | 2 | 4 | 0 | 1 | 2 | 2.3 |
ASBURY | 11/21/21 | * | 20 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 3 | 4 | 7 | 4.3 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 3.0 |
at Berea | 11/23/21 | * | 26 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 4 | 0 | 1 | 3 | 0 | 1 | 6 | 3.6 |
WESLEYAN (GA) | 11/29/21 | * | 27 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 3.5 |
CENTRE | 12/04/21 | * | 23 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
at Covenant | 12/08/21 | * | 21 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 2.8 |
BIRMINGHAM-SO. | 01/09/22 | * | 28 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.1 | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2.6 |
at Oglethorpe | 01/14/22 | * | 19 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2.3 |
at Berry | 01/16/22 | * | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 |
WELCH | 01/18/22 | * | 26 | 0-4 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2.1 |
at Rhodes | 01/21/22 | * | 30 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 2.2 |
at Hendrix | 01/23/22 | * | 19 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 5 | 1 | 2 | 3 | 0 | 3 | 8 | 2.6 |
RHODES | 01/28/22 | * | 33 | 3-9 | .333 | 3-9 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 3 | 4 | 0 | 1 | 9 | 3.0 |
HENDRIX | 01/30/22 | * | 22 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 2 | 5 | 1 | 3 | 2 | 2.9 |
at Millsaps | 02/04/22 | * | 35 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 7 | 8 | 3.1 | 5 | 1 | 7 | 5 | 0 | 3 | 0 | 2.8 |
at Birmingham-So. | 02/06/22 | * | 21 | 1-5 | .200 | 1-2 | .500 | 1-2 | .500 | 4 | 2 | 6 | 3.2 | 5 | 1 | 0 | 4 | 0 | 0 | 4 | 2.8 |
OGLETHORPE | 02/11/22 | * | 23 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 2.9 |
BERRY | 02/13/22 | * | 26 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 5 | 1 | 1 | 6 | 0 | 3 | 3 | 3.0 |
at Berry | 02/20/22 | * | 33 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 4 | 5 | 3.2 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 2.9 |
Totals | 21 | 507 | 20-78 | .256 | 13-56 | .232 | 8-14 | .571 | 17 | 51 | 68 | 3.2 | 80 | 8 | 38 | 58 | 1 | 26 | 61 | 2.9 | |
Games played: 21 | Rebounds/game: 3.2 | |
Points/game: 2.9 | Assists/game: 1.8 | |
FG Pct: 25.6 | Turnovers/game: 2.8 | |
3FG Pct: 23.2 | Assist/turnover ratio: 0.7 | |
FT Pct: 57.1 | Steals/game: 1.2 | |
Blocks/game: 0.0 |