#14 Abby Young

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wesleyan (GA)  11/07/21  22  3-8  .375  1-2  .500  0-0  .000  5.0  7.0 
COVENANT  11/09/21  27  2-6  .333  0-1  .000  1-2  .500  4.0  6.0 
vs Belhaven  11/12/21  34  4-9  .444  0-3  .000  4-7  .571  4.7  12  8.0 
vs Hollins  11/13/21  27  2-5  .400  0-1  .000  0-0  .000  3.8  7.0 
ASBURY  11/20/21  33  5-12  .417  0-1  .000  4-4  1.000  3.4  14  8.4 
ASBURY  11/21/21  36  4-8  .500  0-0  .000  4-4  1.000  3.8  12  9.0 
at Berea  11/23/21  25  2-7  .286  0-0  .000  4-4  1.000  3.6  8.9 
WESLEYAN (GA)  11/29/21  26  6-10  .600  2-4  .500  0-0  .000  3.4  14  9.5 
CENTRE  12/04/21  21  2-4  .500  0-2  .000  0-0  .000  3.3  8.9 
at Covenant  12/08/21  29  1-3  .333  1-1  1.000  6-6  1.000  3.3  8.9 
MILLSAPS  01/07/22  26  3-7  .429  0-0  .000  0-0  .000  3.2  8.6 
BIRMINGHAM-SO.  01/09/22  25  5-9  .556  1-1  1.000  5-6  .833  3.6  16  9.3 
at Oglethorpe  01/14/22  31  1-8  .125  0-4  .000  2-2  1.000  3.5  8.8 
at Berry  01/16/22  33  3-7  .429  0-1  .000  0-2  .000  3.5  8.6 
WELCH  01/18/22  16  2-4  .500  0-1  .000  0-0  .000  3.7  8.3 
at Rhodes  01/21/22  32  7-16  .438  0-1  .000  0-1  .000  3.6  14  8.7 
at Hendrix  01/23/22  38  4-10  .400  2-5  .400  7-8  .875  3.9  17  9.2 
RHODES  01/28/22  34  4-12  .333  0-3  .000  0-0  .000  4.2  9.1 
HENDRIX  01/30/22  26  3-8  .375  1-4  .250  0-0  .000  4.2  9.0 
at Millsaps  02/04/22  19  3-5  .600  0-0  .000  2-4  .500  4.1  9.0 
at Birmingham-So.  02/06/22  34  6-11  .545  1-1  1.000  0-0  .000  4.1  13  9.1 
OGLETHORPE  02/11/22  28  3-6  .500  0-2  .000  1-1  1.000  4.2  9.0 
BERRY  02/13/22  26  0-3  .000  0-2  .000  0-0  .000  4.0  8.7 
at Berry  02/20/22  33  3-5  .600  0-0  .000  3-3  1.000  4.0  8.7 
Totals     24  681  78-183  .426  9-40  .225  43-54  .796  23  72  95  4.0  82  57  55  30  208  8.7 
 
Games played: 24      Rebounds/game: 4.0 
Points/game: 8.7      Assists/game: 2.4 
FG Pct: 42.6      Turnovers/game: 2.3 
3FG Pct: 22.5      Assist/turnover ratio: 1.0 
FT Pct: 79.6      Steals/game: 1.3 
       Blocks/game: 0.2