#32 Keisha Phillips

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wesleyan (GA)  11/07/21  *  31  5-13  .385  0-0  .000  0-0  .000  3  3  6  6.0  1  0  3  1  0  5  10  10.0 
COVENANT  11/09/21  *  33  7-12  .583  0-0  .000  1-2  .500  5  9  14  10.0  3  0  0  2  0  0  15  12.5 
vs Belhaven  11/12/21  *  37  3-11  .273  0-0  .000  1-3  .333  1  6  7  9.0  3  0  0  2  0  0  7  10.7 
vs Hollins  11/13/21  *  32  5-7  .714  0-0  .000  7-7  1.000  3  5  8  8.8  4  0  1  0  0  0  17  12.3 
ASBURY  11/20/21  *  30  2-8  .250  0-0  .000  3-4  .750  4  3  7  8.4  2  0  3  2  0  1  7  11.2 
ASBURY  11/21/21  *  20  4-7  .571  0-0  .000  1-2  .500  0  4  4  7.7  4  0  1  0  0  1  9  10.8 
at Berea  11/23/21  *  32  1-8  .125  0-0  .000  1-4  .250  1  8  9  7.9  3  0  0  1  0  0  3  9.7 
WESLEYAN (GA)  11/29/21  *  28  6-14  .429  0-0  .000  1-2  .500  2  3  5  7.5  2  0  3  4  0  0  13  10.1 
CENTRE  12/04/21  *  27  5-10  .500  0-1  .000  4-5  .800  3  5  8  7.6  4  0  0  4  0  0  14  10.6 
at Covenant  12/08/21  *  23  4-10  .400  0-0  .000  5-5  1.000  2  3  5  7.3  4  0  0  1  1  0  13  10.8 
MILLSAPS  01/07/22  *  32  3-14  .214  0-0  .000  2-4  .500  6  4  10  7.5  3  0  1  4  2  0  8  10.5 
BIRMINGHAM-SO.  01/09/22  *  31  14-24  .583  0-0  .000  6-7  .857  5  10  15  8.2  4  0  1  0  1  0  34  12.5 
at Oglethorpe  01/14/22  *  22  4-9  .444  0-0  .000  0-0  .000  1  2  3  7.8  3  0  0  2  0  0  8  12.2 
at Berry  01/16/22  *  31  2-8  .250  0-0  .000  3-4  .750  2  9  11  8.0  3  0  1  2  2  1  7  11.8 
WELCH  01/18/22  *  28  7-16  .438  0-0  .000  0-1  .000  2  6  8  8.0  2  0  4  2  2  1  14  11.9 
at Rhodes  01/21/22  *  17  0-7  .000  0-0  .000  0-0  .000  0  1  1  7.6  4  0  4  5  1  1  0  11.2 
at Hendrix  01/23/22  *  39  7-14  .500  0-0  .000  3-5  .600  2  3  5  7.4  3  0  1  2  3  1  17  11.5 
RHODES  01/28/22  *  23  4-9  .444  0-0  .000  5-8  .625  3  3  6  7.3  4  0  2  2  0  0  13  11.6 
HENDRIX  01/30/22  *  25  5-9  .556  0-0  .000  2-4  .500  0  2  2  7.1  4  0  0  2  0  0  12  11.6 
at Millsaps  02/04/22  *  32  1-8  .125  0-0  .000  4-6  .667  3  2  5  7.0  4  0  1  9  0  2  6  11.4 
at Birmingham-So.  02/06/22  *  32  7-17  .412  0-0  .000  1-1  1.000  6  7  13  7.2  4  0  4  0  0  0  15  11.5 
OGLETHORPE  02/11/22  *  24  3-9  .333  0-0  .000  1-3  .333  3  3  6  7.2  5  1  2  1  1  2  7  11.3 
BERRY  02/13/22  *  29  5-5  1.000  0-0  .000  2-3  .667  1  3  4  7.0  5  1  1  5  2  3  12  11.3 
at Berry  02/20/22  *  19  2-4  .500  0-0  .000  0-0  .000  1  1  2  6.8  5  1  0  5  0  0  4  11.0 
Totals     24  677  106-253  .419  0-1  .000  53-80  .663  59  105  164  6.8  83  3  33  58  15  18  265  11.0 
 
Games played: 24      Rebounds/game: 6.8 
Points/game: 11.0      Assists/game: 1.4 
FG Pct: 41.9      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 66.3      Steals/game: 0.8 
       Blocks/game: 0.6