#01 Broussard,Camryn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Piedmont  11/12/22  24  1-7  .143  1-4  .250  0-0  .000  2.0  3.0 
vs LaGrange  11/13/22  30  1-4  .250  1-3  .333  0-0  .000  2.0  3.0 
ASBURY  11/15/22  27  2-2  1.000  2-2  1.000  0-0  .000  2.0  4.0 
WARREN WILSON  11/18/22  35  3-8  .375  3-5  .600  2-4  .500  10  4.0  11  5.8 
AGNES SCOTT  11/19/22  30  0-4  .000  0-3  .000  0-0  .000  3.8  4.6 
BEREA  11/21/22  36  3-8  .375  1-4  .250  2-4  .500  4.0  5.3 
vs Greensboro  11/26/22  35  3-4  .750  1-2  .500  0-0  .000  4.3  5.6 
at Piedmont  11/27/22  37  3-6  .500  1-4  .250  0-0  .000  4.6  5.8 
COVENANT  11/30/22  35  1-9  .111  1-8  .125  0-0  .000  4.6  5.4 
at Centre  12/03/22  35  2-4  .500  0-2  .000  0-0  .000  4.2  5.3 
at Asbury  12/6/22   32  3-8  .375  3-8  .375  0-0  .000  4.3  5.6 
BOB JONES  12/17/22  29  1-3  .333  1-2  .500  0-0  .000  4.0  5.4 
at Oglethorpe  01/15/23  33  1-4  .250  1-4  .250  0-0  .000  4.1  5.2 
HENDRIX  01/06/23  35  3-8  .375  1-4  .250  0-0  .000  4.1  5.4 
RHODES  01/08/23  21  1-2  .500  1-2  .500  0-0  .000  3.9  5.2 
at Berry  01/13/23  35  3-7  .429  1-5  .200  0-0  .000  3.8  5.3 
at Birmingham-So.  01/20/23  20  1-5  .200  0-3  .000  2-2  1.000  4.1  5.2 
at Millsaps  01/22/23  34  3-7  .429  2-4  .500  0-0  .000  4.0  5.4 
BIRMINGHAM-SO.  01/27/23  25  1-4  .250  0-3  .000  2-4  .500  4.3  5.3 
MILLSAPS  01/29/23  34  2-7  .286  2-7  .286  1-2  .500  4.2  5.4 
at Hendrix  02/03/23  35  2-5  .400  2-4  .500  4-4  1.000  4.0  10  5.6 
at Rhodes  02/05/23  12  0-2  .000  0-2  .000  0-2  .000  3.8  5.4 
BERRY  02/10/23  26  1-6  .167  1-3  .333  0-0  .000  3.9  5.3 
OGLETHORPE  02/12/23  31  1-8  .125  0-4  .000  1-2  .500  3.9  5.2 
CENTRE  02/15/23  26  2-8  .250  1-5  .200  0-0  .000  3.9  5.2 
at Centre  02/19/23  40  6-11  .545  3-6  .500  0-0  .000  4.0  15  5.5 
Totals     26  792  50-151  .331  30-103  .291  14-24  .583  20  85  105  4.0  72  32  46  12  17  144  5.5 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 5.5      Assists/game: 1.2 
FG Pct: 33.1      Turnovers/game: 1.8 
3FG Pct: 29.1      Assist/turnover ratio: 0.7 
FT Pct: 58.3      Steals/game: 0.7 
       Blocks/game: 0.5