#02 Wright,Cydney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Piedmont | 11/12/22 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 2.0 | |
| vs LaGrange | 11/13/22 | 12 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 4.5 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 4.0 | |
| ASBURY | 11/15/22 | 21 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.3 | 3 | 0 | 6 | 2 | 0 | 1 | 7 | 5.0 | |
| WARREN WILSON | 11/18/22 | 22 | 2-8 | .250 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 4.0 | 4 | 0 | 3 | 3 | 0 | 0 | 8 | 5.8 | |
| AGNES SCOTT | 11/19/22 | 15 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 4 | 0 | 4 | 1 | 1 | 2 | 6 | 5.8 | |
| BEREA | 11/21/22 | 17 | 3-4 | .750 | 1-1 | 1.000 | 2-4 | .500 | 1 | 1 | 2 | 3.7 | 1 | 0 | 3 | 3 | 0 | 0 | 9 | 6.3 | |
| vs Greensboro | 11/26/22 | 14 | 2-3 | .667 | 1-1 | 1.000 | 3-4 | .750 | 2 | 0 | 2 | 3.4 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 6.6 | |
| at Piedmont | 11/27/22 | 14 | 4-5 | .800 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.5 | 1 | 0 | 4 | 2 | 0 | 3 | 8 | 6.8 | |
| COVENANT | 11/30/22 | 19 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 3.6 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 6.3 | |
| at Centre | 12/03/22 | 20 | 3-6 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.5 | 4 | 0 | 1 | 4 | 0 | 3 | 9 | 6.6 | |
| at Asbury | 12/6/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Oglethorpe | 01/15/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 168 | 22-43 | .512 | 3-3 | 1.000 | 19-28 | .679 | 20 | 15 | 35 | 3.5 | 30 | 1 | 25 | 21 | 1 | 12 | 66 | 6.6 | |
| Games played: 10 | Rebounds/game: 3.5 | |
| Points/game: 6.6 | Assists/game: 2.5 | |
| FG Pct: 51.2 | Turnovers/game: 2.1 | |
| 3FG Pct: 100.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 67.9 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |