#03 Hammock,Natalie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Piedmont  11/12/22    17  0-4  .000  0-3  .000  0-0  .000  1  7  8  8.0  3  0  0  1  1  0  0  0.0 
vs LaGrange  11/13/22    21  0-6  .000  0-6  .000  0-0  .000  0  1  1  4.5  2  0  0  0  0  0  0  0.0 
ASBURY  11/15/22    17  0-3  .000  0-1  .000  0-0  .000  1  3  4  4.3  1  0  1  1  0  0  0  0.0 
WARREN WILSON  11/18/22    18  1-2  .500  1-2  .500  0-0  .000  0  1  1  3.5  2  0  0  1  0  0  3  0.8 
AGNES SCOTT  11/19/22    17  2-3  .667  2-2  1.000  0-0  .000  0  4  4  3.6  0  0  0  0  0  0  6  1.8 
BEREA  11/21/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  1.5 
vs Greensboro  11/26/22    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  1  0  1.3 
at Piedmont  11/27/22    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  1  0  0  0  0  1.1 
COVENANT  11/30/22    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  2  0  1.0 
at Centre  12/03/22    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  0.9 
at Asbury  12/6/22     21  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  1  0  0.8 
BOB JONES  12/17/22    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  0  0  1  0  0  0  0  0.8 
at Oglethorpe  01/15/23    15  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  1  1  0  0  0  0.7 
HENDRIX  01/06/23    12  0-4  .000  0-4  .000  0-0  .000  1  2  3  1.6  0  0  1  1  0  0  0  0.6 
RHODES  01/08/23    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  1  0  0.6 
at Berry  01/13/23    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.6 
at Birmingham-So.  01/20/23    10  1-1  1.000  0-0  .000  0-0  .000  2  0  2  1.5  1  0  1  0  0  0  2  0.6 
at Millsaps  01/22/23    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.6 
BIRMINGHAM-SO.  01/27/23    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  1  1  0  0  0  0.6 
MILLSAPS  01/29/23    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.6 
at Hendrix  02/03/23    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  0.5 
at Rhodes  02/05/23    18  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  1  0  0.5 
BERRY  02/10/23    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.5 
OGLETHORPE  02/12/23    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.5 
CENTRE  02/15/23    12  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.2  1  0  0  0  0  0  0  0.4 
at Centre  02/19/23    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.4 
Totals     0  275  4-37  .108  3-32  .094  0-0  .000  6  23  29  1.1  15  0  7  8  1  6  11  0.4 
 
Games played: 26      Rebounds/game: 1.1 
Points/game: 0.4      Assists/game: 0.3 
FG Pct: 10.8      Turnovers/game: 0.3 
3FG Pct: 9.4      Assist/turnover ratio: 0.9 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0