#04 Phillips,Lilly |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Piedmont | 11/12/22 | * | 39 | 4-13 | .308 | 4-12 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 6 | 0 | 1 | 12 | 12.0 |
vs LaGrange | 11/13/22 | * | 34 | 1-12 | .083 | 1-11 | .091 | 1-2 | .500 | 0 | 0 | 0 | 0.5 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 8.0 |
ASBURY | 11/15/22 | * | 33 | 2-8 | .250 | 2-8 | .250 | 0-2 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 2 | 5 | 0 | 0 | 6 | 7.3 |
WARREN WILSON | 11/18/22 | * | 33 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 3 | 4 | 0 | 2 | 8 | 7.5 |
AGNES SCOTT | 11/19/22 | * | 31 | 6-10 | .600 | 6-10 | .600 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 | 1 | 18 | 9.6 |
BEREA | 11/21/22 | * | 30 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 9.3 |
vs Greensboro | 11/26/22 | * | 34 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 5 | 0 | 0 | 12 | 9.7 |
at Piedmont | 11/27/22 | * | 35 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 8.9 |
COVENANT | 11/30/22 | * | 34 | 6-12 | .500 | 5-10 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 1 | 3 | 0 | 1 | 17 | 9.8 |
at Centre | 12/03/22 | * | 25 | 0-7 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8.8 |
at Asbury | 12/6/22 | * | 20 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 8.3 |
BOB JONES | 12/17/22 | * | 32 | 7-10 | .700 | 7-10 | .700 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 4 | 2 | 0 | 1 | 21 | 9.3 |
at Oglethorpe | 01/15/23 | * | 40 | 4-9 | .444 | 4-9 | .444 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | 9.5 |
HENDRIX | 01/06/23 | * | 37 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 3 | 1 | 1 | 8 | 9.4 |
RHODES | 01/08/23 | * | 39 | 2-9 | .222 | 1-7 | .143 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9.1 |
at Berry | 01/13/23 | * | 39 | 6-11 | .545 | 6-11 | .545 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 1 | 0 | 1 | 18 | 9.7 |
at Birmingham-So. | 01/20/23 | * | 29 | 5-15 | .333 | 5-13 | .385 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 6 | 0 | 0 | 15 | 10.0 |
at Millsaps | 01/22/23 | * | 34 | 8-15 | .533 | 8-15 | .533 | 0-1 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 0 | 1 | 0 | 0 | 24 | 10.8 |
BIRMINGHAM-SO. | 01/27/23 | * | 38 | 6-18 | .333 | 6-17 | .353 | 2-2 | 1.000 | 1 | 3 | 4 | 1.4 | 1 | 0 | 2 | 4 | 0 | 0 | 20 | 11.3 |
MILLSAPS | 01/29/23 | * | 38 | 3-8 | .375 | 3-8 | .375 | 1-3 | .333 | 0 | 2 | 2 | 1.5 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 11.2 |
at Hendrix | 02/03/23 | * | 39 | 4-5 | .800 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 1 | 1 | 0 | 2 | 11 | 11.2 |
at Rhodes | 02/05/23 | * | 37 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10.8 |
BERRY | 02/10/23 | * | 39 | 1-11 | .091 | 1-11 | .091 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 10.5 |
OGLETHORPE | 02/12/23 | * | 39 | 6-15 | .400 | 6-14 | .429 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 1 | 18 | 10.8 |
CENTRE | 02/15/23 | * | 31 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 10.5 |
at Centre | 02/19/23 | * | 34 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10.1 |
Totals | 26 | 893 | 88-244 | .361 | 82-224 | .366 | 4-10 | .400 | 7 | 28 | 35 | 1.3 | 58 | 0 | 28 | 59 | 1 | 18 | 262 | 10.1 | |
Games played: 26 | Rebounds/game: 1.3 | |
Points/game: 10.1 | Assists/game: 1.1 | |
FG Pct: 36.1 | Turnovers/game: 2.3 | |
3FG Pct: 36.6 | Assist/turnover ratio: 0.5 | |
FT Pct: 40.0 | Steals/game: 0.7 | |
Blocks/game: 0.0 |