#10 Gamez,Jenny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Greensboro | 11/26/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Piedmont | 11/27/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Asbury | 12/6/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Oglethorpe | 01/15/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Berry | 01/13/23 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Birmingham-So. | 01/20/23 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| BIRMINGHAM-SO. | 01/27/23 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Rhodes | 02/05/23 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| OGLETHORPE | 02/12/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| CENTRE | 02/15/23 | 3 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.5 | |
| Totals | 0 | 27 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 1.0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0.5 | |
| Games played: 6 | Rebounds/game: 1.0 | |
| Points/game: 0.5 | Assists/game: 0.2 | |
| FG Pct: 16.7 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |