#11 Conn,Shay |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Piedmont | 11/12/22 | * | 30 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 4 | 0 | 1 | 4 | 2 | 0 | 9 | 9.0 |
vs LaGrange | 11/13/22 | * | 20 | 1-3 | .333 | 0-0 | .000 | 7-11 | .636 | 0 | 3 | 3 | 4.5 | 3 | 0 | 0 | 4 | 0 | 1 | 9 | 9.0 |
ASBURY | 11/15/22 | * | 19 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 4 | 0 | 0 | 8 | 0 | 1 | 9 | 9.0 |
WARREN WILSON | 11/18/22 | * | 23 | 3-10 | .300 | 0-3 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 2 | 5 | 0 | 3 | 8 | 8.8 |
AGNES SCOTT | 11/19/22 | * | 25 | 4-9 | .444 | 0-3 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 4.0 | 2 | 0 | 4 | 1 | 0 | 1 | 11 | 9.2 |
BEREA | 11/21/22 | * | 28 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 3 | 0 | 4 | 2 | 1 | 0 | 3 | 8.2 |
vs Greensboro | 11/26/22 | * | 22 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 7.1 |
at Piedmont | 11/27/22 | * | 16 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 6.3 |
COVENANT | 11/30/22 | * | 17 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6.0 |
at Centre | 12/03/22 | * | 21 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 5.8 |
at Asbury | 12/6/22 | * | 20 | 0-2 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 5.6 |
BOB JONES | 12/17/22 | * | 31 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 5.5 |
at Oglethorpe | 01/15/23 | * | 29 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 2.8 | 3 | 0 | 0 | 4 | 0 | 1 | 7 | 5.6 |
HENDRIX | 01/06/23 | * | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5.4 |
RHODES | 01/08/23 | * | 30 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 5.4 |
at Berry | 01/13/23 | * | 26 | 0-3 | .000 | 0-0 | .000 | 5-6 | .833 | 1 | 1 | 2 | 2.6 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 5.4 |
at Birmingham-So. | 01/20/23 | * | 25 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.5 | 1 | 0 | 2 | 5 | 1 | 1 | 9 | 5.6 |
at Millsaps | 01/22/23 | * | 21 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 5.6 |
BIRMINGHAM-SO. | 01/27/23 | * | 23 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 5.3 |
MILLSAPS | 01/29/23 | * | 15 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 5.3 |
at Hendrix | 02/03/23 | * | 35 | 9-15 | .600 | 0-1 | .000 | 2-4 | .500 | 1 | 3 | 4 | 2.6 | 2 | 0 | 0 | 2 | 0 | 1 | 20 | 6.0 |
at Rhodes | 02/05/23 | * | 22 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6.0 |
BERRY | 02/10/23 | * | 28 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5.8 |
OGLETHORPE | 02/12/23 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.6 |
CENTRE | 02/15/23 | * | 30 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5.5 |
at Centre | 02/19/23 | * | 22 | 5-10 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 4 | 0 | 0 | 13 | 5.8 |
Totals | 26 | 615 | 57-148 | .385 | 3-19 | .158 | 34-46 | .739 | 16 | 46 | 62 | 2.4 | 63 | 2 | 24 | 76 | 5 | 14 | 151 | 5.8 | |
Games played: 26 | Rebounds/game: 2.4 | |
Points/game: 5.8 | Assists/game: 0.9 | |
FG Pct: 38.5 | Turnovers/game: 2.9 | |
3FG Pct: 15.8 | Assist/turnover ratio: 0.3 | |
FT Pct: 73.9 | Steals/game: 0.5 | |
Blocks/game: 0.2 |