#12 Antoine,Kayla |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Piedmont | 11/12/22 | * | 26 | 4-10 | .400 | 1-2 | .500 | 5-6 | .833 | 2 | 5 | 7 | 7.0 | 4 | 0 | 2 | 3 | 0 | 1 | 14 | 14.0 |
vs LaGrange | 11/13/22 | * | 28 | 5-7 | .714 | 1-1 | 1.000 | 3-5 | .600 | 1 | 7 | 8 | 7.5 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 14.0 |
ASBURY | 11/15/22 | * | 19 | 5-12 | .417 | 0-0 | .000 | 8-9 | .889 | 1 | 6 | 7 | 7.3 | 5 | 1 | 2 | 3 | 0 | 0 | 18 | 15.3 |
WARREN WILSON | 11/18/22 | * | 17 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.3 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | 14.0 |
AGNES SCOTT | 11/19/22 | * | 26 | 7-17 | .412 | 0-0 | .000 | 6-7 | .857 | 7 | 10 | 17 | 8.4 | 1 | 0 | 3 | 2 | 0 | 1 | 20 | 15.2 |
BEREA | 11/21/22 | * | 22 | 6-12 | .500 | 0-0 | .000 | 4-6 | .667 | 3 | 6 | 9 | 8.5 | 4 | 0 | 1 | 4 | 0 | 0 | 16 | 15.3 |
vs Greensboro | 11/26/22 | * | 26 | 4-13 | .308 | 0-0 | .000 | 6-7 | .857 | 3 | 7 | 10 | 8.7 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | 15.1 |
at Piedmont | 11/27/22 | * | 26 | 6-13 | .462 | 0-1 | .000 | 3-4 | .750 | 5 | 3 | 8 | 8.6 | 3 | 0 | 1 | 3 | 1 | 1 | 15 | 15.1 |
COVENANT | 11/30/22 | * | 21 | 3-9 | .333 | 0-0 | .000 | 4-4 | 1.000 | 4 | 6 | 10 | 8.8 | 2 | 0 | 1 | 2 | 4 | 1 | 10 | 14.6 |
at Centre | 12/03/22 | * | 23 | 4-10 | .400 | 0-0 | .000 | 4-6 | .667 | 4 | 3 | 7 | 8.6 | 2 | 0 | 3 | 0 | 0 | 0 | 12 | 14.3 |
at Asbury | 12/6/22 | * | 40 | 8-16 | .500 | 0-0 | .000 | 3-6 | .500 | 4 | 7 | 11 | 8.8 | 3 | 0 | 2 | 5 | 0 | 2 | 19 | 14.7 |
BOB JONES | 12/17/22 | * | 40 | 13-19 | .684 | 0-0 | .000 | 5-7 | .714 | 5 | 10 | 15 | 9.3 | 2 | 0 | 3 | 2 | 0 | 1 | 31 | 16.1 |
at Oglethorpe | 01/15/23 | * | 32 | 4-13 | .308 | 0-0 | .000 | 4-4 | 1.000 | 4 | 5 | 9 | 9.3 | 3 | 0 | 3 | 5 | 1 | 0 | 12 | 15.8 |
HENDRIX | 01/06/23 | * | 38 | 3-7 | .429 | 0-1 | .000 | 6-8 | .750 | 3 | 10 | 13 | 9.6 | 4 | 0 | 3 | 6 | 3 | 0 | 12 | 15.5 |
RHODES | 01/08/23 | * | 37 | 3-12 | .250 | 0-1 | .000 | 5-8 | .625 | 3 | 7 | 10 | 9.6 | 3 | 0 | 2 | 6 | 0 | 1 | 11 | 15.2 |
at Berry | 01/13/23 | * | 38 | 1-8 | .125 | 0-0 | .000 | 1-2 | .500 | 2 | 9 | 11 | 9.7 | 5 | 1 | 2 | 6 | 3 | 2 | 3 | 14.4 |
at Birmingham-So. | 01/20/23 | * | 39 | 11-26 | .423 | 0-0 | .000 | 11-13 | .846 | 9 | 12 | 21 | 10.4 | 2 | 0 | 1 | 8 | 0 | 2 | 33 | 15.5 |
at Millsaps | 01/22/23 | * | 39 | 0-4 | .000 | 0-0 | .000 | 4-8 | .500 | 2 | 3 | 5 | 10.1 | 1 | 0 | 3 | 2 | 1 | 0 | 4 | 14.9 |
BIRMINGHAM-SO. | 01/27/23 | * | 39 | 14-19 | .737 | 0-0 | .000 | 2-6 | .333 | 12 | 10 | 22 | 10.7 | 4 | 0 | 2 | 5 | 0 | 1 | 30 | 15.7 |
MILLSAPS | 01/29/23 | * | 33 | 7-10 | .700 | 0-0 | .000 | 4-4 | 1.000 | 1 | 9 | 10 | 10.7 | 4 | 0 | 2 | 2 | 1 | 0 | 18 | 15.8 |
at Hendrix | 02/03/23 | * | 15 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 10.3 | 5 | 1 | 3 | 5 | 0 | 0 | 2 | 15.1 |
at Rhodes | 02/05/23 | * | 40 | 3-12 | .250 | 0-0 | .000 | 10-12 | .833 | 1 | 8 | 9 | 10.3 | 0 | 0 | 2 | 5 | 0 | 0 | 16 | 15.2 |
BERRY | 02/10/23 | * | 40 | 3-9 | .333 | 0-0 | .000 | 5-8 | .625 | 2 | 5 | 7 | 10.1 | 3 | 0 | 1 | 5 | 2 | 2 | 11 | 15.0 |
OGLETHORPE | 02/12/23 | * | 38 | 6-12 | .500 | 2-2 | 1.000 | 0-0 | .000 | 3 | 5 | 8 | 10.0 | 3 | 0 | 2 | 5 | 2 | 1 | 14 | 15.0 |
CENTRE | 02/15/23 | * | 40 | 5-11 | .455 | 0-2 | .000 | 5-8 | .625 | 0 | 3 | 3 | 9.8 | 2 | 0 | 1 | 3 | 0 | 2 | 15 | 15.0 |
at Centre | 02/19/23 | * | 40 | 5-13 | .385 | 1-3 | .333 | 0-0 | .000 | 3 | 6 | 9 | 9.7 | 1 | 0 | 4 | 3 | 1 | 0 | 11 | 14.8 |
Totals | 26 | 822 | 134-303 | .442 | 5-15 | .333 | 112-152 | .737 | 88 | 165 | 253 | 9.7 | 74 | 3 | 51 | 94 | 19 | 21 | 385 | 14.8 | |
Games played: 26 | Rebounds/game: 9.7 | |
Points/game: 14.8 | Assists/game: 2.0 | |
FG Pct: 44.2 | Turnovers/game: 3.6 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.5 | |
FT Pct: 73.7 | Steals/game: 0.8 | |
Blocks/game: 0.7 |