#14 Humphrey,Faith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Piedmont  11/12/22  *  34  2-8  .250  0-2  .000  7-13  .538  0  6  6  6.0  4  0  2  9  0  0  11  11.0 
vs LaGrange  11/13/22  *  31  0-4  .000  0-2  .000  6-6  1.000  0  2  2  4.0  1  0  1  5  0  0  6  8.5 
ASBURY  11/15/22  *  34  1-7  .143  1-3  .333  1-4  .250  1  3  4  4.0  3  0  0  0  1  1  4  7.0 
WARREN WILSON  11/18/22  *  37  2-12  .167  0-5  .000  5-10  .500  0  10  10  5.5  4  0  3  3  0  0  9  7.5 
AGNES SCOTT  11/19/22  *  27  6-9  .667  4-6  .667  0-0  .000  0  7  7  5.8  2  0  0  4  1  0  16  9.2 
BEREA  11/21/22  *  40  3-9  .333  0-3  .000  1-2  .500  0  5  5  5.7  2  0  2  4  0  2  7  8.8 
vs Greensboro  11/26/22  *  40  4-13  .308  0-3  .000  5-6  .833  2  4  6  5.7  4  0  4  5  0  0  13  9.4 
at Piedmont  11/27/22  *  37  5-12  .417  2-5  .400  1-4  .250  3  5  8  6.0  2  0  1  3  2  3  13  9.9 
COVENANT  11/30/22  *  36  5-16  .313  1-5  .200  4-4  1.000  1  3  4  5.8  1  0  2  1  0  4  15  10.4 
at Centre  12/03/22  *  40  3-14  .214  2-6  .333  0-0  .000  0  5  5  5.7  1  0  0  0  2  2  8  10.2 
at Asbury  12/6/22   *  39  1-9  .111  0-6  .000  2-4  .500  3  7  10  6.1  0  0  5  5  0  0  4  9.6 
BOB JONES  12/17/22  *  40  3-9  .333  1-4  .250  1-2  .500  0  3  3  5.8  3  0  4  3  0  3  8  9.5 
at Oglethorpe  01/15/23  *  33  3-5  .600  2-2  1.000  2-4  .500  0  6  6  5.8  3  0  2  6  0  1  10  9.5 
HENDRIX  01/06/23  *  40  2-11  .182  2-7  .286  1-2  .500  0  7  7  5.9  4  0  2  1  0  0  7  9.4 
RHODES  01/08/23  *  40  4-13  .308  1-5  .200  5-8  .625  0  6  6  5.9  2  0  2  1  0  0  14  9.7 
at Berry  01/13/23  *  32  0-2  .000  0-1  .000  2-2  1.000  0  5  5  5.9  5  1  7  3  0  0  2  9.2 
at Birmingham-So.  01/20/23  *  37  1-8  .125  0-2  .000  3-4  .750  1  4  5  5.8  3  0  5  9  0  1  5  8.9 
at Millsaps  01/22/23  *  39  0-9  .000  0-5  .000  5-6  .833  4  6  10  6.1  5  1  3  4  1  1  5  8.7 
BIRMINGHAM-SO.  01/27/23  *  34  5-9  .556  1-2  .500  2-2  1.000  3  7  10  6.3  4  0  2  9  1  0  13  8.9 
MILLSAPS  01/29/23  *  40  2-7  .286  1-5  .200  5-6  .833  1  10  11  6.5  3  0  4  4  0  2  10  9.0 
at Hendrix  02/03/23  *  40  4-10  .400  1-4  .250  0-0  .000  0  5  5  6.4  2  0  4  2  0  2  9  9.0 
at Rhodes  02/05/23  *  35  2-8  .250  0-2  .000  2-4  .500  0  2  2  6.2  3  0  1  2  0  1  6  8.9 
BERRY  02/10/23  *  40  5-12  .417  3-9  .333  3-3  1.000  0  11  11  6.4  2  0  1  3  0  0  16  9.2 
OGLETHORPE  02/12/23  *  39  2-8  .250  0-1  .000  1-2  .500  0  5  5  6.4  5  1  3  5  0  1  5  9.0 
CENTRE  02/15/23  *  37  1-8  .125  0-2  .000  2-2  1.000  0  7  7  6.4  1  0  5  2  0  0  4  8.8 
at Centre  02/19/23  *  40  1-10  .100  1-5  .200  2-2  1.000  3  8  11  6.6  2  0  3  3  0  3  5  8.7 
Totals     26  961  67-242  .277  23-102  .225  68-102  .667  22  149  171  6.6  71  3  68  96  8  27  225  8.7 
 
Games played: 26      Rebounds/game: 6.6 
Points/game: 8.7      Assists/game: 2.6 
FG Pct: 27.7      Turnovers/game: 3.7 
3FG Pct: 22.5      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.3