#23 Falvey,Olivia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Piedmont  11/12/22    16  0-5  .000  0-3  .000  0-0  .000  2.0  0.0 
vs LaGrange  11/13/22    24  2-6  .333  0-2  .000  4-6  .667  1.5  4.0 
ASBURY  11/15/22    30  8-12  .667  0-1  .000  0-3  .000  3.3  16  8.0 
WARREN WILSON  11/18/22    15  2-5  .400  0-2  .000  3-3  1.000  3.5  7.8 
AGNES SCOTT  11/19/22    29  4-9  .444  1-4  .250  9-12  .750  10  10  4.8  18  9.8 
BEREA  11/21/22    24  2-6  .333  1-4  .250  0-0  .000  5.3  9.0 
vs Greensboro  11/26/22    21  2-6  .333  0-2  .000  5-6  .833  5.1  9.0 
at Piedmont  11/27/22    28  4-12  .333  0-3  .000  3-4  .750  5.1  11  9.3 
COVENANT  11/30/22    31  1-13  .077  1-6  .167  1-2  .500  5.6  8.7 
at Centre  12/03/22    29  4-8  .500  1-4  .250  3-4  .750  5.3  12  9.0 
at Asbury  12/6/22     28  6-16  .375  1-5  .200  4-6  .667  10  11  5.8  17  9.7 
BOB JONES  12/17/22    20  2-9  .222  1-5  .200  2-3  .667  5.5  9.5 
at Oglethorpe  01/15/23    18  3-8  .375  0-2  .000  2-2  1.000  5.4  9.4 
HENDRIX  01/06/23    22  2-12  .167  1-7  .143  0-0  .000  5.3  9.1 
RHODES  01/08/23    22  1-8  .125  1-3  .333  4-6  .667  5.3  8.9 
at Berry  01/13/23    26  3-6  .500  1-2  .500  2-3  .667  5.2  8.9 
at Birmingham-So.  01/20/23    26  2-10  .200  0-3  .000  2-3  .667  5.2  8.8 
at Millsaps  01/22/23    25  4-11  .364  2-7  .286  2-3  .667  5.2  12  8.9 
BIRMINGHAM-SO.  01/27/23    31  3-12  .250  0-2  .000  6-6  1.000  11  5.5  12  9.1 
MILLSAPS  01/29/23    33  3-10  .300  3-5  .600  8-8  1.000  5.6  17  9.5 
at Hendrix  02/03/23    26  3-15  .200  1-7  .143  4-4  1.000  10  5.8  11  9.6 
at Rhodes  02/05/23    31  2-10  .200  0-1  .000  2-4  .500  5.7  9.4 
BERRY  02/10/23    25  3-6  .500  0-1  .000  2-3  .667  5.7  9.3 
OGLETHORPE  02/12/23    28  4-10  .400  0-2  .000  0-2  .000  5.7  9.3 
CENTRE  02/15/23    21  3-7  .429  1-1  1.000  0-0  .000  5.7  9.2 
at Centre  02/19/23    18  1-4  .250  0-0  .000  1-2  .500  5.5  9.0 
Totals     647  74-236  .314  16-84  .190  69-95  .726  35  109  144  5.5  66  35  99  23  233  9.0 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 9.0      Assists/game: 1.3 
FG Pct: 31.4      Turnovers/game: 3.8 
3FG Pct: 19.0      Assist/turnover ratio: 0.4 
FT Pct: 72.6      Steals/game: 0.9 
       Blocks/game: 0.1