2021-22 Sewanee Women's Golf
4/11-12/2022 -- Microjuvenate Panthers Classic

Bent Brook Golf Course
Bessemer, Ala.
Dates: 4/11-12/2022
Par 72, 5603 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   292  295  587   +11
2  Rhodes College   301  289  590   +14
3  Emory University   299  293  592   +16
4  Carnegie Mellon University   302  292  594   +18
5  Sewanee   304  307  611   +35
6  Berry College   312  317  629   +53
7  Oglethorpe University   320  314  634   +58
8  Huntingdon College   328  319  647   +71
9  College of Coastal Georgia   328  326  654   +78
10  Piedmont   341  333  674   +98
11  Millsaps College   358  341  699   +123
 Birmingham-Southern College   373  dnc  373   +85



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jillian Drinkard  Methodist University   68  70  138   -6
2  Ellen Dong  Emory University   68  73  141   -3
3  Bree Wilson  Rhodes College   73  72  145   +1
t 4  AJ Chicharro  Rhodes College   74  72  146   +2
t 4  Sriya Mupparaju  Carnegie Mellon University   75  71  146   +2
6  Ingrid Steingrimsen  Methodist University   74  73  147   +3
t 7  K.C. Bell  Sewanee   72  76  148   +4
t 7  Emily Gresham  Methodist University   73  75  148   +4
t 7  Sharon Mun  Emory University   76  72  148   +4
t 7  Grace Young  Rhodes College   76  72  148   +4
t 11  Nadia Susanto  Carnegie Mellon University   76  73  149   +5
t 11  Irene Wang  Emory University   77  72  149   +5
13  Alexis Sudjianto  Carnegie Mellon University   74  76  150   +6
t 14  Megan Morris  Rhodes College   78  73  151   +7
t 14  Kaylin Yeoh  Carnegie Mellon University   79  72  151   +7
16  Sarah Hsu  Oglethorpe University   75  77  152   +8
t 17  Nicole Nesbitt  Sewanee   76  77  153   +9
t 17  Denise Pan  Carnegie Mellon University   77  76  153   +9
t 17  Jasmine Paynter  Huntingdon College   77  76  153   +9
t 20  Heejo Hyun  Emory University   78  76  154   +10
t 20  Chloe Wegienka  Berry College   76  78  154   +10
t 22  Mariana Chong  Emory University   79  76  155   +11
t 22  Marybeth Gainer  Methodist University   76  79  155   +11
24  Lucy Lamb  Sewanee   80  76  156   +12
t 25  Natalie Brosig  Methodist University   80  77  157   +13
t 25  Reeya Vasishta  Carnegie Mellon University   78  79  157   +13
t 27  Sydney Bowes  Berry College   81  77  158   +14
t 27  Morgan Nichol  Oglethorpe University   79  79  158   +14
t 27  Sarah Scarborough  Berry College   77  81  158   +14
t 30  Kristen Crooms  College of Coastal Georgia   80  79  159   +15
t 30  Sarah Fox  Piedmont   77  82  159   +15
t 30  Teagan Fritts  Berry College   78  81  159   +15
t 30  Annie Piggott  Millsaps College   78  81  159   +15
t 30  Maggie Williams  Methodist University   77  82  159   +15
35  Sophia Morettini  Oglethorpe University   81  79  160   +16
36  Emmily Bickelmann  College of Coastal Georgia   80  81  161   +17
t 37  Caroline Culbertson  Huntingdon College   84  79  163   +19
t 37  Mary Browder Howell  Sewanee   76  87  163   +19
t 37  Lia Johnson  Rhodes College   87  76  163   +19
t 40  Ava Catherine Banks  Huntingdon College   79  85  164   +20
t 40  Graci Hallenbeck  Oglethorpe University   85  79  164   +20
42  Merrick Semans  Sewanee   87  78  165   +21
t 43  Markie Nelson  Birmingham-Southern College   84  82  166   +22
t 43  Alexa Tiano  Rhodes College   82  84  166   +22
45  Abigail Cody  Huntingdon College   85  82  167   +23
t 46  Emma Cox  Huntingdon College   88  81  169   +25
t 46  Presley Smith  College of Coastal Georgia   87  82  169   +25
t 48  Anna DeMersseman  Berry College   87  83  170   +26
t 48  Lizzie Hamilton  Piedmont   89  81  170   +26
t 50  Kelly Buker  College of Coastal Georgia   87  84  171   +27
t 50  Mary Katherine Lee  Huntingdon College   88  83  171   +27
t 50  Madison Melton  College of Coastal Georgia   81  90  171   +27
t 50  Carson Weiner  Piedmont   88  83  171   +27
54  Madison Walley  Oglethorpe University   87  85  172   +28
t 55  Lindsey Gordon  Millsaps College   94  79  173   +29
t 55  Gentry Scott  Birmingham-Southern College   90  83  173   +29
57  Morgan Calhoun  Piedmont   87  87  174   +30
58  Savannah Barefoot  Piedmont   90  88  178   +34
59  Sophia Albasni  Millsaps College   93  90  183   +39
60  Kati Albright  Millsaps College   93  91  184   +40
61  Mary Sheffield Akers  Oglethorpe University   101  87  188   +44
62  Mallory Noble  Millsaps College   94  95  189   +45
63  Katie Salley  Birmingham-Southern College   105  92  197   +53
64  Sarah Pehler  Millsaps College   108  99  207   +63
 Kate Graphos  Birmingham-Southern College   94  wd DNF



 Team-by-Team Results
 

4/11-12/2022 -- Microjuvenate Panthers Classic
Bent Brook Golf Course -- Bessemer, Ala.
Par 72, 5603 yards -- 12 teams, 65 players

 
Berry College   312 317   629    +53   6th
Chloe Wegienka   76 78   154    +10   t-20th
Sydney Bowes   81 77   158    +14   t-27th
Sarah Scarborough   77 81   158    +14   t-27th
Teagan Fritts   78 81   159    +15   t-30th
Anna DeMersseman   87 83   170    +26   t-48th

 
Birmingham-Southern College   373 dnc   373
Markie Nelson   84 82   166    +22   t-43rd
Gentry Scott   90 83   173    +29   t-55th
Katie Salley   105 92   197    +53   63rd
Kate Graphos   94 wd   94

 
Carnegie Mellon University   302 292   594    +18   4th
Sriya Mupparaju   75 71   146    +2   t-4th
Nadia Susanto   76 73   149    +5   t-11th
Alexis Sudjianto   74 76   150    +6   13th
Kaylin Yeoh   79 72   151    +7   t-14th
Denise Pan   77 76   153    +9   t-17th
Reeya Vasishta#   78 79   157    +13   t-25th

 
College of Coastal Georgia   328 326   654    +78   9th
Kristen Crooms   80 79   159    +15   t-30th
Emmily Bickelmann   80 81   161    +17   36th
Presley Smith   87 82   169    +25   t-46th
Kelly Buker   87 84   171    +27   t-50th
Madison Melton   81 90   171    +27   t-50th

 
Emory University   299 293   592    +16   3rd
Ellen Dong   68 73   141    -3   2nd
Sharon Mun   76 72   148    +4   t-7th
Irene Wang   77 72   149    +5   t-11th
Heejo Hyun   78 76   154    +10   t-20th
Mariana Chong   79 76   155    +11   t-22nd

 
Huntingdon College   328 319   647    +71   8th
Jasmine Paynter   77 76   153    +9   t-17th
Caroline Culbertson   84 79   163    +19   t-37th
Ava Catherine Banks   79 85   164    +20   t-40th
Abigail Cody#   85 82   167    +23   45th
Emma Cox   88 81   169    +25   t-46th
Mary Katherine Lee   88 83   171    +27   t-50th

 
Methodist University   292 295   587    +11   1st
Jillian Drinkard   68 70   138    -6   1st
Ingrid Steingrimsen   74 73   147    +3   6th
Emily Gresham   73 75   148    +4   t-7th
Marybeth Gainer#   76 79   155    +11   t-22nd
Natalie Brosig   80 77   157    +13   t-25th
Maggie Williams   77 82   159    +15   t-30th

 
Millsaps College   358 341   699    +123   11th
Annie Piggott   78 81   159    +15   t-30th
Lindsey Gordon   94 79   173    +29   t-55th
Sophia Albasni   93 90   183    +39   59th
Kati Albright   93 91   184    +40   60th
Mallory Noble   94 95   189    +45   62nd
Sarah Pehler#   108 99   207    +63   64th

 
Oglethorpe University   320 314   634    +58   7th
Sarah Hsu   75 77   152    +8   16th
Morgan Nichol   79 79   158    +14   t-27th
Sophia Morettini   81 79   160    +16   35th
Graci Hallenbeck   85 79   164    +20   t-40th
Madison Walley   87 85   172    +28   54th
Mary Sheffield Akers#   101 87   188    +44   61st

 
Piedmont   341 333   674    +98   10th
Sarah Fox   77 82   159    +15   t-30th
Lizzie Hamilton   89 81   170    +26   t-48th
Carson Weiner   88 83   171    +27   t-50th
Morgan Calhoun   87 87   174    +30   57th
Savannah Barefoot   90 88   178    +34   58th

 
Rhodes College   301 289   590    +14   2nd
Bree Wilson   73 72   145    +1   3rd
AJ Chicharro   74 72   146    +2   t-4th
Grace Young   76 72   148    +4   t-7th
Megan Morris   78 73   151    +7   t-14th
Lia Johnson   87 76   163    +19   t-37th
Alexa Tiano#   82 84   166    +22   t-43rd

 
Sewanee   304 307   611    +35   5th
K.C. Bell   72 76   148    +4   t-7th
Nicole Nesbitt   76 77   153    +9   t-17th
Lucy Lamb   80 76   156    +12   24th
Mary Browder Howell   76 87   163    +19   t-37th
Merrick Semans   87 78   165    +21   42nd

# Indicates individual player



 AP-Style Tournament Results
 

Microjuvenate Panthers Classic
Bent Brook Golf Course
Bessemer, Ala.
Dates: 4/11-12/2022
Par 72, 5603 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist University...........  292  295    587    +11
   2  Rhodes College.................  301  289    590    +14
   3  Emory University...............  299  293    592    +16
   4  Carnegie Mellon University.....  302  292    594    +18
   5  Sewanee........................  304  307    611    +35
   6  Berry College..................  312  317    629    +53
   7  Oglethorpe University..........  320  314    634    +58
   8  Huntingdon College.............  328  319    647    +71
   9  College of Coastal Georgia.....  328  326    654    +78
  10  Piedmont.......................  341  333    674    +98
  11  Millsaps College...............  358  341    699   +123
      Birmingham-Southern College....  373  dnc    373    +85


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jillian Drinkard..... Methodist University...........   68   70    138     -6
   2  Ellen Dong........... Emory University...............   68   73    141     -3
   3  Bree Wilson.......... Rhodes College.................   73   72    145     +1
t  4  AJ Chicharro......... Rhodes College.................   74   72    146     +2
t  4  Sriya Mupparaju...... Carnegie Mellon University.....   75   71    146     +2
   6  Ingrid Steingrimsen.. Methodist University...........   74   73    147     +3
t  7  K.C. Bell............ Sewanee........................   72   76    148     +4
t  7  Emily Gresham........ Methodist University...........   73   75    148     +4
t  7  Sharon Mun........... Emory University...............   76   72    148     +4
t  7  Grace Young.......... Rhodes College.................   76   72    148     +4
t 11  Nadia Susanto........ Carnegie Mellon University.....   76   73    149     +5
t 11  Irene Wang........... Emory University...............   77   72    149     +5
  13  Alexis Sudjianto..... Carnegie Mellon University.....   74   76    150     +6
t 14  Megan Morris......... Rhodes College.................   78   73    151     +7
t 14  Kaylin Yeoh.......... Carnegie Mellon University.....   79   72    151     +7
  16  Sarah Hsu............ Oglethorpe University..........   75   77    152     +8
t 17  Nicole Nesbitt....... Sewanee........................   76   77    153     +9
t 17  Denise Pan........... Carnegie Mellon University.....   77   76    153     +9
t 17  Jasmine Paynter...... Huntingdon College.............   77   76    153     +9
t 20  Heejo Hyun........... Emory University...............   78   76    154    +10
t 20  Chloe Wegienka....... Berry College..................   76   78    154    +10