Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Centre | 308 | 319 | 299 | 926 | +62 | |
2 | Sewanee | 318 | 324 | 313 | 955 | +91 | |
3 | Rhodes College | 316 | 321 | 322 | 959 | +95 | |
4 | Berry | 325 | 322 | 325 | 972 | +108 | |
5 | Oglethorpe | 348 | 322 | 327 | 997 | +133 | |
6 | Birmingham-Southern | 380 | 381 | 368 | 1129 | +265 | |
7 | Millsaps | 388 | 386 | 375 | 1149 | +285 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Rylee Suttor | Centre | 71 | 78 | 68 | 217 | +1 | |
2 | Sarah Hsu | Oglethorpe | 75 | 73 | 76 | 224 | +8 | |
3 | Grace Walker | Centre | 75 | 81 | 74 | 230 | +14 | |
4 | Megan Morris | Rhodes College | 77 | 79 | 80 | 236 | +20 | |
5 | Nicole Nesbitt | Sewanee | 81 | 78 | 79 | 238 | +22 | |
t | 6 | Lucy Lamb | Sewanee | 79 | 86 | 74 | 239 | +23 |
t | 6 | Anika Rana | Centre | 79 | 81 | 79 | 239 | +23 |
t | 6 | Merrick Semans | Sewanee | 76 | 83 | 80 | 239 | +23 |
t | 6 | Chloe Wegienka | Berry | 78 | 85 | 76 | 239 | +23 |
t | 10 | Teagan Fritts | Berry | 79 | 78 | 83 | 240 | +24 |
t | 10 | Sabrina Nesbitt | Sewanee | 87 | 76 | 77 | 240 | +24 |
t | 10 | Grace Young | Rhodes College | 75 | 79 | 86 | 240 | +24 |
13 | Bree Wilson | Rhodes College | 78 | 83 | 81 | 242 | +26 | |
14 | Meaghan Grant | Centre | 87 | 79 | 78 | 244 | +28 | |
15 | Lia Johnson | Rhodes College | 87 | 80 | 78 | 245 | +29 | |
16 | Sydney Bowes | Berry | 83 | 78 | 85 | 246 | +30 | |
17 | K.C. Bell | Sewanee | 86 | 81 | 80 | 247 | +31 | |
t | 18 | Mary Browder Howell | Sewanee | 82 | 82 | 84 | 248 | +32 |
t | 18 | Sarah Scarborough | Berry | 85 | 82 | 81 | 248 | +32 |
20 | Annie Piggott | Millsaps | 85 | 84 | 82 | 251 | +35 | |
21 | Gentry Scott | Birmingham-Southern | 82 | 83 | 88 | 253 | +37 | |
22 | AJ Chicharro | Rhodes College | 86 | 85 | 83 | 254 | +38 | |
23 | Graci Hallenbeck | Oglethorpe | 93 | 80 | 83 | 256 | +40 | |
24 | Morgan Nichol | Oglethorpe | 89 | 82 | 89 | 260 | +44 | |
25 | Madison Walley | Oglethorpe | 91 | 87 | 83 | 261 | +45 | |
26 | Margaret Butts | Centre | 83 | 95 | 84 | 262 | +46 | |
27 | Allee Mainord | Berry | 91 | 84 | 92 | 267 | +51 | |
28 | Sophia Morettini | Oglethorpe | 100 | 90 | 85 | 275 | +59 | |
29 | Mary Sheffield Akers | Oglethorpe | 92 | 94 | 91 | 277 | +61 | |
30 | Karrington Knight | Rhodes College | 84 | 102 | 94 | 280 | +64 | |
31 | Markie Nelson | Birmingham-Southern | 96 | 97 | 90 | 283 | +67 | |
32 | Kate Graphos | Birmingham-Southern | 98 | 95 | 94 | 287 | +71 | |
33 | Sophia Albasini | Millsaps | 102 | 98 | 93 | 293 | +77 | |
34 | Kati Albright | Millsaps | 102 | 102 | 97 | 301 | +85 | |
35 | Lindsey Gordon | Millsaps | 99 | 102 | 103 | 304 | +88 | |
36 | Katie Salley | Birmingham-Southern | 104 | 106 | 96 | 306 | +90 | |
37 | Giann Miceli | Hendrix | 104 | 95 | 108 | 307 | +91 | |
38 | Mallory Noble | Millsaps | 114 | 105 | 114 | 333 | +117 | |
39 | Sarah Pehler | Millsaps | 121 | 113 | 103 | 337 | +121 | |
Anna DeMersseman | Berry | 96 | 0 | 0 | DNF |
Team-by-Team Results |
4/22-24/2022 -- 2022 SAA Championships
Chateau Elan - Legands Course -- Braselton, Ga.
Par 72, 5600 yards -- 7 teams, 40 players
Berry | 325 | 322 | 325 | 972 | +108 | 4th |
Chloe Wegienka | 78 | 85 | 76 | 239 | +23 | t-6th |
Teagan Fritts | 79 | 78 | 83 | 240 | +24 | t-10th |
Sydney Bowes | 83 | 78 | 85 | 246 | +30 | 16th |
Sarah Scarborough | 85 | 82 | 81 | 248 | +32 | t-18th |
Allee Mainord | 91 | 84 | 92 | 267 | +51 | 27th |
Anna DeMersseman# | 96 | 0 | 0 | 96 |
Birmingham-Southern | 380 | 381 | 368 | 1129 | +265 | 6th |
Gentry Scott | 82 | 83 | 88 | 253 | +37 | 21st |
Markie Nelson | 96 | 97 | 90 | 283 | +67 | 31st |
Kate Graphos | 98 | 95 | 94 | 287 | +71 | 32nd |
Katie Salley | 104 | 106 | 96 | 306 | +90 | 36th |
Centre | 308 | 319 | 299 | 926 | +62 | 1st |
Rylee Suttor | 71 | 78 | 68 | 217 | +1 | 1st |
Grace Walker | 75 | 81 | 74 | 230 | +14 | 3rd |
Anika Rana | 79 | 81 | 79 | 239 | +23 | t-6th |
Meaghan Grant | 87 | 79 | 78 | 244 | +28 | 14th |
Margaret Butts | 83 | 95 | 84 | 262 | +46 | 26th |
Hendrix | ||||||
Giann Miceli# | 104 | 95 | 108 | 307 | +91 | 37th |
Millsaps | 388 | 386 | 375 | 1149 | +285 | 7th |
Annie Piggott | 85 | 84 | 82 | 251 | +35 | 20th |
Sophia Albasini | 102 | 98 | 93 | 293 | +77 | 33rd |
Kati Albright | 102 | 102 | 97 | 301 | +85 | 34th |
Lindsey Gordon | 99 | 102 | 103 | 304 | +88 | 35th |
Mallory Noble | 114 | 105 | 114 | 333 | +117 | 38th |
Sarah Pehler# | 121 | 113 | 103 | 337 | +121 | 39th |
Oglethorpe | 348 | 322 | 327 | 997 | +133 | 5th |
Sarah Hsu | 75 | 73 | 76 | 224 | +8 | 2nd |
Graci Hallenbeck | 93 | 80 | 83 | 256 | +40 | 23rd |
Morgan Nichol | 89 | 82 | 89 | 260 | +44 | 24th |
Madison Walley | 91 | 87 | 83 | 261 | +45 | 25th |
Sophia Morettini | 100 | 90 | 85 | 275 | +59 | 28th |
Mary Sheffield Akers# | 92 | 94 | 91 | 277 | +61 | 29th |
Rhodes College | 316 | 321 | 322 | 959 | +95 | 3rd |
Megan Morris | 77 | 79 | 80 | 236 | +20 | 4th |
Grace Young | 75 | 79 | 86 | 240 | +24 | t-10th |
Bree Wilson | 78 | 83 | 81 | 242 | +26 | 13th |
Lia Johnson | 87 | 80 | 78 | 245 | +29 | 15th |
AJ Chicharro | 86 | 85 | 83 | 254 | +38 | 22nd |
Karrington Knight# | 84 | 102 | 94 | 280 | +64 | 30th |
Sewanee | 318 | 324 | 313 | 955 | +91 | 2nd |
Nicole Nesbitt | 81 | 78 | 79 | 238 | +22 | 5th |
Lucy Lamb | 79 | 86 | 74 | 239 | +23 | t-6th |
Merrick Semans | 76 | 83 | 80 | 239 | +23 | t-6th |
Sabrina Nesbitt# | 87 | 76 | 77 | 240 | +24 | t-10th |
K.C. Bell | 86 | 81 | 80 | 247 | +31 | 17th |
Mary Browder Howell | 82 | 82 | 84 | 248 | +32 | t-18th |
# Indicates individual player
AP-Style Tournament Results |
2022 SAA Championships Chateau Elan - Legands Course Braselton, Ga. Dates: 4/22-24/2022 Par 72, 5600 yards Fin. Top 20 teams Scores Total Par 1 Centre......................... 308 319 299 926 +62 2 Sewanee........................ 318 324 313 955 +91 3 Rhodes College................. 316 321 322 959 +95 4 Berry.......................... 325 322 325 972 +108 5 Oglethorpe..................... 348 322 327 997 +133 6 Birmingham-Southern............ 380 381 368 1129 +265 7 Millsaps....................... 388 386 375 1149 +285 Fin. Top 20 Players Team Scores Total Par 1 Rylee Suttor......... Centre......................... 71 78 68 217 +1 2 Sarah Hsu............ Oglethorpe..................... 75 73 76 224 +8 3 Grace Walker......... Centre......................... 75 81 74 230 +14 4 Megan Morris......... Rhodes College................. 77 79 80 236 +20 5 Nicole Nesbitt....... Sewanee........................ 81 78 79 238 +22 t 6 Lucy Lamb............ Sewanee........................ 79 86 74 239 +23 t 6 Anika Rana........... Centre......................... 79 81 79 239 +23 t 6 Merrick Semans....... Sewanee........................ 76 83 80 239 +23 t 6 Chloe Wegienka....... Berry.......................... 78 85 76 239 +23 t 10 Teagan Fritts........ Berry.......................... 79 78 83 240 +24 t 10 Sabrina Nesbitt...... Sewanee........................ 87 76 77 240 +24 t 10 Grace Young.......... Rhodes College................. 75 79 86 240 +24 13 Bree Wilson.......... Rhodes College................. 78 83 81 242 +26 14 Meaghan Grant........ Centre......................... 87 79 78 244 +28 15 Lia Johnson.......... Rhodes College................. 87 80 78 245 +29 16 Sydney Bowes......... Berry.......................... 83 78 85 246 +30 17 K.C. Bell............ Sewanee........................ 86 81 80 247 +31 t 18 Mary Browder Howell.. Sewanee........................ 82 82 84 248 +32 t 18 Sarah Scarborough.... Berry.......................... 85 82 81 248 +32 20 Annie Piggott........ Millsaps....................... 85 84 82 251 +35