Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Washington University (Mo.) | 291 | 288 | 579 | +3 | |
2 | Centre College | 291 | 292 | 583 | +7 | |
3 | Washington and Lee University | 303 | 290 | 593 | +17 | |
4 | Emory University | 296 | 299 | 595 | +19 | |
5 | Carnegie Mellon University Wom | 301 | 297 | 598 | +22 | |
6 | Methodist University | 292 | 311 | 603 | +27 | |
7 | Univ. of Mary Hardin-Baylor | 307 | 302 | 609 | +33 | |
8 | University of the South | 301 | 310 | 611 | +35 | |
9 | Oglethorpe University | 313 | 309 | 622 | +46 | |
10 | Rhodes College | 316 | 322 | 638 | +62 | |
11 | Berry College | 320 | 320 | 640 | +64 | |
12 | Concordia University Texas | 322 | 321 | 643 | +67 | |
13 | Piedmont University | 323 | 325 | 648 | +72 | |
14 | Huntingdon College | 336 | 319 | 655 | +79 | |
15 | Birmingham-Southern College | 347 | 350 | 697 | +121 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Sydney Kuo | Washington University (Mo.) | 70 | 66 | 136 | -8 | |
2 | Sharon Mun | Emory University | 73 | 68 | 141 | -3 | |
3 | Nina McMurtrey | Centre College | 71 | 71 | 142 | -2 | |
t | 4 | Sofia Choi | Washington University (Mo.) | 73 | 71 | 144 | E |
t | 4 | Meaghan Grant | Centre College | 72 | 72 | 144 | E |
t | 4 | Marcella Mercer | Washington and Lee University | 74 | 70 | 144 | E |
t | 4 | Sense Sangkagoon | Carnegie Mellon University Wom | 70 | 74 | 144 | E |
8 | Sarah Kmiecik | Univ. of Mary Hardin-Baylor | 70 | 75 | 145 | +1 | |
9 | Merrick Semans | University of the South | 72 | 74 | 146 | +2 | |
t | 10 | Annie Mascot | Washington University (Mo.) | 72 | 75 | 147 | +3 |
t | 10 | Grace Walker | Centre College | 74 | 73 | 147 | +3 |
t | 12 | Mariana Chong | Emory University | 75 | 73 | 148 | +4 |
t | 12 | Jillian Drinkard | Methodist University | 71 | 77 | 148 | +4 |
t | 12 | An Shelmire | Washington and Lee University | 75 | 73 | 148 | +4 |
15 | Kaylin Yeoh | Carnegie Mellon University Wom | 75 | 74 | 149 | +5 | |
t | 16 | Megan Kanaby | Washington and Lee University | 78 | 72 | 150 | +6 |
t | 16 | Morgan Nichol | Oglethorpe University | 75 | 75 | 150 | +6 |
t | 16 | Anika Rana | Centre College | 74 | 76 | 150 | +6 |
t | 16 | Ingrid Steingrimsen | Methodist University | 73 | 77 | 150 | +6 |
t | 20 | Erin Donovan | Piedmont University | 73 | 78 | 151 | +7 |
t | 20 | Laetitia Roegner | Washington and Lee University | 76 | 75 | 151 | +7 |
t | 20 | Sarah Beth Scarborou | Berry College | 76 | 75 | 151 | +7 |
23 | TIffany Chan | Washington University (Mo.) | 76 | 76 | 152 | +8 | |
t | 24 | Avery Hill | Univ. of Mary Hardin-Baylor | 80 | 73 | 153 | +9 |
t | 24 | Sriya Mupparaju | Carnegie Mellon University Wom | 77 | 76 | 153 | +9 |
t | 24 | Reeya Vasishta | Carnegie Mellon University Wom | 80 | 73 | 153 | +9 |
t | 24 | Irene Wang | Emory University | 74 | 79 | 153 | +9 |
t | 28 | Natalie Brosig | Methodist University | 79 | 75 | 154 | +10 |
t | 28 | Emily Gresham | Methodist University | 72 | 82 | 154 | +10 |
t | 28 | Heejo Hyun | Emory University | 74 | 80 | 154 | +10 |
t | 28 | Sophia Padilla | Concordia University Texas | 75 | 79 | 154 | +10 |
t | 32 | Ellen Dong | Emory University | 76 | 79 | 155 | +11 |
t | 32 | Sydney McConnell | Univ. of Mary Hardin-Baylor | 80 | 75 | 155 | +11 |
t | 32 | Emily Mu | Rhodes College | 79 | 76 | 155 | +11 |
t | 32 | Sabrina Nesbitt | University of the South | 77 | 78 | 155 | +11 |
t | 32 | E.C. Niebauer | University of the South | 77 | 78 | 155 | +11 |
t | 37 | Mary Browder Howell | University of the South | 75 | 81 | 156 | +12 |
t | 37 | Lexie Manriquez | Univ. of Mary Hardin-Baylor | 77 | 79 | 156 | +12 |
t | 37 | Alexis Sudjianto | Carnegie Mellon University Wom | 79 | 77 | 156 | +12 |
40 | Madison Walley | Oglethorpe University | 77 | 80 | 157 | +13 | |
t | 41 | Denise Pan | Carnegie Mellon University Wom | 85 | 73 | 158 | +14 |
t | 41 | Anya Tillman | Oglethorpe University | 81 | 77 | 158 | +14 |
t | 43 | Emma Cox | Huntingdon College | 81 | 78 | 159 | +15 |
t | 43 | Marybeth Gainer | Methodist University | 77 | 82 | 159 | +15 |
t | 43 | Julia Moss | Concordia University Texas | 79 | 80 | 159 | +15 |
t | 43 | Elizabeth Powell | Oglethorpe University | 80 | 79 | 159 | +15 |
t | 43 | Maggie Williams | Methodist University | 76 | 83 | 159 | +15 |
t | 48 | Sydney Bowes | Berry College | 81 | 79 | 160 | +16 |
t | 48 | Caroline Culbertson | Huntingdon College | 80 | 80 | 160 | +16 |
t | 48 | Emily McAninch | Oglethorpe University | 82 | 78 | 160 | +16 |
t | 48 | Grace Young | Rhodes College | 77 | 83 | 160 | +16 |
t | 52 | McKensey Kaseta | Washington University (Mo.) | 81 | 80 | 161 | +17 |
t | 52 | Megan Morris | Rhodes College | 81 | 80 | 161 | +17 |
t | 54 | Teagan Fritts | Berry College | 80 | 82 | 162 | +18 |
t | 54 | Nicole Nesbitt | University of the South | 82 | 80 | 162 | +18 |
t | 56 | Emma Finger | Concordia University Texas | 83 | 80 | 163 | +19 |
t | 56 | Lia Johnson | Rhodes College | 79 | 84 | 163 | +19 |
58 | Sarah Fox | Piedmont University | 82 | 83 | 165 | +21 | |
t | 59 | Abby Ligons | Centre College | 80 | 86 | 166 | +22 |
t | 59 | Grace Owens | Washington and Lee University | 83 | 83 | 166 | +22 |
t | 61 | Lizzie Hamilton | Piedmont University | 85 | 82 | 167 | +23 |
t | 61 | Samantha Miethke | Concordia University Texas | 85 | 82 | 167 | +23 |
t | 63 | Camryn Backwell | Birmingham-Southern College | 86 | 82 | 168 | +24 |
t | 63 | Caitlyn Chilito | Piedmont University | 83 | 85 | 168 | +24 |
t | 63 | Bree Wilson | Rhodes College | 85 | 83 | 168 | +24 |
t | 66 | Allee Mainord | Berry College | 83 | 86 | 169 | +25 |
t | 66 | Audrey Stafford | Berry College | 85 | 84 | 169 | +25 |
68 | Briana Willis | Huntingdon College | 87 | 83 | 170 | +26 | |
69 | Savannah Barefoot | Piedmont University | 89 | 82 | 171 | +27 | |
70 | Gentry Scott | Birmingham-Southern College | 88 | 85 | 173 | +29 | |
71 | Lily Self | Univ. of Mary Hardin-Baylor | 89 | 85 | 174 | +30 | |
72 | Isabella Lobue | Birmingham-Southern College | 82 | 93 | 175 | +31 | |
73 | Ava Catherine Banks | Huntingdon College | 88 | 89 | 177 | +33 | |
74 | Haylee Johnson | Birmingham-Southern College | 91 | 90 | 181 | +37 | |
75 | Tiana Shobe | Concordia University Texas | 98 | 84 | 182 | +38 | |
76 | Faith Williams | Birmingham-Southern College | 97 | 94 | 191 | +47 | |
Emma Hallman | Huntingdon College | dq | 78 | DNF |
Team-by-Team Results |
Sept. 25-26, 2022 -- MCC Women's Intercollegiate
Montgomery Country Club -- Montgomery, Ala.
Par 72, 5613 yards -- 15 teams, 77 players
Berry College | 320 | 320 | 640 | +64 | 11th |
Sarah Beth Scarborou | 76 | 75 | 151 | +7 | t-20th |
Sydney Bowes | 81 | 79 | 160 | +16 | t-48th |
Teagan Fritts | 80 | 82 | 162 | +18 | t-54th |
Allee Mainord | 83 | 86 | 169 | +25 | t-66th |
Audrey Stafford | 85 | 84 | 169 | +25 | t-66th |
Birmingham-Southern College | 347 | 350 | 697 | +121 | 15th |
Camryn Backwell | 86 | 82 | 168 | +24 | t-63rd |
Gentry Scott | 88 | 85 | 173 | +29 | 70th |
Isabella Lobue | 82 | 93 | 175 | +31 | 72nd |
Haylee Johnson | 91 | 90 | 181 | +37 | 74th |
Faith Williams | 97 | 94 | 191 | +47 | 76th |
Carnegie Mellon University Wom | 301 | 297 | 598 | +22 | 5th |
Sense Sangkagoon | 70 | 74 | 144 | E | t-4th |
Kaylin Yeoh | 75 | 74 | 149 | +5 | 15th |
Sriya Mupparaju | 77 | 76 | 153 | +9 | t-24th |
Reeya Vasishta# | 80 | 73 | 153 | +9 | t-24th |
Alexis Sudjianto | 79 | 77 | 156 | +12 | t-37th |
Denise Pan | 85 | 73 | 158 | +14 | t-41st |
Centre College | 291 | 292 | 583 | +7 | 2nd |
Nina McMurtrey | 71 | 71 | 142 | -2 | 3rd |
Meaghan Grant | 72 | 72 | 144 | E | t-4th |
Grace Walker | 74 | 73 | 147 | +3 | t-10th |
Anika Rana | 74 | 76 | 150 | +6 | t-16th |
Abby Ligons | 80 | 86 | 166 | +22 | t-59th |
Concordia University Texas | 322 | 321 | 643 | +67 | 12th |
Sophia Padilla | 75 | 79 | 154 | +10 | t-28th |
Julia Moss | 79 | 80 | 159 | +15 | t-43rd |
Emma Finger | 83 | 80 | 163 | +19 | t-56th |
Samantha Miethke | 85 | 82 | 167 | +23 | t-61st |
Tiana Shobe | 98 | 84 | 182 | +38 | 75th |
Emory University | 296 | 299 | 595 | +19 | 4th |
Sharon Mun | 73 | 68 | 141 | -3 | 2nd |
Mariana Chong | 75 | 73 | 148 | +4 | t-12th |
Irene Wang | 74 | 79 | 153 | +9 | t-24th |
Heejo Hyun | 74 | 80 | 154 | +10 | t-28th |
Ellen Dong | 76 | 79 | 155 | +11 | t-32nd |
Huntingdon College | 336 | 319 | 655 | +79 | 14th |
Emma Cox | 81 | 78 | 159 | +15 | t-43rd |
Caroline Culbertson | 80 | 80 | 160 | +16 | t-48th |
Briana Willis | 87 | 83 | 170 | +26 | 68th |
Ava Catherine Banks | 88 | 89 | 177 | +33 | 73rd |
Emma Hallman | dq | 78 | 78 |
Methodist University | 292 | 311 | 603 | +27 | 6th |
Jillian Drinkard | 71 | 77 | 148 | +4 | t-12th |
Ingrid Steingrimsen | 73 | 77 | 150 | +6 | t-16th |
Natalie Brosig | 79 | 75 | 154 | +10 | t-28th |
Emily Gresham | 72 | 82 | 154 | +10 | t-28th |
Marybeth Gainer# | 77 | 82 | 159 | +15 | t-43rd |
Maggie Williams | 76 | 83 | 159 | +15 | t-43rd |
Oglethorpe University | 313 | 309 | 622 | +46 | 9th |
Morgan Nichol | 75 | 75 | 150 | +6 | t-16th |
Madison Walley | 77 | 80 | 157 | +13 | 40th |
Anya Tillman | 81 | 77 | 158 | +14 | t-41st |
Elizabeth Powell | 80 | 79 | 159 | +15 | t-43rd |
Emily McAninch | 82 | 78 | 160 | +16 | t-48th |
Piedmont University | 323 | 325 | 648 | +72 | 13th |
Erin Donovan | 73 | 78 | 151 | +7 | t-20th |
Sarah Fox | 82 | 83 | 165 | +21 | 58th |
Lizzie Hamilton | 85 | 82 | 167 | +23 | t-61st |
Caitlyn Chilito | 83 | 85 | 168 | +24 | t-63rd |
Savannah Barefoot | 89 | 82 | 171 | +27 | 69th |
Rhodes College | 316 | 322 | 638 | +62 | 10th |
Emily Mu | 79 | 76 | 155 | +11 | t-32nd |
Grace Young | 77 | 83 | 160 | +16 | t-48th |
Megan Morris | 81 | 80 | 161 | +17 | t-52nd |
Lia Johnson | 79 | 84 | 163 | +19 | t-56th |
Bree Wilson | 85 | 83 | 168 | +24 | t-63rd |
Univ. of Mary Hardin-Baylor | 307 | 302 | 609 | +33 | 7th |
Sarah Kmiecik | 70 | 75 | 145 | +1 | 8th |
Avery Hill | 80 | 73 | 153 | +9 | t-24th |
Sydney McConnell | 80 | 75 | 155 | +11 | t-32nd |
Lexie Manriquez | 77 | 79 | 156 | +12 | t-37th |
Lily Self | 89 | 85 | 174 | +30 | 71st |
University of the South | 301 | 310 | 611 | +35 | 8th |
Merrick Semans | 72 | 74 | 146 | +2 | 9th |
Sabrina Nesbitt | 77 | 78 | 155 | +11 | t-32nd |
E.C. Niebauer | 77 | 78 | 155 | +11 | t-32nd |
Mary Browder Howell | 75 | 81 | 156 | +12 | t-37th |
Nicole Nesbitt | 82 | 80 | 162 | +18 | t-54th |
Washington University (Mo.) | 291 | 288 | 579 | +3 | 1st |
Sydney Kuo | 70 | 66 | 136 | -8 | 1st |
Sofia Choi | 73 | 71 | 144 | E | t-4th |
Annie Mascot | 72 | 75 | 147 | +3 | t-10th |
TIffany Chan | 76 | 76 | 152 | +8 | 23rd |
McKensey Kaseta | 81 | 80 | 161 | +17 | t-52nd |
Washington and Lee University | 303 | 290 | 593 | +17 | 3rd |
Marcella Mercer | 74 | 70 | 144 | E | t-4th |
An Shelmire | 75 | 73 | 148 | +4 | t-12th |
Megan Kanaby | 78 | 72 | 150 | +6 | t-16th |
Laetitia Roegner | 76 | 75 | 151 | +7 | t-20th |
Grace Owens | 83 | 83 | 166 | +22 | t-59th |
# Indicates individual player
AP-Style Tournament Results |
MCC Women's Intercollegiate Montgomery Country Club Montgomery, Ala. Dates: Sept. 25-26, 2022 Par 72, 5613 yards Fin. Top 20 teams Scores Total Par 1 Washington University (Mo.).... 291 288 579 +3 2 Centre College................. 291 292 583 +7 3 Washington and Lee University.. 303 290 593 +17 4 Emory University............... 296 299 595 +19 5 Carnegie Mellon University Wom. 301 297 598 +22 6 Methodist University........... 292 311 603 +27 7 Univ. of Mary Hardin-Baylor.... 307 302 609 +33 8 University of the South........ 301 310 611 +35 9 Oglethorpe University.......... 313 309 622 +46 10 Rhodes College................. 316 322 638 +62 11 Berry College.................. 320 320 640 +64 12 Concordia University Texas..... 322 321 643 +67 13 Piedmont University............ 323 325 648 +72 14 Huntingdon College............. 336 319 655 +79 15 Birmingham-Southern College.... 347 350 697 +121 Fin. Top 20 Players Team Scores Total Par 1 Sydney Kuo........... Washington University (Mo.).... 70 66 136 -8 2 Sharon Mun........... Emory University............... 73 68 141 -3 3 Nina McMurtrey....... Centre College................. 71 71 142 -2 t 4 Sofia Choi........... Washington University (Mo.).... 73 71 144 E t 4 Meaghan Grant........ Centre College................. 72 72 144 E t 4 Marcella Mercer...... Washington and Lee University.. 74 70 144 E t 4 Sense Sangkagoon..... Carnegie Mellon University Wom. 70 74 144 E 8 Sarah Kmiecik........ Univ. of Mary Hardin-Baylor.... 70 75 145 +1 9 Merrick Semans....... University of the South........ 72 74 146 +2 t 10 Annie Mascot......... Washington University (Mo.).... 72 75 147 +3 t 10 Grace Walker......... Centre College................. 74 73 147 +3 t 12 Mariana Chong........ Emory University............... 75 73 148 +4 t 12 Jillian Drinkard..... Methodist University........... 71 77 148 +4 t 12 An Shelmire.......... Washington and Lee University.. 75 73 148 +4 15 Kaylin Yeoh.......... Carnegie Mellon University Wom. 75 74 149 +5 t 16 Megan Kanaby......... Washington and Lee University.. 78 72 150 +6 t 16 Morgan Nichol........ Oglethorpe University.......... 75 75 150 +6 t 16 Anika Rana........... Centre College................. 74 76 150 +6 t 16 Ingrid Steingrimsen.. Methodist University........... 73 77 150 +6 t 20 Erin Donovan......... Piedmont University............ 73 78 151 +7 t 20 Laetitia Roegner..... Washington and Lee University.. 76 75 151 +7 t 20 Sarah Beth Scarborou. Berry College.................. 76 75 151 +7