2022-23 Sewanee Women's Golf
Mar. 17-19, 2023 -- Jekyll Island Collegiate

Indian Mound
Jekyll Island, Ga.
Dates: Mar. 17-19, 2023
Par 72, 5600 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of Redlands   300  299  302  901   +37
2  Pomona-Pitzer Colleges   296  301  309  906   +42
3  University of the South   301  295  314  910   +46
t 4  Carnegie Mellon University   299  301  319  919   +55
t 4  Washington University (Mo.)   308  307  304  919   +55
6  Centre College   307  313  303  923   +59
7  Claremont-Mudd-Scripps Cols.   298  307  322  927   +63
8  Methodist University   318  310  304  932   +68
9  Washington and Lee University   316  311  308  935   +71
t 10  Denison University   325  303  317  945   +81
t 10  New York University   314  309  322  945   +81
12  Rhodes College   322  319  305  946   +82
13  Oglethorpe University   324  324  314  962   +98
14  Christopher Newport University   322  316  328  966   +102
15  University of Lynchburg   327  318  323  968   +104
16  Univ. of Mary Hardin-Baylor   332  315  326  973   +109
17  Berry College   322  326  327  975   +111
18  Southwestern University   334  324  326  984   +120
19  Transylvania University   325  333  335  993   +129
20  Huntingdon College   337  336  328  1001   +137
21  Piedmont University   330  333  340  1003   +139
22  Bridgewater College   330  342  348  1020   +156
23  DePauw University   342  341  358  1041   +177
24  Randolph-Macon College   382  395  374  1151   +287



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sydney Kuo  Washington University (Mo.)   70  76  72  218   +2
2  Katelyn Vo  Pomona-Pitzer Colleges   73  73  73  219   +3
t 3  Hannah Jugar  University of Redlands   74  74  73  221   +5
t 3  Sriya Mupparaju  Carnegie Mellon University   71  74  76  221   +5
5  Jessica Mason  Pomona-Pitzer Colleges   74  75  73  222   +6
t 6  Tiya Chowdary  New York University   75  72  76  223   +7
t 6  Sarah Hsu  Oglethorpe University   76  76  71  223   +7
t 6  Andrea York  University of Redlands   74  74  75  223   +7
t 9  Esther Lee  Claremont-Mudd-Scripps Cols.   73  72  80  225   +9
t 9  Grace Walker  Centre College   76  74  75  225   +9
t 11  Stella Cheng  Claremont-Mudd-Scripps Cols.   69  76  81  226   +10
t 11  Iris Liu  University of Redlands   75  75  76  226   +10
13  Jillian Drinkard  Methodist University   78  77  72  227   +11
t 14  Emily Chang  Pomona-Pitzer Colleges   72  76  80  228   +12
t 14  Sabrina Nesbitt  University of the South   75  75  78  228   +12
t 14  E.C. Niebauer  University of the South   77  72  79  228   +12
t 14  Kaylin Yeoh  Carnegie Mellon University   74  75  79  228   +12
t 18  Isabella Dolan  Denison University   77  74  78  229   +13
t 18  Erin Donovan  Piedmont University   76  76  77  229   +13
t 18  Meaghan Grant  Centre College   73  82  74  229   +13
t 18  Nicole Nesbitt  University of the South   76  73  80  229   +13
t 18  Grace Young  Rhodes College   79  77  73  229   +13
t 23  Margaret Butts  Centre College   79  77  74  230   +14
t 23  Emily Gresham  Methodist University   78  78  74  230   +14
t 25  Sarah Kmiecik  Univ. of Mary Hardin-Baylor   85  72  74  231   +15
t 25  Marcella Mercer  Washington and Lee University   76  75  80  231   +15
t 25  Kendall Nicholson  University of Redlands   77  76  78  231   +15
t 25  Merrick Semans  University of the South   75  75  81  231   +15
t 29  Emily Brubaker  University of Lynchburg   79  78  75  232   +16
t 29  Ryleigh Erickson  Southwestern University   81  76  75  232   +16
t 31  Emily Erickson  University of Lynchburg   79  76  79  234   +18
t 31  Mary Browder Howell  University of the South   75  82  77  234   +18
t 33  Megan Kanaby  Washington and Lee University   79  81  75  235   +19
t 33  Alexis Sudjianto  Carnegie Mellon University   76  76  83  235   +19
t 33  Maggie Williams  Methodist University   81  76  78  235   +19
t 36  McKensey Kaseta  Washington University (Mo.)   79  79  78  236   +20
t 36  Annie Mascot  Washington University (Mo.)   83  76  77  236   +20
t 36  Laetitia Roegner  Washington and Lee University   81  79  76  236   +20
t 39  Laine Hursh  Denison University   85  73  79  237   +21
t 39  Federica D. Lacrose  Pomona-Pitzer Colleges   77  77  83  237   +21
t 41  Sydney Bowes  Berry College   77  81  80  238   +22
t 41  Lauren Sims  Christopher Newport University   83  73  82  238   +22
t 43  Tiffany Chan  Washington University (Mo.)   78  76  85  239   +23
t 43  Teagan Fritts  Berry College   81  80  78  239   +23
t 43  Julia Haetzel  Washington and Lee University   80  80  79  239   +23
t 43  Emily Mu  Rhodes College   83  79  77  239   +23
t 43  Irene Park  New York University   79  78  82  239   +23
t 43  Elizabeth Powell  Oglethorpe University   85  78  76  239   +23
t 43  D'yan Robinson  Christopher Newport University   79  83  77  239   +23
t 43  Sense Sangkagoon  Carnegie Mellon University   80  76  83  239   +23
t 51  Natalie Brosig  Methodist University   81  79  80  240   +24
t 51  Ella Chiu  Claremont-Mudd-Scripps Cols.   78  80  82  240   +24
t 51  Megan Morris  Rhodes College   79  82  79  240   +24
t 54  Jeissy Lee  Claremont-Mudd-Scripps Cols.   78  79  84  241   +25
t 54  Nina McMurtrey  Centre College   79  82  80  241   +25
t 54  Denise Pan  Carnegie Mellon University   78  82  81  241   +25
t 54  Anika Rana  Centre College   80  80  81  241   +25
t 54  An Shelmire  Washington and Lee University   86  77  78  241   +25
t 59  Avery Hill  Univ. of Mary Hardin-Baylor   81  80  81  242   +26
t 59  Ella McRoberts  Denison University   80  78  84  242   +26
t 59  Caraline Oakley  Washington University (Mo.)   81  84  77  242   +26
t 59  Jizelle Robledo  University of Redlands   81  78  83  242   +26
t 59  Amira Smiley  Transylvania University   78  81  83  242   +26
t 59  Alexa Tiano  Rhodes College   81  81  80  242   +26
t 59  Nalinda Wanikpun  New York University   79  80  83  242   +26
66  Alex Delgado  Christopher Newport University   82  82  79  243   +27
t 67  Kate Griffin  Denison University   83  78  83  244   +28
t 67  Ashley Long  DePauw University   82  79  83  244   +28
t 67  Sydney McConnell  Univ. of Mary Hardin-Baylor   80  80  84  244   +28
70  Irene Jun  Claremont-Mudd-Scripps Cols.   86  80  79  245   +29
71  Camilla Chung  New York University   86  79  81  246   +30
t 72  Grace Chilton  Transylvania University   80  83  84  247   +31
t 72  Bree Wilson  Rhodes College   87  84  76  247   +31
t 74  Isabel Montelongo  Southwestern University   84  83  81  248   +32
t 74  Claire Whisenant  Pomona-Pitzer Colleges   80  81  87  248   +32
t 76  Anna DeMersseman  Berry College   84  82  83  249   +33
t 76  Madison Miller  Southwestern University   86  82  81  249   +33
t 76  Anya Tillman  Oglethorpe University   82  85  82  249   +33
t 79  Emma Cox  Huntingdon College   81  87  82  250   +34
t 79  Caroline Culbertson  Huntingdon College   88  80  82  250   +34
t 79  Elena Rezac  Christopher Newport University   82  78  90  250   +34
t 82  Ava Catherine Banks  Huntingdon College   83  89  79  251   +35
t 82  Lindsey Byer  Denison University   87  87  77  251   +35
t 84  Gabbie Hollberg  University of Lynchburg   88  82  82  252   +36
t 84  June Lee  Transylvania University   83  87  82  252   +36
t 84  Morgan Nichol  Oglethorpe University   81  85  86  252   +36
t 84  Emma Spencer  Transylvania University   84  82  86  252   +36
t 88  Elli Finchum  Randolph-Macon College   82  88  83  253   +37
t 88  Sarah Fox  Piedmont University   87  78  88  253   +37
t 88  Lily Rowe  University of Lynchburg   83  83  87  253   +37
t 91  Shaina Beach  Bridgewater College   85  87  82  254   +38
t 91  Emma Hallman  Huntingdon College   85  84  85  254   +38
t 91  Maddi Neff  Bridgewater College   78  87  89  254   +38
t 91  Audrey Stafford  Berry College   80  88  86  254   +38
t 91  Katie Watson  Christopher Newport University   79  84  91  254   +38
t 96  Linsey Garza  Southwestern University   83  83  89  255   +39
t 96  Sophia Martone  Bridgewater College   80  81  94  255   +39
t 98  Emma Nicol  University of Lynchburg   86  82  88  256   +40
t 98  Lily Self  Univ. of Mary Hardin-Baylor   86  83  87  256   +40
100  Stephanie Su  New York University   81  88  88  257   +41
t 101  Jenna Rutledge  Methodist University   82  87  89  258   +42
t 101  Savannah Scott  Bridgewater College   87  88  83  258   +42
t 103  Caitlyn Chilito  Piedmont University   85  89  86  260   +44
t 103  Amanda Milner  Berry College   89  83  88  260   +44
t 103  Sydney Weiner  DePauw University   89  81  90  260   +44
106  Savannah Barefoot  Piedmont University   82  91  89  262   +46
107  Sophia Morettini  Oglethorpe University   88  91  85  264   +48
108  Isabella Valenzuela  Southwestern University   88  85  92  265   +49
109  Lauren Kaelin  Transylvania University   92  89  86  267   +51
110  Kaelan LeStock  DePauw University   84  90  94  268   +52
111  Cassie To  DePauw University   87  91  92  270   +54
112  Briana Willis  Huntingdon College   89  85  99  273   +57
113  Morgan Calhoun  Piedmont University   95  90  91  276   +60
114  Nora Kirby  DePauw University   90  96  93  279   +63
115  Katie Gaeth  Bridgewater College   96  87  98  281   +65
116  Emma Bonovitch  Randolph-Macon College   95  95  92  282   +66
117  Madeline Brahler  Randolph-Macon College   94  98  94  286   +70
118  VyVy Tran  Randolph-Macon College   111  114  105  330   +114
 Chae Han  Randolph-Macon College   dnc  0  0 DNF
 Lexie Manriquez  Univ. of Mary Hardin-Baylor   87  84  dnc DNF



 Team-by-Team Results
 

Mar. 17-19, 2023 -- Jekyll Island Collegiate
Indian Mound -- Jekyll Island, Ga.
Par 72, 5600 yards -- 24 teams, 120 players

 
Berry College   322 326 327   975    +111   17th
Sydney Bowes   77 81 80   238    +22   t-41st
Teagan Fritts   81 80 78   239    +23   t-43rd
Anna DeMersseman   84 82 83   249    +33   t-76th
Audrey Stafford   80 88 86   254    +38   t-91st
Amanda Milner   89 83 88   260    +44   t-103rd

 
Bridgewater College   330 342 348   1020    +156   22nd
Shaina Beach   85 87 82   254    +38   t-91st
Maddi Neff   78 87 89   254    +38   t-91st
Sophia Martone   80 81 94   255    +39   t-96th
Savannah Scott   87 88 83   258    +42   t-101st
Katie Gaeth   96 87 98   281    +65   115th

 
Carnegie Mellon University   299 301 319   919    +55   t-4th
Sriya Mupparaju   71 74 76   221    +5   t-3rd
Kaylin Yeoh   74 75 79   228    +12   t-14th
Alexis Sudjianto   76 76 83   235    +19   t-33rd
Sense Sangkagoon   80 76 83   239    +23   t-43rd
Denise Pan   78 82 81   241    +25   t-54th

 
Centre College   307 313 303   923    +59   6th
Grace Walker   76 74 75   225    +9   t-9th
Meaghan Grant   73 82 74   229    +13   t-18th
Margaret Butts   79 77 74   230    +14   t-23rd
Nina McMurtrey   79 82 80   241    +25   t-54th
Anika Rana   80 80 81   241    +25   t-54th

 
Christopher Newport University   322 316 328   966    +102   14th
Lauren Sims   83 73 82   238    +22   t-41st
D'yan Robinson   79 83 77   239    +23   t-43rd
Alex Delgado   82 82 79   243    +27   66th
Elena Rezac   82 78 90   250    +34   t-79th
Katie Watson   79 84 91   254    +38   t-91st

 
Claremont-Mudd-Scripps Cols.   298 307 322   927    +63   7th
Esther Lee   73 72 80   225    +9   t-9th
Stella Cheng   69 76 81   226    +10   t-11th
Ella Chiu   78 80 82   240    +24   t-51st
Jeissy Lee   78 79 84   241    +25   t-54th
Irene Jun   86 80 79   245    +29   70th

 
DePauw University   342 341 358   1041    +177   23rd
Ashley Long   82 79 83   244    +28   t-67th
Sydney Weiner   89 81 90   260    +44   t-103rd
Kaelan LeStock   84 90 94   268    +52   110th
Cassie To   87 91 92   270    +54   111th
Nora Kirby   90 96 93   279    +63   114th

 
Denison University   325 303 317   945    +81   t-10th
Isabella Dolan   77 74 78   229    +13   t-18th
Laine Hursh   85 73 79   237    +21   t-39th
Ella McRoberts   80 78 84   242    +26   t-59th
Kate Griffin   83 78 83   244    +28   t-67th
Lindsey Byer   87 87 77   251    +35   t-82nd

 
Huntingdon College   337 336 328   1001    +137   20th
Emma Cox   81 87 82   250    +34   t-79th
Caroline Culbertson   88 80 82   250    +34   t-79th
Ava Catherine Banks   83 89 79   251    +35   t-82nd
Emma Hallman   85 84 85   254    +38   t-91st
Briana Willis   89 85 99   273    +57   112th

 
Methodist University   318 310 304   932    +68   8th
Jillian Drinkard   78 77 72   227    +11   13th
Emily Gresham   78 78 74   230    +14   t-23rd
Maggie Williams   81 76 78   235    +19   t-33rd
Natalie Brosig   81 79 80   240    +24   t-51st
Jenna Rutledge   82 87 89   258    +42   t-101st

 
New York University   314 309 322   945    +81   t-10th
Tiya Chowdary   75 72 76   223    +7   t-6th
Irene Park   79 78 82   239    +23   t-43rd
Nalinda Wanikpun   79 80 83   242    +26   t-59th
Camilla Chung   86 79 81   246    +30   71st
Stephanie Su   81 88 88   257    +41   100th

 
Oglethorpe University   324 324 314   962    +98   13th
Sarah Hsu   76 76 71   223    +7   t-6th
Elizabeth Powell   85 78 76   239    +23   t-43rd
Anya Tillman   82 85 82   249    +33   t-76th
Morgan Nichol   81 85 86   252    +36   t-84th
Sophia Morettini   88 91 85   264    +48   107th

 
Piedmont University   330 333 340   1003    +139   21st
Erin Donovan   76 76 77   229    +13   t-18th
Sarah Fox   87 78 88   253    +37   t-88th
Caitlyn Chilito   85 89 86   260    +44   t-103rd
Savannah Barefoot   82 91 89   262    +46   106th
Morgan Calhoun   95 90 91   276    +60   113th

 
Pomona-Pitzer Colleges   296 301 309   906    +42   2nd
Katelyn Vo   73 73 73   219    +3   2nd
Jessica Mason   74 75 73   222    +6   5th
Emily Chang   72 76 80   228    +12   t-14th
Federica D. Lacrose   77 77 83   237    +21   t-39th
Claire Whisenant   80 81 87   248    +32   t-74th

 
Randolph-Macon College   382 395 374   1151    +287   24th
Elli Finchum   82 88 83   253    +37   t-88th
Emma Bonovitch   95 95 92   282    +66   116th
Madeline Brahler   94 98 94   286    +70   117th
VyVy Tran   111 114 105   330    +114   118th
Chae Han  

 
Rhodes College   322 319 305   946    +82   12th
Grace Young   79 77 73   229    +13   t-18th
Emily Mu   83 79 77   239    +23   t-43rd
Megan Morris   79 82 79   240    +24   t-51st
Alexa Tiano   81 81 80   242    +26   t-59th
Bree Wilson   87 84 76   247    +31   t-72nd

 
Southwestern University   334 324 326   984    +120   18th
Ryleigh Erickson   81 76 75   232    +16   t-29th
Isabel Montelongo   84 83 81   248    +32   t-74th
Madison Miller   86 82 81   249    +33   t-76th
Linsey Garza   83 83 89   255    +39   t-96th
Isabella Valenzuela   88 85 92   265    +49   108th

 
Transylvania University   325 333 335   993    +129   19th
Amira Smiley   78 81 83   242    +26   t-59th
Grace Chilton   80 83 84   247    +31   t-72nd
June Lee   83 87 82   252    +36   t-84th
Emma Spencer   84 82 86   252    +36   t-84th
Lauren Kaelin   92 89 86   267    +51   109th

 
Univ. of Mary Hardin-Baylor   332 315 326   973    +109   16th
Sarah Kmiecik   85 72 74   231    +15   t-25th
Avery Hill   81 80 81   242    +26   t-59th
Sydney McConnell   80 80 84   244    +28   t-67th
Lily Self   86 83 87   256    +40   t-98th
Lexie Manriquez   87 84 dnc   171

 
University of Lynchburg   327 318 323   968    +104   15th
Emily Brubaker   79 78 75   232    +16   t-29th
Emily Erickson   79 76 79   234    +18   t-31st
Gabbie Hollberg   88 82 82   252    +36   t-84th
Lily Rowe   83 83 87   253    +37   t-88th
Emma Nicol   86 82 88   256    +40   t-98th

 
University of Redlands   300 299 302   901    +37   1st
Hannah Jugar   74 74 73   221    +5   t-3rd
Andrea York   74 74 75   223    +7   t-6th
Iris Liu   75 75 76   226    +10   t-11th
Kendall Nicholson   77 76 78   231    +15   t-25th
Jizelle Robledo   81 78 83   242    +26   t-59th

 
University of the South   301 295 314   910    +46   3rd
Sabrina Nesbitt   75 75 78   228    +12   t-14th
E.C. Niebauer   77 72 79   228    +12   t-14th
Nicole Nesbitt   76 73 80   229    +13   t-18th
Merrick Semans   75 75 81   231    +15   t-25th
Mary Browder Howell   75 82 77   234    +18   t-31st

 
Washington University (Mo.)   308 307 304   919    +55   t-4th
Sydney Kuo   70 76 72   218    +2   1st
McKensey Kaseta   79 79 78   236    +20   t-36th
Annie Mascot   83 76 77   236    +20   t-36th
Tiffany Chan   78 76 85   239    +23   t-43rd
Caraline Oakley   81 84 77   242    +26   t-59th

 
Washington and Lee University   316 311 308   935    +71   9th
Marcella Mercer   76 75 80   231    +15   t-25th
Megan Kanaby   79 81 75   235    +19   t-33rd
Laetitia Roegner   81 79 76   236    +20   t-36th
Julia Haetzel   80 80 79   239    +23   t-43rd
An Shelmire   86 77 78   241    +25   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

Jekyll Island Collegiate
Indian Mound
Jekyll Island, Ga.
Dates: Mar. 17-19, 2023
Par 72, 5600 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  University of Redlands.........  300  299  302    901    +37
   2  Pomona-Pitzer Colleges.........  296  301  309    906    +42
   3  University of the South........  301  295  314    910    +46
t  4  Carnegie Mellon University.....  299  301  319    919    +55
t  4  Washington University (Mo.)....  308  307  304    919    +55
   6  Centre College.................  307  313  303    923    +59
   7  Claremont-Mudd-Scripps Cols....  298  307  322    927    +63
   8  Methodist University...........  318  310  304    932    +68
   9  Washington and Lee University..  316  311  308    935    +71
t 10  Denison University.............  325  303  317    945    +81
t 10  New York University............  314  309  322    945    +81
  12  Rhodes College.................  322  319  305    946    +82
  13  Oglethorpe University..........  324  324  314    962    +98
  14  Christopher Newport University.  322  316  328    966   +102
  15  University of Lynchburg........  327  318  323    968   +104
  16  Univ. of Mary Hardin-Baylor....  332  315  326    973   +109
  17  Berry College..................  322  326  327    975   +111
  18  Southwestern University........  334  324  326    984   +120
  19  Transylvania University........  325  333  335    993   +129
  20  Huntingdon College.............  337  336  328   1001   +137


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sydney Kuo........... Washington University (Mo.)....   70   76   72    218     +2
   2  Katelyn Vo........... Pomona-Pitzer Colleges.........   73   73   73    219     +3
t  3  Hannah Jugar......... University of Redlands.........   74   74   73    221     +5
t  3  Sriya Mupparaju...... Carnegie Mellon University.....   71   74   76    221     +5
   5  Jessica Mason........ Pomona-Pitzer Colleges.........   74   75   73    222     +6
t  6  Tiya Chowdary........ New York University............   75   72   76    223     +7
t  6  Sarah Hsu............ Oglethorpe University..........   76   76   71    223     +7
t  6  Andrea York.......... University of Redlands.........   74   74   75    223     +7
t  9  Esther Lee........... Claremont-Mudd-Scripps Cols....   73   72   80    225     +9
t  9  Grace Walker......... Centre College.................   76   74   75    225     +9
t 11  Stella Cheng......... Claremont-Mudd-Scripps Cols....   69   76   81    226    +10
t 11  Iris Liu............. University of Redlands.........   75   75   76    226    +10
  13  Jillian Drinkard..... Methodist University...........   78   77   72    227    +11
t 14  Emily Chang.......... Pomona-Pitzer Colleges.........   72   76   80    228    +12
t 14  Sabrina Nesbitt...... University of the South........   75   75   78    228    +12
t 14  E.C. Niebauer........ University of the South........   77   72   79    228    +12
t 14  Kaylin Yeoh.......... Carnegie Mellon University.....   74   75   79    228    +12
t 18  Isabella Dolan....... Denison University.............   77   74   78    229    +13
t 18  Erin Donovan......... Piedmont University............   76   76   77    229    +13
t 18  Meaghan Grant........ Centre College.................   73   82   74    229    +13
t 18  Nicole Nesbitt....... University of the South........   76   73   80    229    +13
t 18  Grace Young.......... Rhodes College.................   79   77   73    229    +13