Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Centre College | 293 | 300 | 308 | 901 | +37 | |
2 | Rhodes College | 302 | 306 | 307 | 915 | +51 | |
3 | University of the South | 305 | 300 | 312 | 917 | +53 | |
4 | Oglethorpe University | 303 | 331 | 310 | 944 | +80 | |
5 | Berry College | 306 | 334 | 324 | 964 | +100 | |
6 | Birmingham-Southern College | 350 | 360 | 361 | 1071 | +207 | |
7 | Millsaps College | 349 | 364 | 364 | 1077 | +213 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Nina McMurtrey | Centre College | 70 | 74 | 71 | 215 | -1 | |
t | 2 | Sydney Bowes | Berry College | 73 | 76 | 76 | 225 | +9 |
t | 2 | Sarah Hsu | Oglethorpe University | 72 | 82 | 71 | 225 | +9 |
t | 2 | Lia Johnson | Rhodes College | 73 | 77 | 75 | 225 | +9 |
t | 5 | Meghan Grant | Centre College | 74 | 74 | 78 | 226 | +10 |
t | 5 | Nicole Nesbitt | University of the South | 76 | 75 | 75 | 226 | +10 |
7 | Merrick Semans | University of the South | 76 | 72 | 79 | 227 | +11 | |
8 | Sabrina Nesbitt | University of the South | 77 | 75 | 79 | 231 | +15 | |
9 | Grace Young | Rhodes College | 82 | 74 | 76 | 232 | +16 | |
10 | Grace Walker | Centre College | 74 | 80 | 79 | 233 | +17 | |
t | 11 | Megan Morris | Rhodes College | 74 | 79 | 81 | 234 | +18 |
t | 11 | Emily Mu | Rhodes College | 78 | 78 | 78 | 234 | +18 |
t | 13 | Mary Browder Howell | University of the South | 76 | 80 | 79 | 235 | +19 |
t | 13 | Janie Morgan | Centre College | 77 | 75 | 83 | 235 | +19 |
t | 13 | Anika Rana | Centre College | 75 | 77 | 83 | 235 | +19 |
t | 13 | Bree Wilson | Rhodes College | 80 | 77 | 78 | 235 | +19 |
17 | E.C. Niebauer | University of the South | 79 | 78 | 79 | 236 | +20 | |
18 | Annie Piggott | Millsaps College | 75 | 77 | 85 | 237 | +21 | |
19 | Alexa Tiano | Rhodes College | 77 | 79 | 83 | 239 | +23 | |
20 | Anya Tillman | Oglethorpe University | 76 | 85 | 79 | 240 | +24 | |
21 | Teagan Fritts | Berry College | 75 | 83 | 83 | 241 | +25 | |
t | 22 | Morgan Nichol | Oglethorpe University | 80 | 84 | 80 | 244 | +28 |
t | 22 | Elizabeth Powell | Oglethorpe University | 84 | 80 | 80 | 244 | +28 |
24 | Margaret Butts | Centre College | 83 | 85 | 80 | 248 | +32 | |
25 | Sophia Morettini | Oglethorpe University | 75 | 89 | 85 | 249 | +33 | |
t | 26 | Kharynton Beggs | Oglethorpe University | 82 | 86 | 83 | 251 | +35 |
t | 26 | Clara Smith | Berry College | 79 | 90 | 82 | 251 | +35 |
t | 28 | Amanda Milner | Berry College | 79 | 90 | 83 | 252 | +36 |
t | 28 | Gentry Scott | Birmingham-Southern College | 84 | 83 | 85 | 252 | +36 |
30 | Becca Gorman | University of the South | 83 | 85 | 85 | 253 | +37 | |
t | 31 | Anna DeMersseman | Berry College | 90 | 85 | 88 | 263 | +47 |
t | 31 | Audrey Stafford | Berry College | 88 | 91 | 84 | 263 | +47 |
33 | Sophia Albasini | Millsaps College | 82 | 93 | 92 | 267 | +51 | |
34 | Markie Nelson | Birmingham-Southern College | 86 | 94 | 89 | 269 | +53 | |
35 | Camryn Blackwell | Birmingham-Southern College | 89 | 90 | 95 | 274 | +58 | |
36 | Izzy LoBue | Birmingham-Southern College | 93 | 93 | 92 | 278 | +62 | |
37 | Gianna Miceli | Hendrix College | 96 | 92 | 98 | 286 | +70 | |
38 | Amber Alsup | Hendrix College | 98 | 96 | 93 | 287 | +71 | |
39 | Kati Albright | Millsaps College | 100 | 99 | 89 | 288 | +72 | |
40 | Faith Williams | Birmingham-Southern College | 91 | 102 | 101 | 294 | +78 | |
41 | Lily Moore | Millsaps College | 104 | 95 | 98 | 297 | +81 | |
42 | Mallory Noble | Millsaps College | 92 | 108 | 98 | 298 | +82 |
Team-by-Team Results |
Apr. 28-30, 2023 -- 2023 SAA Championships
GreyStone Golf Club -- Dickson, Tenn.
Par 72, 5731 yards -- 7 teams, 42 players
Berry College | 306 | 334 | 324 | 964 | +100 | 5th |
Sydney Bowes | 73 | 76 | 76 | 225 | +9 | t-2nd |
Teagan Fritts | 75 | 83 | 83 | 241 | +25 | 21st |
Clara Smith | 79 | 90 | 82 | 251 | +35 | t-26th |
Amanda Milner | 79 | 90 | 83 | 252 | +36 | t-28th |
Anna DeMersseman | 90 | 85 | 88 | 263 | +47 | t-31st |
Audrey Stafford | 88 | 91 | 84 | 263 | +47 | t-31st |
Birmingham-Southern College | 350 | 360 | 361 | 1071 | +207 | 6th |
Gentry Scott | 84 | 83 | 85 | 252 | +36 | t-28th |
Markie Nelson | 86 | 94 | 89 | 269 | +53 | 34th |
Camryn Blackwell | 89 | 90 | 95 | 274 | +58 | 35th |
Izzy LoBue | 93 | 93 | 92 | 278 | +62 | 36th |
Faith Williams | 91 | 102 | 101 | 294 | +78 | 40th |
Centre College | 293 | 300 | 308 | 901 | +37 | 1st |
Nina McMurtrey | 70 | 74 | 71 | 215 | -1 | 1st |
Meghan Grant | 74 | 74 | 78 | 226 | +10 | t-5th |
Grace Walker | 74 | 80 | 79 | 233 | +17 | 10th |
Janie Morgan | 77 | 75 | 83 | 235 | +19 | t-13th |
Anika Rana | 75 | 77 | 83 | 235 | +19 | t-13th |
Margaret Butts | 83 | 85 | 80 | 248 | +32 | 24th |
Hendrix College | ||||||
Gianna Miceli | 96 | 92 | 98 | 286 | +70 | 37th |
Amber Alsup | 98 | 96 | 93 | 287 | +71 | 38th |
Millsaps College | 349 | 364 | 364 | 1077 | +213 | 7th |
Annie Piggott | 75 | 77 | 85 | 237 | +21 | 18th |
Sophia Albasini | 82 | 93 | 92 | 267 | +51 | 33rd |
Kati Albright | 100 | 99 | 89 | 288 | +72 | 39th |
Lily Moore | 104 | 95 | 98 | 297 | +81 | 41st |
Mallory Noble | 92 | 108 | 98 | 298 | +82 | 42nd |
Oglethorpe University | 303 | 331 | 310 | 944 | +80 | 4th |
Sarah Hsu | 72 | 82 | 71 | 225 | +9 | t-2nd |
Anya Tillman | 76 | 85 | 79 | 240 | +24 | 20th |
Morgan Nichol | 80 | 84 | 80 | 244 | +28 | t-22nd |
Elizabeth Powell | 84 | 80 | 80 | 244 | +28 | t-22nd |
Sophia Morettini | 75 | 89 | 85 | 249 | +33 | 25th |
Kharynton Beggs | 82 | 86 | 83 | 251 | +35 | t-26th |
Rhodes College | 302 | 306 | 307 | 915 | +51 | 2nd |
Lia Johnson | 73 | 77 | 75 | 225 | +9 | t-2nd |
Grace Young | 82 | 74 | 76 | 232 | +16 | 9th |
Megan Morris | 74 | 79 | 81 | 234 | +18 | t-11th |
Emily Mu | 78 | 78 | 78 | 234 | +18 | t-11th |
Bree Wilson | 80 | 77 | 78 | 235 | +19 | t-13th |
Alexa Tiano | 77 | 79 | 83 | 239 | +23 | 19th |
University of the South | 305 | 300 | 312 | 917 | +53 | 3rd |
Nicole Nesbitt | 76 | 75 | 75 | 226 | +10 | t-5th |
Merrick Semans | 76 | 72 | 79 | 227 | +11 | 7th |
Sabrina Nesbitt | 77 | 75 | 79 | 231 | +15 | 8th |
Mary Browder Howell | 76 | 80 | 79 | 235 | +19 | t-13th |
E.C. Niebauer | 79 | 78 | 79 | 236 | +20 | 17th |
Becca Gorman | 83 | 85 | 85 | 253 | +37 | 30th |
# Indicates individual player
AP-Style Tournament Results |
2023 SAA Championships GreyStone Golf Club Dickson, Tenn. Dates: Apr. 28-30, 2023 Par 72, 5731 yards Fin. Top 20 teams Scores Total Par 1 Centre College................. 293 300 308 901 +37 2 Rhodes College................. 302 306 307 915 +51 3 University of the South........ 305 300 312 917 +53 4 Oglethorpe University.......... 303 331 310 944 +80 5 Berry College.................. 306 334 324 964 +100 6 Birmingham-Southern College.... 350 360 361 1071 +207 7 Millsaps College............... 349 364 364 1077 +213 Fin. Top 20 Players Team Scores Total Par 1 Nina McMurtrey....... Centre College................. 70 74 71 215 -1 t 2 Sydney Bowes......... Berry College.................. 73 76 76 225 +9 t 2 Sarah Hsu............ Oglethorpe University.......... 72 82 71 225 +9 t 2 Lia Johnson.......... Rhodes College................. 73 77 75 225 +9 t 5 Meghan Grant......... Centre College................. 74 74 78 226 +10 t 5 Nicole Nesbitt....... University of the South........ 76 75 75 226 +10 7 Merrick Semans....... University of the South........ 76 72 79 227 +11 8 Sabrina Nesbitt...... University of the South........ 77 75 79 231 +15 9 Grace Young.......... Rhodes College................. 82 74 76 232 +16 10 Grace Walker......... Centre College................. 74 80 79 233 +17 t 11 Megan Morris......... Rhodes College................. 74 79 81 234 +18 t 11 Emily Mu............. Rhodes College................. 78 78 78 234 +18 t 13 Mary Browder Howell.. University of the South........ 76 80 79 235 +19 t 13 Janie Morgan......... Centre College................. 77 75 83 235 +19 t 13 Anika Rana........... Centre College................. 75 77 83 235 +19 t 13 Bree Wilson.......... Rhodes College................. 80 77 78 235 +19 17 E.C. Niebauer........ University of the South........ 79 78 79 236 +20 18 Annie Piggott........ Millsaps College............... 75 77 85 237 +21 19 Alexa Tiano.......... Rhodes College................. 77 79 83 239 +23 20 Anya Tillman......... Oglethorpe University.......... 76 85 79 240 +24