2019 Sewanee Women's Lacrosse
                                Sewanee Individual Game-by-Game
                                 All games (as of Sep 27, 2019)


                                             #14 Hadley Meadows

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

2/16/2019    at Oglethorpe...........  19-0    *      2   0   2   2 1.000   2 1.000   0   0-0     0    1   1   0   0  0  0  0 
2/17/2019    at Birmingham-Southern..  18-10   *      1   0   1   1 1.000   1 1.000   0   0-0     1    0   2   2   0  0  0  0 
2/23/2019    at Augsburg University..  15-2    *      0   1   1   0 1.000   0 1.000   0   0-0     0    1   0   0   2  0  0  0 
02/24/19     vs UW-River Falls.......  15-3    *      1   0   1   1 1.000   1 1.000   0   0-0     0    0   5   0   0  0  0  0 
3/1/2019     PIEDMONT................  17-4    *      1   0   1   1 1.000   1 1.000   0   0-0     2    3   3   1   0  0  0  0 
3/5/2019     REDLANDS................   9-13   *      0   0   0   0 1.000   0 1.000   0   0-0     0    0   2   0   1  0  1  0 
3/8/2019     KENYON..................   6-11   *      0   0   0   0 1.000   0 1.000   0   0-0     1    0   0   1   0  0  0  0 
3/11/2019    FDU-FLORHAM.............   9-7    *      0   0   0   0 1.000   0 1.000   0   0-0     1    0   2   0   2  0  0  0 
3/13/2019    URSINUS.................  12-16   * *    0   0   0   0 1.000   0 1.000   0   0-0     1    0   3   0   0  0  0  0 
3/15/2019    NORTH CENTRAL (ILL.)....  18-8    *      0   0   0   1  .833   1 1.000   0   0-1     0    0   2   0   0  0  0  0 
3/16/2019    STEVENS.................   8-10   *      2   0   2   2  .875   2 1.000   0   0-0     1    0   0   1   1  0  0  0 
3/18/2019    MCDANIEL................   7-12   * *    0   0   0   0  .875   0 1.000   0   0-0     1    0   3   2   2  0  0  0 
3/23/2019    RHODES..................  10-14   *      0   0   0   0  .875   0 1.000   0   0-0     0    0   1   0   1  0  0  0 
3/27/2019    DEPAUW..................  17-8    *      0   0   0   0  .875   0 1.000   0   0-0     3    0   1   2   3  0  0  0 
3/31/2019    BERRY...................  19-1    *      1   0   1   1  .889   1 1.000   0   0-0     3    0   1   0   0  0  0  0 
4/13/2019    CENTRE..................  18-9    *      0   0   0   0  .889   0 1.000   0   0-0     0    0   0   0   1  0  0  0 
4/20/2019    CENTRE..................   7-8    *      0   0   0   0  .889   0 1.000   0   0-0     0    0   0   0   0  0  0  0 

Totals............................... 224-136 17-2    8   1   9   9  .889   9 1.000   0   0-1    14    5  26   9  13  0  1  0 

Per-game summary:

Games played: 17
Shots per game: 0.53; Goals per game: 0.47
Assists per game: 0.06; Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0