2019 Sewanee Women's Lacrosse
                                Sewanee Individual Game-by-Game
                                 All games (as of Sep 27, 2019)


                                             #15 Hattie Fogarty

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

2/16/2019    at Oglethorpe...........  19-0    *      1   0   1   1 1.000   1 1.000   0   1-1     3    1   0   4   0  0  0  0 
2/17/2019    at Birmingham-Southern..  18-10   *      3   2   5   5  .667   4  .833   0   0-0     4    2   0   0   0  0  0  0 
Feb 17, 2019 at Huntingdon...........  18-2    *      0   2   2   0  .667   0  .833   0   0-0     0    1   0   0   0  0  0  0 
2/23/2019    at Augsburg University..  15-2    *      0   1   1   0  .667   0  .833   0   0-0     2    1   1   1   2  0  0  0 
02/24/19     vs UW-River Falls.......  15-3    * *    2   0   2   3  .667   2  .778   0   0-0     3    1   4   3   0  0  0  0 
3/1/2019     PIEDMONT................  17-4    * *    1   2   3   2  .636   1  .727   1   0-0     2    1   1   0   0  0  0  0 
3/5/2019     REDLANDS................   9-13   * *    1   0   1   1  .667   1  .750   0   0-0     2    1   1   1   1  0  0  0 
3/8/2019     KENYON..................   6-11   * *    0   1   1   0  .667   0  .750   0   0-0     4    2   3   1   2  0  0  0 
3/11/2019    FDU-FLORHAM.............   9-7    * *    1   1   2   4  .562   3  .750   0   0-1     4    3   1   2   2  0  0  0 
3/13/2019    URSINUS.................  12-16   * *    1   0   1   1  .588   1  .765   0   0-0     6    2   2   2   2  0  0  0 
3/15/2019    NORTH CENTRAL (ILL.)....  18-8    * *    2   1   3   2  .632   2  .789   0   0-0     6    1   1   1   2  0  0  0 
3/16/2019    STEVENS.................   8-10   * *    0   0   0   1  .600   0  .750   0   0-0     3    2   4   2   6  0  0  0 
3/18/2019    MCDANIEL................   7-12   * *    0   1   1   2  .545   1  .727   0   0-0     3    4   3   3   3  0  1  0 
3/23/2019    RHODES..................  10-14   * *    0   0   0   0  .545   0  .727   0   0-0     3    7   3   3   0  0  0  0 
3/27/2019    DEPAUW..................  17-8    * *    2   1   3   4  .538   2  .692   0   0-0     3    3   3   2   3  0  1  0 
3/31/2019    BERRY...................  19-1    * *    2   3   5   2  .571   2  .714   0   0-0     6    2   1   2   0  0  0  0 
4/6/2019     at Hendrix..............  22-12   * *    2   1   3   3  .581   3  .742   0   1-1     7    7   2   6   1  0  1  0 
4/13/2019    CENTRE..................  18-9    * *    2   4   6   4  .571   4  .771   0   0-0     1    2   5   0   3  0  0  0 
4/20/2019    CENTRE..................   7-8    * *    1   0   1   2  .568   2  .784   0   0-0     2    1   2   2   1  0  0  0 

Totals............................... 264-150 19-15  21  20  41  37  .568  29  .784   1   2-3    64   44  37  35  28  0  3  0 

Per-game summary:

Games played: 19
Shots per game: 1.95; Goals per game: 1.11
Assists per game: 1.05; Points per game: 2.16
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0