#10 Lizzie Chamberlin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 19, 2022 | vs UW-River Falls | 13-18 | * | * | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 1 | 1 | 0 | 1 | 1 |
Feb 20, 2022 | at Augsburg University | 20-1 | * | * | 3 | 1 | 4 | 5 | .500 | 4 | .625 | 0 | 0 | 4 | 0 | 1 | 2 |
Feb 26, 2022 | PIEDMONT | 16-4 | * | * | 2 | 0 | 2 | 3 | .545 | 2 | .636 | 0 | 1 | 1 | 3 | 1 | 1 |
Feb 27, 2022 | HUNTINGDON | 18-5 | * | * | 0 | 1 | 1 | 3 | .429 | 3 | .714 | 0 | 1 | 1 | 2 | 1 | 0 |
Mar 05, 2022 | OBERLIN | 17-18 | * | * | 4 | 0 | 4 | 7 | .476 | 5 | .714 | 1 | 1 | 0 | 2 | 4 | 0 |
Mar 06, 2022 | GWYNEDD MERCY | 21-10 | * | * | 3 | 1 | 4 | 7 | .464 | 7 | .786 | 0 | 0 | 2 | 2 | 2 | 1 |
Mar 07, 2022 | ST. MARY'S (IN) | 16-9 | * | * | 4 | 1 | 5 | 5 | .515 | 5 | .818 | 0 | 0 | 4 | 3 | 1 | 1 |
Mar 09, 2022 | WITTENBERG | 14-5 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .794 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 11, 2022 | BRIDGEWATER ST. | 13-12 | * | * | 0 | 1 | 1 | 1 | .486 | 1 | .800 | 0 | 0 | 1 | 0 | 1 | 2 |
Mar 13, 2022 | vs Fredonia | 12-9 | * | * | 0 | 0 | 0 | 4 | .436 | 1 | .744 | 0 | 0 | 1 | 0 | 1 | 1 |
Mar 16, 2022 | vs Western New Eng. | 16-24 | * | * | 1 | 1 | 2 | 2 | .439 | 1 | .732 | 0 | 0 | 0 | 0 | 4 | 0 |
Mar 19, 2022 | OGLETHORPE | 0-0 | * | * | 0 | 0 | 0 | 0 | .439 | 0 | .732 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27, 2022 | at Rhodes | 6-20 | * | * | 1 | 0 | 1 | 3 | .432 | 3 | .750 | 0 | 1 | 1 | 1 | 2 | 0 |
Apr 02, 2022 | at Berry | 19-12 | * | * | 2 | 1 | 3 | 6 | .420 | 4 | .740 | 0 | 1 | 1 | 2 | 4 | 0 |
Apr 05, 2022 | BIRMINGHAM-SOUTHERN | 12-8 | * | * | 1 | 0 | 1 | 6 | .393 | 1 | .679 | 1 | 1 | 2 | 0 | 5 | 0 |
Apr 09, 2022 | HENDRIX | 18-5 | * | * | 1 | 0 | 1 | 2 | .397 | 2 | .690 | 0 | 0 | 2 | 1 | 1 | 1 |
May 01, 2022 | at Rhodes | 12-25 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .700 | 0 | 0 | 1 | 2 | 5 | 0 |
Totals | 243-185 | 17 | 17 | 24 | 7 | 31 | 60 | .400 | 42 | .700 | 2 | 7 | 23 | 18 | 35 | 10 |
Per-game summary |
Games played: 17 Shots per game: 3.53 Goals per game: 1.41 Assists per game: 0.41 Points per game: 1.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |