#13 Casey Thomsen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 19, 2022 | vs UW-River Falls | 13-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2022 | at Augsburg University | 20-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 1 | 4 | 0 | |
Feb 26, 2022 | PIEDMONT | 16-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 0 | 4 | 1 | |
Feb 27, 2022 | HUNTINGDON | 18-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | |
Mar 05, 2022 | OBERLIN | 17-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 06, 2022 | GWYNEDD MERCY | 21-10 | * | 1 | 1 | 2 | 3 | .143 | 1 | .571 | 0 | 0 | 2 | 1 | 3 | 0 | |
Mar 07, 2022 | ST. MARY'S (IN) | 16-9 | * | 1 | 0 | 1 | 3 | .200 | 2 | .600 | 0 | 2 | 1 | 0 | 0 | 1 | |
Mar 09, 2022 | WITTENBERG | 14-5 | * | 0 | 1 | 1 | 2 | .167 | 1 | .583 | 0 | 1 | 0 | 0 | 2 | 0 | |
Mar 11, 2022 | BRIDGEWATER ST. | 13-12 | * | 1 | 0 | 1 | 2 | .214 | 1 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | |
Mar 13, 2022 | vs Fredonia | 12-9 | * | 2 | 0 | 2 | 3 | .294 | 2 | .588 | 1 | 2 | 0 | 1 | 0 | 0 | |
Mar 16, 2022 | vs Western New Eng. | 16-24 | * | 0 | 1 | 1 | 4 | .238 | 3 | .619 | 0 | 0 | 1 | 1 | 2 | 1 | |
Mar 19, 2022 | OGLETHORPE | 0-0 | * | 0 | 0 | 0 | 0 | .238 | 0 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 27, 2022 | at Rhodes | 6-20 | * | 0 | 0 | 0 | 4 | .200 | 4 | .680 | 0 | 0 | 1 | 0 | 2 | 0 | |
Apr 05, 2022 | BIRMINGHAM-SOUTHERN | 12-8 | * | 0 | 0 | 0 | 1 | .192 | 1 | .692 | 0 | 1 | 0 | 0 | 0 | 0 | |
Apr 09, 2022 | HENDRIX | 18-5 | * | 0 | 2 | 2 | 4 | .167 | 3 | .700 | 0 | 0 | 3 | 0 | 1 | 1 | |
Apr 16, 2022 | at Centre | 24-11 | * | * | 4 | 0 | 4 | 7 | .243 | 5 | .703 | 1 | 1 | 1 | 0 | 2 | 0 |
Apr 24, 2022 | CENTRE | 14-9 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .692 | 0 | 0 | 0 | 0 | 2 | 0 |
May 01, 2022 | at Rhodes | 12-25 | * | 1 | 1 | 2 | 1 | .250 | 1 | .700 | 0 | 0 | 1 | 0 | 0 | 1 | |
Totals | 262-193 | 18 | 3 | 10 | 6 | 16 | 40 | .250 | 28 | .700 | 2 | 7 | 12 | 6 | 24 | 5 |
Per-game summary |
Games played: 18 Shots per game: 2.22 Goals per game: 0.56 Assists per game: 0.33 Points per game: 0.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |