#15 Hattie Fogarty |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 19, 2022 | vs UW-River Falls | 13-18 | * | * | 4 | 1 | 5 | 10 | .400 | 9 | .900 | 1 | 2 | 1 | 7 | 4 | 1 |
Feb 20, 2022 | at Augsburg University | 20-1 | * | * | 3 | 5 | 8 | 6 | .438 | 6 | .938 | 0 | 0 | 2 | 1 | 0 | 1 |
Feb 26, 2022 | PIEDMONT | 16-4 | * | * | 4 | 4 | 8 | 8 | .458 | 6 | .875 | 0 | 0 | 3 | 4 | 6 | 1 |
Feb 27, 2022 | HUNTINGDON | 18-5 | * | * | 5 | 2 | 7 | 10 | .471 | 7 | .824 | 2 | 2 | 4 | 5 | 3 | 5 |
Mar 05, 2022 | OBERLIN | 17-18 | * | * | 4 | 2 | 6 | 11 | .444 | 8 | .800 | 3 | 5 | 5 | 8 | 1 | 5 |
Mar 06, 2022 | GWYNEDD MERCY | 21-10 | * | * | 3 | 3 | 6 | 4 | .469 | 4 | .816 | 1 | 2 | 0 | 10 | 0 | 0 |
Mar 07, 2022 | ST. MARY'S (IN) | 16-9 | * | * | 6 | 2 | 8 | 10 | .492 | 6 | .780 | 1 | 2 | 2 | 2 | 3 | 0 |
Mar 09, 2022 | WITTENBERG | 14-5 | * | * | 4 | 1 | 5 | 9 | .485 | 7 | .779 | 0 | 0 | 3 | 3 | 2 | 1 |
Mar 11, 2022 | BRIDGEWATER ST. | 13-12 | * | * | 1 | 1 | 2 | 2 | .486 | 2 | .786 | 0 | 0 | 1 | 4 | 4 | 1 |
Mar 13, 2022 | vs Fredonia | 12-9 | * | * | 2 | 0 | 2 | 10 | .450 | 5 | .750 | 1 | 3 | 0 | 7 | 3 | 0 |
Mar 16, 2022 | vs Western New Eng. | 16-24 | * | * | 5 | 1 | 6 | 7 | .471 | 6 | .759 | 1 | 2 | 4 | 7 | 3 | 1 |
Mar 19, 2022 | OGLETHORPE | 0-0 | * | * | 0 | 0 | 0 | 0 | .471 | 0 | .759 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27, 2022 | at Rhodes | 6-20 | * | * | 0 | 0 | 0 | 0 | .471 | 0 | .759 | 0 | 0 | 0 | 4 | 2 | 0 |
Apr 02, 2022 | at Berry | 19-12 | * | * | 5 | 1 | 6 | 8 | .484 | 8 | .779 | 0 | 0 | 2 | 2 | 5 | 2 |
Apr 05, 2022 | BIRMINGHAM-SOUTHERN | 12-8 | * | * | 1 | 2 | 3 | 5 | .470 | 4 | .780 | 0 | 1 | 1 | 2 | 4 | 1 |
Apr 09, 2022 | HENDRIX | 18-5 | * | * | 5 | 0 | 5 | 9 | .477 | 8 | .789 | 0 | 1 | 4 | 9 | 2 | 0 |
Apr 16, 2022 | at Centre | 24-11 | * | * | 5 | 3 | 8 | 13 | .467 | 10 | .787 | 0 | 0 | 1 | 10 | 3 | 1 |
Apr 24, 2022 | CENTRE | 14-9 | * | * | 5 | 0 | 5 | 11 | .466 | 8 | .782 | 0 | 0 | 6 | 3 | 4 | 4 |
May 01, 2022 | at Rhodes | 12-25 | * | * | 3 | 2 | 5 | 9 | .458 | 5 | .768 | 0 | 1 | 1 | 8 | 1 | 1 |
Totals | 281-205 | 19 | 19 | 65 | 30 | 95 | 142 | .458 | 109 | .768 | 10 | 21 | 40 | 96 | 50 | 25 |
Per-game summary |
Games played: 19 Shots per game: 7.47 Goals per game: 3.42 Assists per game: 1.58 Points per game: 5.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |