| #16 Morgan Boylan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2022 | vs UW-River Falls | 13-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 20, 2022 | at Augsburg University | 20-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | |
| Feb 26, 2022 | PIEDMONT | 16-4 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Feb 27, 2022 | HUNTINGDON | 18-5 | * | 1 | 0 | 1 | 7 | .222 | 6 | .778 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Mar 05, 2022 | OBERLIN | 17-18 | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 06, 2022 | GWYNEDD MERCY | 21-10 | * | 1 | 0 | 1 | 1 | .300 | 1 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Mar 07, 2022 | ST. MARY'S (IN) | 16-9 | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 09, 2022 | WITTENBERG | 14-5 | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mar 11, 2022 | BRIDGEWATER ST. | 13-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mar 13, 2022 | vs Fredonia | 12-9 | * | 2 | 0 | 2 | 3 | .333 | 3 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16, 2022 | vs Western New Eng. | 16-24 | * | 0 | 0 | 0 | 1 | .312 | 0 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 19, 2022 | OGLETHORPE | 0-0 | * | 0 | 0 | 0 | 0 | .312 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 27, 2022 | at Rhodes | 6-20 | * | 0 | 1 | 1 | 0 | .312 | 0 | .750 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Apr 09, 2022 | HENDRIX | 18-5 | * | 1 | 0 | 1 | 4 | .300 | 4 | .800 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Apr 16, 2022 | at Centre | 24-11 | * | 0 | 0 | 0 | 1 | .286 | 1 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 24, 2022 | CENTRE | 14-9 | * | 0 | 0 | 0 | 0 | .286 | 0 | .810 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 01, 2022 | at Rhodes | 12-25 | * | 0 | 0 | 0 | 0 | .286 | 0 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 250-185 | 17 | 1 | 6 | 2 | 8 | 21 | .286 | 17 | .810 | 1 | 3 | 3 | 17 | 9 | 2 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.24 Goals per game: 0.35 Assists per game: 0.12 Points per game: 0.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |