#22 Ellie Tate Schutte |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 19, 2022 | vs UW-River Falls | 13-18 | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0 | |
Feb 20, 2022 | at Augsburg University | 20-1 | * | * | 4 | 0 | 4 | 6 | .667 | 5 | .889 | 0 | 0 | 0 | 8 | 1 | 0 |
Feb 26, 2022 | PIEDMONT | 16-4 | * | * | 2 | 0 | 2 | 5 | .571 | 4 | .857 | 0 | 0 | 2 | 1 | 5 | 2 |
Feb 27, 2022 | HUNTINGDON | 18-5 | * | * | 2 | 1 | 3 | 4 | .556 | 4 | .889 | 0 | 0 | 2 | 2 | 2 | 1 |
Mar 05, 2022 | OBERLIN | 17-18 | * | * | 1 | 1 | 2 | 3 | .524 | 1 | .810 | 0 | 0 | 1 | 3 | 3 | 0 |
Mar 06, 2022 | GWYNEDD MERCY | 21-10 | * | * | 2 | 0 | 2 | 7 | .464 | 5 | .786 | 0 | 0 | 4 | 4 | 3 | 1 |
Mar 07, 2022 | ST. MARY'S (IN) | 16-9 | * | * | 0 | 1 | 1 | 1 | .448 | 1 | .793 | 0 | 0 | 0 | 2 | 1 | 0 |
Mar 09, 2022 | WITTENBERG | 14-5 | * | * | 1 | 0 | 1 | 3 | .438 | 3 | .812 | 1 | 3 | 2 | 0 | 0 | 2 |
Mar 11, 2022 | BRIDGEWATER ST. | 13-12 | * | * | 1 | 0 | 1 | 6 | .395 | 5 | .816 | 0 | 0 | 2 | 1 | 2 | 0 |
Mar 13, 2022 | vs Fredonia | 12-9 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .825 | 1 | 1 | 2 | 1 | 3 | 0 |
Mar 16, 2022 | vs Western New Eng. | 16-24 | * | * | 1 | 0 | 1 | 3 | .395 | 3 | .837 | 1 | 1 | 1 | 4 | 2 | 0 |
Mar 19, 2022 | OGLETHORPE | 0-0 | * | * | 0 | 0 | 0 | 0 | .395 | 0 | .837 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27, 2022 | at Rhodes | 6-20 | * | * | 0 | 0 | 0 | 2 | .378 | 2 | .844 | 0 | 0 | 2 | 1 | 2 | 1 |
Apr 02, 2022 | at Berry | 19-12 | * | * | 4 | 0 | 4 | 4 | .429 | 4 | .857 | 2 | 2 | 0 | 3 | 1 | 0 |
Apr 05, 2022 | BIRMINGHAM-SOUTHERN | 12-8 | * | * | 0 | 0 | 0 | 1 | .420 | 1 | .860 | 0 | 1 | 2 | 0 | 2 | 0 |
Apr 09, 2022 | HENDRIX | 18-5 | * | * | 0 | 0 | 0 | 1 | .412 | 1 | .863 | 0 | 0 | 1 | 2 | 1 | 0 |
Apr 16, 2022 | at Centre | 24-11 | * | * | 0 | 0 | 0 | 0 | .412 | 0 | .863 | 0 | 0 | 1 | 2 | 3 | 0 |
Apr 24, 2022 | CENTRE | 14-9 | * | * | 0 | 0 | 0 | 3 | .389 | 1 | .833 | 0 | 3 | 4 | 0 | 2 | 0 |
May 01, 2022 | at Rhodes | 12-25 | * | * | 3 | 0 | 3 | 5 | .407 | 5 | .847 | 0 | 2 | 0 | 1 | 0 | 0 |
Totals | 281-205 | 19 | 18 | 24 | 3 | 27 | 59 | .407 | 50 | .847 | 5 | 13 | 28 | 36 | 34 | 7 |
Per-game summary |
Games played: 19 Shots per game: 3.11 Goals per game: 1.26 Assists per game: 0.16 Points per game: 1.42 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |