#26 Emma Burns |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 19, 2022 | vs UW-River Falls | 13-18 | * | * | 2 | 2 | 4 | 7 | .286 | 7 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 20, 2022 | at Augsburg University | 20-1 | * | * | 2 | 1 | 3 | 4 | .364 | 4 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 |
Feb 26, 2022 | PIEDMONT | 16-4 | * | * | 2 | 3 | 5 | 6 | .353 | 5 | .941 | 0 | 0 | 1 | 0 | 2 | 1 |
Feb 27, 2022 | HUNTINGDON | 18-5 | * | * | 1 | 2 | 3 | 3 | .350 | 2 | .900 | 0 | 0 | 1 | 1 | 2 | 1 |
Mar 05, 2022 | OBERLIN | 17-18 | * | * | 4 | 3 | 7 | 7 | .407 | 5 | .852 | 0 | 0 | 2 | 2 | 6 | 1 |
Mar 06, 2022 | GWYNEDD MERCY | 21-10 | * | * | 5 | 1 | 6 | 11 | .421 | 8 | .816 | 0 | 0 | 0 | 0 | 2 | 2 |
Mar 07, 2022 | ST. MARY'S (IN) | 16-9 | * | * | 2 | 3 | 5 | 9 | .383 | 5 | .766 | 0 | 1 | 2 | 0 | 1 | 0 |
Mar 09, 2022 | WITTENBERG | 14-5 | * | * | 5 | 1 | 6 | 12 | .390 | 9 | .763 | 0 | 2 | 2 | 0 | 3 | 0 |
Mar 11, 2022 | BRIDGEWATER ST. | 13-12 | * | * | 5 | 0 | 5 | 9 | .412 | 7 | .765 | 0 | 1 | 1 | 0 | 1 | 0 |
Mar 13, 2022 | vs Fredonia | 12-9 | * | * | 1 | 1 | 2 | 6 | .392 | 4 | .757 | 0 | 1 | 3 | 0 | 2 | 1 |
Mar 16, 2022 | vs Western New Eng. | 16-24 | * | * | 3 | 0 | 3 | 5 | .405 | 4 | .759 | 1 | 1 | 0 | 0 | 1 | 0 |
Mar 19, 2022 | OGLETHORPE | 0-0 | * | * | 0 | 0 | 0 | 0 | .405 | 0 | .759 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27, 2022 | at Rhodes | 6-20 | * | * | 1 | 0 | 1 | 1 | .412 | 1 | .762 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 02, 2022 | at Berry | 19-12 | * | * | 2 | 3 | 5 | 3 | .422 | 3 | .771 | 0 | 1 | 0 | 0 | 0 | 1 |
Apr 05, 2022 | BIRMINGHAM-SOUTHERN | 12-8 | * | * | 4 | 1 | 5 | 11 | .415 | 11 | .798 | 1 | 4 | 2 | 0 | 3 | 2 |
Apr 09, 2022 | HENDRIX | 18-5 | * | * | 0 | 4 | 4 | 1 | .411 | 1 | .800 | 0 | 0 | 2 | 0 | 0 | 0 |
Apr 16, 2022 | at Centre | 24-11 | * | * | 4 | 2 | 6 | 8 | .417 | 8 | .816 | 0 | 1 | 4 | 0 | 2 | 1 |
Apr 24, 2022 | CENTRE | 14-9 | * | * | 2 | 3 | 5 | 7 | .409 | 4 | .800 | 1 | 1 | 1 | 0 | 1 | 1 |
May 01, 2022 | at Rhodes | 12-25 | * | * | 1 | 2 | 3 | 4 | .404 | 4 | .807 | 0 | 1 | 0 | 0 | 2 | 0 |
Totals | 281-205 | 19 | 19 | 46 | 32 | 78 | 114 | .404 | 92 | .807 | 4 | 15 | 22 | 3 | 31 | 11 |
Per-game summary |
Games played: 19 Shots per game: 6.00 Goals per game: 2.42 Assists per game: 1.68 Points per game: 4.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |