#32 Brooke Sigmon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2022  vs UW-River Falls   13-18    .000  1.000 
Feb 20, 2022  at Augsburg University   20-1  .000  .250 
Feb 26, 2022  PIEDMONT   16-4  .143  .429 
Feb 27, 2022  HUNTINGDON   18-5  .300  .600 
Mar 05, 2022  OBERLIN   17-18    .273  .545 
Mar 06, 2022  GWYNEDD MERCY   21-10  .286  .643 
Mar 07, 2022  ST. MARY'S (IN)   16-9  .267  .667 
Mar 09, 2022  WITTENBERG   14-5  .235  .647 
Mar 11, 2022  BRIDGEWATER ST.   13-12  .250  .600 
Mar 13, 2022  vs Fredonia   12-9  .273  .636 
Mar 16, 2022  vs Western New Eng.   16-24  .333  .667 
Mar 19, 2022  OGLETHORPE   0-0  .333  .667 
Mar 27, 2022  at Rhodes   6-20  .360  .680 
Apr 02, 2022  at Berry   19-12  .379  .690 
Apr 05, 2022  BIRMINGHAM-SOUTHERN   12-8  .375  .719 
Apr 09, 2022  HENDRIX   18-5  .412  .735 
Apr 16, 2022  at Centre   24-11  .462  .769 
Apr 24, 2022  CENTRE   14-9  .488  .780 
May 01, 2022  at Rhodes   12-25  .488  .780 
Totals     281-205  19  17  20  13  33  41  .488  32  .780  66  27  19  39 

Per-game summary 
Games played: 19
Shots per game: 2.16
Goals per game: 1.05
Assists per game: 0.68
Points per game: 1.74
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0